Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
151 | 100 | 47:47 | 47:13 | James Clarke | (M) Senior | 10:59:19 | 12.56 km/h | 4:46 min/km |
152 | 80 | 47:48 | 47:45 | Harry Moss | (M) Senior | 10:58:48 | 12.55 km/h | 4:46 min/km |
153 | 241 | 47:48 | 47:42 | Joanne Illingsworth | (F) Veteran40 | 10:58:51 | 12.55 km/h | 4:46 min/km |
154 | 450 | 47:49 | 47:18 | Kevin Caton | (M) Veteran50 | 10:59:16 | 12.54 km/h | 4:46 min/km |
155 | 215 | 47:53 | 47:47 | Andrew Keay | (M) Senior | 10:58:52 | 12.53 km/h | 4:47 min/km |
156 | 476 | 47:56 | 46:58 | Conor Love | (M) Senior | 10:59:44 | 12.51 km/h | 4:47 min/km |
157 | 460 | 47:59 | 47:20 | Neil Winterbourne | (M) Veteran40 | 10:59:24 | 12.50 km/h | 4:47 min/km |
158 | 187 | 48:03 | 47:44 | Matt Kay | (M) Senior | 10:59:05 | 12.48 km/h | 4:48 min/km |
159 | 539 | 48:03 | 47:49 | Howard Allen | (M) Veteran40 | 10:59:00 | 12.48 km/h | 4:48 min/km |
160 | 50 | 48:07 | 47:45 | Paul Thomas | (M) Senior | 10:59:08 | 12.47 km/h | 4:48 min/km |
161 | 707 | 48:10 | 48:09 | Cliff Johnstone | (M) Veteran40 | 10:58:47 | 12.45 km/h | 4:49 min/km |
162 | 170 | 48:11 | 47:44 | Tom Holder | (M) Senior | 10:59:13 | 12.45 km/h | 4:49 min/km |
163 | 549 | 48:13 | 47:43 | Katie Oliver | (F) Senior | 10:59:16 | 12.44 km/h | 4:49 min/km |
164 | 351 | 48:14 | 47:41 | Heather Bush | (F) Veteran40 | 10:59:18 | 12.44 km/h | 4:49 min/km |
165 | 521 | 48:14 | 48:02 | Tom Sculthorpe | (M) Senior | 10:58:57 | 12.44 km/h | 4:49 min/km |
166 | 502 | 48:16 | 47:53 | Luke Pavey | (M) Senior | 10:59:08 | 12.43 km/h | 4:49 min/km |
167 | 62 | 48:17 | 48:17 | John Mills | (M) Senior | 10:58:45 | 12.43 km/h | 4:49 min/km |
168 | 760 | 48:17 | 48:09 | Don Beatty | (M) Veteran60 | 10:58:53 | 12.42 km/h | 4:49 min/km |
169 | 595 | 48:18 | 47:29 | Jason Marsh | (M) Veteran40 | 10:59:34 | 12.42 km/h | 4:49 min/km |
170 | 534 | 48:28 | 47:42 | Tris Holtzer | (M) Senior | 10:59:31 | 12.38 km/h | 4:50 min/km |
171 | 33 | 48:31 | 47:52 | Rob Knights | (M) Senior | 10:59:25 | 12.36 km/h | 4:51 min/km |
172 | 63 | 48:34 | 48:16 | Gillian Mckay | (F) Veteran50 | 10:59:03 | 12.35 km/h | 4:51 min/km |
173 | 478 | 48:35 | 47:37 | Yvette Redpath | (F) Senior | 10:59:43 | 12.35 km/h | 4:51 min/km |
174 | 64 | 48:36 | 48:19 | Simon Gent | (M) Veteran40 | 10:59:03 | 12.34 km/h | 4:51 min/km |
175 | 193 | 48:38 | 48:12 | Mark Rudduck | (M) Veteran50 | 10:59:11 | 12.34 km/h | 4:51 min/km |
176 | 751 | 48:39 | 48:19 | Neil Beales | (M) Veteran50 | 10:59:06 | 12.33 km/h | 4:51 min/km |
177 | 44 | 48:39 | 48:18 | Jack Hines | (M) Senior | 10:59:07 | 12.33 km/h | 4:51 min/km |
178 | 770 | 48:43 | 48:30 | Paul Jarvey | (M) Veteran40 | 10:58:58 | 12.32 km/h | 4:52 min/km |
179 | 421 | 48:48 | 48:09 | Tony Morley | (M) Veteran50 | 10:59:25 | 12.29 km/h | 4:52 min/km |
180 | 11 | 48:51 | 48:36 | Gary Mcdonald | (M) Senior | 10:59:00 | 12.28 km/h | 4:53 min/km |
181 | 300 | 48:55 | 48:43 | Ed Collingwood | (M) Veteran40 | 10:58:57 | 12.26 km/h | 4:53 min/km |
182 | 547 | 48:56 | 48:52 | Rob Lightfoot | (M) Veteran40 | 10:58:50 | 12.26 km/h | 4:53 min/km |
183 | 290 | 49:00 | 48:53 | Dean Hearn | (M) Veteran40 | 10:58:52 | 12.24 km/h | 4:54 min/km |
184 | 576 | 49:01 | 48:16 | Joseph Kiddell | (M) Veteran40 | 10:59:30 | 12.24 km/h | 4:54 min/km |
185 | 313 | 49:03 | 48:38 | Ian Kennedy | (M) Veteran50 | 10:59:10 | 12.23 km/h | 4:54 min/km |
186 | 147 | 49:07 | 48:49 | Ian Chilley | (M) Veteran50 | 10:59:04 | 12.21 km/h | 4:54 min/km |
187 | 323 | 49:11 | 48:53 | Chris Stammers | (M) Veteran40 | 10:59:04 | 12.20 km/h | 4:55 min/km |
188 | 524 | 49:11 | 48:46 | Tony Kelly | (M) Veteran50 | 10:59:11 | 12.20 km/h | 4:55 min/km |
189 | 288 | 49:16 | 48:55 | Alastair Browning | (M) Veteran40 | 10:59:06 | 12.18 km/h | 4:55 min/km |
190 | 160 | 49:17 | 49:01 | Jordan Bailey | (M) Senior | 10:59:02 | 12.17 km/h | 4:55 min/km |
191 | 173 | 49:18 | 48:43 | Thomas Coles | (M) Senior | 10:59:21 | 12.17 km/h | 4:55 min/km |
192 | 559 | 49:19 | 48:17 | David Barton | (M) Veteran50 | 10:59:48 | 12.16 km/h | 4:55 min/km |
193 | 818 | 49:22 | 49:17 | Andrew Robertson | (M) Senior | 10:58:50 | 12.15 km/h | 4:56 min/km |
194 | 688 | 49:26 | 48:58 | Ged Shaw | (M) Veteran40 | 10:59:13 | 12.14 km/h | 4:56 min/km |
195 | 57 | 49:28 | 49:23 | Saffron Bray | (F) Senior | 10:58:51 | 12.13 km/h | 4:56 min/km |
196 | 514 | 49:29 | 48:58 | Hannah Mitchell | (F) Senior | 10:59:17 | 12.12 km/h | 4:56 min/km |
197 | 720 | 49:30 | 48:58 | Ellie Barnes | (F) Senior | 10:59:17 | 12.12 km/h | 4:57 min/km |
198 | 188 | 49:34 | 49:09 | Mark Sargeantson | (M) Veteran60 | 10:59:10 | 12.10 km/h | 4:57 min/km |
199 | 208 | 49:37 | 49:27 | Chris Beare | (M) Veteran40 | 10:58:55 | 12.09 km/h | 4:57 min/km |
200 | 227 | 49:37 | 49:19 | Jason Throp | (M) Veteran40 | 10:59:04 | 12.09 km/h | 4:57 min/km |
For result queries please e-mail: info@adnams.co.uk