Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
651 | 812 | 1:13:02 | 1:12:02 | Martha Derogee | (F) Veteran40 | 10:59:46 | 8.21 km/h | 7:18 min/km |
652 | 371 | 1:13:24 | 1:12:17 | Lynn Sims | (F) Veteran40 | 10:59:52 | 8.17 km/h | 7:20 min/km |
653 | 373 | 1:13:24 | 1:12:17 | Sandra Wood-brignall | (F) Veteran40 | 10:59:53 | 8.17 km/h | 7:20 min/km |
654 | 280 | 1:13:30 | 1:12:28 | Susan Hunter | (F) Veteran50 | 10:59:47 | 8.16 km/h | 7:21 min/km |
655 | 757 | 1:14:04 | 1:12:47 | Nikk Slowey | (F) Senior | 11:00:02 | 8.10 km/h | 7:24 min/km |
656 | 490 | 1:14:04 | 1:12:51 | Lucy Mortlock | (F) Veteran40 | 10:59:58 | 8.10 km/h | 7:24 min/km |
657 | 823 | 1:14:36 | 1:13:59 | Janice Hunt | (F) Veteran50 | 10:59:22 | 8.04 km/h | 7:27 min/km |
658 | 805 | 1:14:36 | 1:13:59 | Lorraine Copling | (F) Senior | 10:59:22 | 8.04 km/h | 7:27 min/km |
659 | 824 | 1:14:36 | 1:14:00 | Myles Clarke | (M) Senior | 10:59:22 | 8.04 km/h | 7:27 min/km |
660 | 608 | 1:14:38 | 1:13:24 | Katrina Copping | (F) Veteran40 | 10:59:59 | 8.04 km/h | 7:27 min/km |
661 | 132 | 1:15:19 | 1:15:02 | Nicholas Morgan-baker | (M) Veteran40 | 10:59:02 | 7.97 km/h | 7:31 min/km |
662 | 873 | 1:16:10 | 1:14:18 | Nichola Whymark | (F) Senior | 11:00:38 | 7.88 km/h | 7:37 min/km |
663 | 128 | 1:16:11 | 1:14:16 | Jill Wright | (F) Veteran60 | 11:00:40 | 7.88 km/h | 7:37 min/km |
664 | 329 | 1:16:12 | 1:14:18 | Terry Wright | (M) Veteran60 | 11:00:39 | 7.87 km/h | 7:37 min/km |
665 | 414 | 1:16:19 | 1:16:00 | Kim Baxter | (F) Veteran50 | 10:59:04 | 7.86 km/h | 7:37 min/km |
666 | 254 | 1:16:23 | 1:15:14 | Faye Noble | (F) Senior | 10:59:55 | 7.85 km/h | 7:38 min/km |
667 | 739 | 1:16:24 | 1:15:07 | Michelle Cains | (F) Senior | 11:00:02 | 7.85 km/h | 7:38 min/km |
668 | 487 | 1:16:29 | 1:14:59 | Angela Purdy | (F) Veteran50 | 11:00:16 | 7.84 km/h | 7:38 min/km |
669 | 394 | 1:16:29 | 1:14:59 | Ann Crisp | (F) Veteran40 | 11:00:16 | 7.84 km/h | 7:38 min/km |
670 | 648 | 1:16:50 | 1:15:38 | Eleanor Edge | (F) Senior | 10:59:57 | 7.81 km/h | 7:41 min/km |
671 | 583 | 1:16:56 | 1:15:58 | Anna Munday | (F) Senior | 10:59:43 | 7.80 km/h | 7:41 min/km |
672 | 809 | 1:17:35 | 1:16:47 | Samantha Hanvey | (F) Veteran40 | 10:59:34 | 7.73 km/h | 7:45 min/km |
673 | 660 | 1:17:41 | 1:16:21 | Jane Sidebottom | (F) Senior | 11:00:05 | 7.72 km/h | 7:46 min/km |
674 | 112 | 1:17:41 | 1:16:22 | Suzanne Sharman | (F) Senior | 11:00:05 | 7.72 km/h | 7:46 min/km |
675 | 661 | 1:17:42 | 1:16:21 | Ruth Sidebottom | (F) Senior | 11:00:06 | 7.72 km/h | 7:46 min/km |
676 | 493 | 1:17:53 | 1:16:21 | Gary Richmond | (M) Veteran50 | 11:00:18 | 7.70 km/h | 7:47 min/km |
677 | 518 | 1:19:30 | 1:18:42 | Clare Cole | (F) Veteran40 | 10:59:34 | 7.55 km/h | 7:57 min/km |
678 | 769 | 1:22:41 | 1:21:41 | Julie Jarvey | (F) Veteran40 | 10:59:46 | 7.26 km/h | 8:16 min/km |
679 | 857 | 1:23:25 | 1:22:30 | Linda Whiting | (F) Veteran60 | 10:59:40 | 7.19 km/h | 8:20 min/km |
680 | 652 | 1:23:41 | 1:22:29 | Rachel Allen | (F) Veteran40 | 10:59:57 | 7.17 km/h | 8:22 min/km |
681 | 253 | 1:23:41 | 1:22:32 | Alice Noble | (F) Senior | 10:59:55 | 7.17 km/h | 8:22 min/km |
682 | 194 | 1:26:51 | 1:26:09 | Joy Lightfoot | (F) Veteran60 | 10:59:27 | 6.91 km/h | 8:41 min/km |
683 | 650 | 1:28:56 | 1:27:44 | Kathryn Marsh | (F) Senior | 10:59:57 | 6.75 km/h | 8:53 min/km |
DNF | 107 | 54:21 | 53:54 | Mat Waters | (M) Senior | 10:59:36 | 11.04 km/h | 5:26 min/km |
DNF | 418 | 1:02:19 | 1:02:01 | Phillip Corby | (M) Veteran40 | 11:02:26 | 9.63 km/h | 6:13 min/km |
DNF | 642 | - | - | Connie Coles | (F) Senior | 10:59:54 | - km/h | - min/km |
For result queries please e-mail: info@adnams.co.uk