Julie Ann Edwards
Hartlepool Triathletes
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 1:27:01 2.4 Miles
Transition 1 13:37
Bike 8:05:44 111.99 Miles
Transition 2 9:25
Run 6:03:56 26.19 Miles
Participant (#162)
Julie Ann Edwards
Hartlepool Triathletes
Female
40-44 female

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 1:27:01 2:15 min/100m 1:27:01 1:27:01
 
Split time Discipline total Total time
Time Time Time
T1 13:37 13:37 1:40:38
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike16M 15.99 Miles 58:59 16.27 mph 58:59 2:39:37
Bike64M 48 Miles 3:28:06 13.84 mph 4:27:05 6:07:43
Bike80M 16 Miles 1:11:21 13.45 mph 5:38:26 7:19:04
BikeTot 32 Miles 2:27:18 13.03 mph 8:05:44 9:46:22
Total 111.99 Miles 8:05:44 13.83 mph 8:05:44 9:46:22
 
Split time Discipline total Total time
Time Time Time
T2 9:25 9:25 9:55:47
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 36:40 12:41 min/mile 36:40 10:32:27
ELS1 3.7 Miles 48:59 13:14 min/mile 1:25:39 11:21:26
ERS1 0.9 Miles 12:22 13:44 min/mile 1:38:01 11:33:48
HPP2 5.6 Miles 1:19:40 14:13 min/mile 2:57:41 12:53:28
ELS2 3.7 Miles 54:07 14:37 min/mile 3:51:48 13:47:35
ERS2 0.9 Miles 12:46 14:11 min/mile 4:04:34 14:00:21
HPP3 5.6 Miles 1:15:13 13:25 min/mile 5:19:47 15:15:34
Finish 2.9 Miles 44:09 15:13 min/mile 6:03:56 15:59:43
Total 26.19 Miles 6:03:56 13:53 min/mile 6:03:56 15:59:43
 
Race Statistics
Completed participants divided by chip time

Contact Results Base