Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:30:24 |
Finish time | 1:30:24 |
Start time | 12:31:45 |
End time | 14:02:09 |
Date | 17 September 2017 |
Disciplines
Swim | 18:33 | 0.75 km |
Transition 1 | 2:21 | |
Bike | 43:41 | 20 km |
Transition 2 | 1:01 | |
Run | 24:48 | 5 km |
Participant (#914)
Murray Stewart | |
Team Stewart | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 18:33 | 2:28 min/100m | 18:33 | 12:50:18 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:21 | 20:54 | 12:52:39 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 20 km | 43:41 | 27.47 km/h | 1:04:35 | 13:36:20 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:01 | 1:05:36 | 13:37:21 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 24:48 | 4:57 min/km | 1:30:24 | 14:02:09 | |||
Race Statistics
Completed participants divided by chip time