Sarah Fraser
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 59:02 2.4 Miles
Transition 1 3:34
Bike 5:48:55 111.99 Miles
Transition 2 2:43
Run 3:55:50 26.19 Miles
Participant (#125)
Sarah Fraser
Female
35-39 female

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 59:02 1:31 min/100m 59:02 59:02
 
Split time Discipline total Total time
Time Time Time
T1 3:34 3:34 1:02:36
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike16M 15.99 Miles 47:46 20.09 mph 47:46 1:50:22
Bike64M 48 Miles 2:28:47 19.36 mph 3:16:33 4:19:09
Bike80M 16 Miles 47:31 20.20 mph 4:04:04 5:06:40
BikeTot 32 Miles 1:44:51 18.31 mph 5:48:55 6:51:31
Total 111.99 Miles 5:48:55 19.26 mph 5:48:55 6:51:31
 
Split time Discipline total Total time
Time Time Time
T2 2:43 2:43 6:54:14
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 21:52 7:33 min/mile 21:52 7:16:06
ELS1 3.7 Miles 30:50 8:20 min/mile 52:42 7:46:56
ERS1 0.9 Miles 7:53 8:45 min/mile 1:00:35 7:54:49
HPP2 5.6 Miles 48:27 8:39 min/mile 1:49:02 8:43:16
ELS2 3.7 Miles 34:23 9:17 min/mile 2:23:25 9:17:39
ERS2 0.9 Miles 8:48 9:46 min/mile 2:32:13 9:26:27
HPP3 5.6 Miles 54:13 9:40 min/mile 3:26:26 10:20:40
Finish 2.9 Miles 29:24 10:08 min/mile 3:55:50 10:50:04
Total 26.19 Miles 3:55:50 9:00 min/mile 3:55:50 10:50:04
 

Contact Results Base