Wendy Smith
Result

Finish time

Hours Minutes Seconds

Distance 20.1M
Details
Speed 6.14 mph
Pace 9:46 min/mile
VO2 max (Estimated) 34.6 (ml / kg / min)
VO2 rating
Participant (#412)
Wendy Smith
Female
45-49 female

Age category is calculated based on the age of the athlete. The age at 26 March 2017.

Split times
Swipe horizontally to view all splits
Split time Total time
Distance Time Pace Time Time of day
CP1 4.6 Miles 43:55 9:32 min/mile 43:55 08:54:24
CP2 4.1 Miles 40:08 9:47 min/mile 1:24:03 09:34:32
CP3 3.6 Miles 36:10 10:02 min/mile 2:00:13 10:10:42
CP4 4.2 Miles 40:39 9:40 min/mile 2:40:52 10:51:21
Finish 3.6 Miles 35:32 9:52 min/mile 3:16:24 11:26:53
Total 20.1 Miles 3:16:24 9:46 min/mile 3:16:24 11:26:53
 

Contact Results Base