Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 13:32:49 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:42:55 | 3800 metres |
Transition 1 | 6:17 | |
4:59:10 | 128748 metres | |
Bike | 1:56:01 | 51252 metres |
Transition 2 | 7:45 | |
3:44:47 | 33600 metres | |
Run | 55:54 | 8400 metres |
-0:01 |
Participant (#220)
Amanda Mcaleavey | |
Female | |
25-29 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:42:55 | 2:42 min/100m | 1:42:55 | 1:42:55 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:17 | 6:17 | 1:49:12 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 1:09:38 | 27.73 km/h | 1:09:38 | 2:58:50 | |||||
CP2 - 50 M | 48281 metres | 1:52:16 | 25.80 km/h | 3:01:54 | 4:51:06 | |||||
CP3 - 65 M | 24203 metres | 54:35 | 26.60 km/h | 3:56:29 | 5:45:41 | |||||
CP4 - 80 M | 24078 metres | 1:02:41 | 23.05 km/h | 4:59:10 | 6:48:22 | |||||
Total | 128748 metres | 4:59:10 | 25.82 km/h | 4:59:10 | 6:48:22 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 1:07:23 | 27.23 km/h | 1:07:23 | 7:55:45 | |||||
Cycle | 20675 metres | 48:38 | 25.51 km/h | 1:56:01 | 8:44:23 | |||||
Total | 51252 metres | 1:56:01 | 26.51 km/h | 1:56:01 | 8:44:23 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 7:45 | 7:45 | 8:52:08 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 54:28 | 9.25 km/h | 54:28 | 9:46:36 | |||||
RL2 | 8400 metres | 55:57 | 9.01 km/h | 1:50:25 | 10:42:33 | |||||
RL3 | 8400 metres | 56:22 | 8.94 km/h | 2:46:47 | 11:38:55 | |||||
RL4 | 8400 metres | 58:00 | 8.69 km/h | 3:44:47 | 12:36:55 | |||||
Total | 33600 metres | 3:44:47 | 8.97 km/h | 3:44:47 | 12:36:55 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 55:54 | 6:39 min/km | 55:54 | 13:32:49 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | -0:01 | -0:01 | 13:32:48 | |||||||
Race Statistics
Completed participants divided by chip time