Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 10:14:15 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
![]() |
1:05:37 | 3800 metres |
![]() |
3:52 | |
4:00:04 | 128748 metres | |
![]() |
1:27:42 | 51252 metres |
![]() |
3:00 | |
2:47:55 | 33600 metres | |
![]() |
46:05 | 8400 metres |
Participant (#321)
Dale Anderton | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:05:37 | 1:43 min/100m | 1:05:37 | 1:05:37 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:52 | 3:52 | 1:09:29 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 53:45 | 35.93 km/h | 53:45 | 2:03:14 | |||||
CP2 - 50 M | 48281 metres | 1:33:35 | 30.95 km/h | 2:27:20 | 3:36:49 | |||||
CP3 - 65 M | 24203 metres | 45:37 | 31.83 km/h | 3:12:57 | 4:22:26 | |||||
CP4 - 80 M | 24078 metres | 47:07 | 30.66 km/h | 4:00:04 | 5:09:33 | |||||
Total | 128748 metres | 4:00:04 | 32.18 km/h | 4:00:04 | 5:09:33 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 51:29 | 35.64 km/h | 51:29 | 6:01:02 | |||||
Cycle | 20675 metres | 36:13 | 34.25 km/h | 1:27:42 | 6:37:15 | |||||
Total | 51252 metres | 1:27:42 | 35.06 km/h | 1:27:42 | 6:37:15 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:00 | 3:00 | 6:40:15 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 39:53 | 12.64 km/h | 39:53 | 7:20:08 | |||||
RL2 | 8400 metres | 40:21 | 12.49 km/h | 1:20:14 | 8:00:29 | |||||
RL3 | 8400 metres | 42:17 | 11.92 km/h | 2:02:31 | 8:42:46 | |||||
RL4 | 8400 metres | 45:24 | 11.10 km/h | 2:47:55 | 9:28:10 | |||||
Total | 33600 metres | 2:47:55 | 12.01 km/h | 2:47:55 | 9:28:10 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 46:05 | 5:29 min/km | 46:05 | 10:14:15 | |||||
Race Statistics
Completed participants divided by chip time