Result
10 laps
Hours
Minutes
Seconds
Distance | BSM |
Laps | 10 |
Total time | 53:22 |
Details
Start time | 18:59:31 |
Date | 03 May 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#43)
Citi 1 | |
Citi | |
Male | |
10 participants |
Citi 1
Race number | Name | Laps | |
---|---|---|---|
43-1 | Participant 1 | 1 lap | |
43-2 | Participant 2 | 1 lap | |
43-3 | Participant 3 | 1 lap | |
43-4 | Participant 4 | 1 lap | |
43-5 | Participant 5 | 1 lap | |
43-6 | Participant 6 | 1 lap | |
43-7 | Participant 7 | 1 lap | |
43-8 | Participant 8 | 1 lap | |
43-9 | Participant 9 | 1 lap | |
43-10 | Participant 10 | 1 lap |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Time of day | ||||
Lap 1 | Participant 1 | 4:42 | 12.74 mph | 4:42 | 19:04:13 | |||
Lap 2 | Participant 2 | 5:17 | 11.32 mph | 10:00 | 19:09:31 | |||
Lap 3 | Participant 3 | 5:43 | 10.47 mph | 15:44 | 19:15:15 | |||
Lap 4 | Participant 4 | 5:20 | 11.25 mph | 21:04 | 19:20:35 | |||
Lap 5 | Participant 5 | 5:41 | 10.54 mph | 26:45 | 19:26:16 | |||
Lap 6 | Participant 6 | 5:48 | 10.33 mph | 32:34 | 19:32:05 | |||
Lap 7 | Participant 7 | 5:19 | 11.27 mph | 37:53 | 19:37:24 | |||
Lap 8 | Participant 8 | 5:10 | 11.58 mph | 43:04 | 19:42:35 | |||
Lap 9 | Participant 9 | 5:12 | 11.51 mph | 48:17 | 19:47:48 | |||
Lap 10 | Participant 10 | 5:04 | 11.82 mph | 53:22 | 19:52:53 | |||
Lap times