Tim Mahony
Midleton Cycling and Triathlon Club
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 58:58 2.4 Miles
Transition 1 4:15
Bike 5:35:52 111.99 Miles
Transition 2 2:55
Run 4:41:35 26.19 Miles
Participant (#540)
Tim Mahony
Midleton Cycling and Triathlon Club
Male
40-44 male

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 58:58 1:31 min/100m 58:58 58:58
 
Split time Discipline total Total time
Time Time Time
T1 4:15 4:15 1:03:13
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike2.99M 2.99 Miles 7:45 23.15 mph 7:45 1:10:58
Bike16M 13 Miles 36:41 21.26 mph 44:26 1:47:39
Bike64M 48 Miles 2:16:50 21.05 mph 3:01:16 4:04:29
Bike80M 16 Miles 52:43 18.21 mph 3:53:59 4:57:12
BikeTot 32 Miles 1:41:53 18.85 mph 5:35:52 6:39:05
Total 111.99 Miles 5:35:52 20.01 mph 5:35:52 6:39:05
 
Split time Discipline total Total time
Time Time Time
T2 2:55 2:55 6:42:00
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 27:25 9:29 min/mile 27:25 7:09:25
ELS1 3.7 Miles 34:39 9:21 min/mile 1:02:04 7:44:04
ERS1 0.9 Miles 8:49 9:47 min/mile 1:10:53 7:52:53
HPP2 5.6 Miles 59:05 10:33 min/mile 2:09:58 8:51:58
ELS2 3.7 Miles 39:55 10:47 min/mile 2:49:53 9:31:53
ERS2 0.9 Miles 10:43 11:54 min/mile 3:00:36 9:42:36
HPP3 5.6 Miles 1:08:59 12:19 min/mile 4:09:35 10:51:35
Finish 2.9 Miles 32:00 11:02 min/mile 4:41:35 11:23:35
Total 26.19 Miles 4:41:35 10:45 min/mile 4:41:35 11:23:35
 
Race Statistics
Completed participants divided by chip time

Contact Results Base