Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 135 | 37:41.00 | 37:39.00 | Richard Keefe | (M) Senior | 15.92 km/h | 3:46 min/km |
2 | 96 | 39:00.00 | 38:59.00 | Bruce Hardy | (M) Veteran40 | 15.38 km/h | 3:54 min/km |
3 | 1 | 39:53.00 | 39:52.00 | Wayne Gregson | (M) Veteran40 | 15.04 km/h | 3:59 min/km |
4 | 115 | 40:16.00 | 40:14.00 | Daniel Hughes | (M) Senior | 14.90 km/h | 4:01 min/km |
5 | 210 | 41:17.00 | 41:15.00 | Howard Seal | (M) Veteran40 | 14.53 km/h | 4:07 min/km |
6 | 151 | 41:37.00 | 2:35:29.87 | Kyle Laurie | (M) Senior | 14.42 km/h | 4:09 min/km |
7 | 218 | 42:25.00 | 42:23.00 | Chris Smith | (M) Senior | 14.15 km/h | 4:14 min/km |
8 | 72 | 42:33.00 | 42:31.00 | James Ellis | (M) Senior | 14.10 km/h | 4:15 min/km |
9 | 142 | 43:02.00 | 42:57.00 | Wayne Laird | (M) Veteran40 | 13.94 km/h | 4:18 min/km |
10 | 252 | 43:27.00 | 43:23.00 | Peter Walker | (M) Veteran50 | 13.81 km/h | 4:20 min/km |
11 | 262 | 44:08.00 | 44:06.00 | Ian Wingfield | (M) Veteran50 | 13.60 km/h | 4:24 min/km |
12 | 189 | 44:30.00 | 44:27.00 | Andrew Pipes | (M) Senior | 13.48 km/h | 4:27 min/km |
13 | 223 | 44:39.00 | 44:32.00 | Tom Stenning | (M) Senior | 13.44 km/h | 4:27 min/km |
14 | 251 | 45:03.00 | 45:00.00 | Lee Turner | (M) Senior | 13.32 km/h | 4:30 min/km |
15 | 39 | 45:56.00 | 45:54.00 | Mark Colman | (M) Veteran40 | 13.06 km/h | 4:35 min/km |
16 | 205 | 46:11.00 | 46:08.00 | George Royston-Bishop | (M) Senior | 12.99 km/h | 4:37 min/km |
17 | 116 | 46:18.00 | 46:13.00 | Nicola Hughes | (F) Senior | 12.96 km/h | 4:37 min/km |
18 | 62 | 46:58.00 | 2:39:47.11 | Philip Dixon | (M) Veteran50 | 12.78 km/h | 4:41 min/km |
19 | 97 | 47:12.00 | 2:41:41.62 | Christopher Hargreaves | (M) Senior | 12.71 km/h | 4:43 min/km |
20 | 156 | 47:14.00 | 47:09.00 | Jenny Lyon | (F) Senior | 12.70 km/h | 4:43 min/km |
21 | 161 | 47:53.00 | 2:41:30.81 | Andrew Martindale | (M) Veteran50 | 12.53 km/h | 4:47 min/km |
22 | 46 | 48:13.00 | 48:07.00 | Nick Cox | (M) Veteran40 | 12.44 km/h | 4:49 min/km |
23 | 163 | 48:22.00 | 48:17.00 | Adam McGinley | (M) Senior | 12.41 km/h | 4:50 min/km |
24 | 250 | 48:36.00 | 48:34.00 | Suzanne Toppin | (F) Veteran40 | 12.35 km/h | 4:51 min/km |
25 | 201 | 48:39.00 | 48:24.00 | Martyn Robinson | (M) Veteran40 | 12.33 km/h | 4:51 min/km |
26 | 56 | 49:17.00 | 49:00.00 | Gary Daniels | (M) Veteran40 | 12.17 km/h | 4:55 min/km |
27 | 152 | 49:25.00 | 49:22.00 | Terry Lee | (M) Veteran50 | 12.14 km/h | 4:56 min/km |
28 | 20 | 49:55.00 | 49:50.00 | Andy Birkbeck | (M) Veteran50 | 12.02 km/h | 4:59 min/km |
29 | 199 | 50:02.00 | 49:47.00 | Alan Roberts | (M) Veteran40 | 11.99 km/h | 5:00 min/km |
30 | 141 | 50:11.00 | 50:01.00 | Katherine Lafferty | (F) Senior | 11.96 km/h | 5:01 min/km |
31 | 87 | 50:24.00 | 50:21.00 | Mark Graham | (M) Veteran40 | 11.90 km/h | 5:02 min/km |
32 | 193 | 50:37.00 | 50:24.00 | Gavin Power | (M) Senior | 11.85 km/h | 5:03 min/km |
33 | 44 | 50:43.00 | 50:39.00 | Derek Cotton | (M) Veteran40 | 11.83 km/h | 5:04 min/km |
34 | 125 | 50:49.00 | 50:45.00 | Lisa Jackson | (F) Senior | 11.81 km/h | 5:04 min/km |
35 | 100 | 50:55.00 | 50:33.00 | Paul Harrington | (M) Veteran50 | 11.78 km/h | 5:05 min/km |
36 | 188 | 51:00.00 | 50:54.00 | Charlie Pinkney | (F) Veteran50 | 11.76 km/h | 5:06 min/km |
37 | 26 | 51:21.00 | 50:54.00 | Daniel Braithwaite | (M) Veteran40 | 11.68 km/h | 5:08 min/km |
38 | 55 | 51:23.00 | 51:04.00 | Anna Cuthbert | (F) Senior | 11.68 km/h | 5:08 min/km |
39 | 30 | 51:44.00 | 51:37.00 | Peter Browne | (M) Veteran60 | 11.60 km/h | 5:10 min/km |
40 | 29 | 51:51.00 | 51:48.00 | Mick Browne | (M) Veteran60 | 11.57 km/h | 5:11 min/km |
41 | 172 | 51:52.00 | 51:42.00 | Sarah Moir | (F) Veteran40 | 11.57 km/h | 5:11 min/km |
42 | 129 | 52:01.00 | 2:46:34.32 | Chris Johnstone | (M) Veteran40 | 11.53 km/h | 5:12 min/km |
43 | 7 | 52:07.00 | 51:57.00 | Beverley Armstrong | (F) Veteran40 | 11.51 km/h | 5:12 min/km |
43 | 175 | 52:07.00 | 52:01.00 | Paul Morris | (M) Senior | 11.51 km/h | 5:12 min/km |
45 | 132 | 52:08.00 | 51:36.00 | Robert Jones | (M) Senior | 11.51 km/h | 5:12 min/km |
46 | 133 | 52:21.00 | 52:13.00 | Anthony Kavanagh | (M) Veteran40 | 11.46 km/h | 5:14 min/km |
47 | 198 | 52:24.00 | 41:25.00 | Seema Ritson | (F) Veteran40 | 11.45 km/h | 5:14 min/km |
48 | 194 | 52:31.00 | 52:09.00 | Helen Quinn | (F) Veteran40 | 11.42 km/h | 5:15 min/km |
49 | 143 | 52:37.00 | 52:33.00 | Lucy Lamb | (F) Veteran40 | 11.40 km/h | 5:15 min/km |
50 | 41 | 52:43.00 | 52:39.00 | Philip Connor | (M) Senior | 11.38 km/h | 5:16 min/km |
For result queries please e-mail: info@epicevents.co.uk