Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
51 | 169 | 53:44.00 | 53:39.00 | Iain Mitchell | (M) Senior | 11.17 km/h | 5:22 min/km |
52 | 138 | 53:47.00 | 2:46:25.36 | Dave Kidd | (M) Senior | 11.16 km/h | 5:22 min/km |
53 | 98 | 53:49.00 | 53:40.00 | Graham Hargreaves | (M) Veteran40 | 11.15 km/h | 5:22 min/km |
54 | 84 | 53:53.00 | 53:28.00 | Darren Glynn | (M) Senior | 11.14 km/h | 5:23 min/km |
55 | 35 | 54:12.00 | 54:02.00 | Ian Canavan | (M) Veteran40 | 11.07 km/h | 5:25 min/km |
56 | 160 | 54:19.00 | 54:06.00 | Jonathan Marsh | (M) Veteran50 | 11.05 km/h | 5:25 min/km |
56 | 68 | 54:19.00 | 54:06.00 | Sharon Duthie | (F) Veteran40 | 11.05 km/h | 5:25 min/km |
58 | 220 | 54:26.00 | 54:17.00 | Gary Stafford | (M) Veteran40 | 11.02 km/h | 5:26 min/km |
59 | 242 | 54:32.00 | 54:02.00 | David Thomas | (M) Senior | 11.00 km/h | 5:27 min/km |
60 | 164 | 54:35.00 | 54:27.00 | Shaun McMullen | (M) Veteran50 | 10.99 km/h | 5:27 min/km |
61 | 8 | 54:36.00 | 54:26.00 | Keith Atkinson | (M) Veteran40 | 10.99 km/h | 5:27 min/km |
62 | 230 | 54:39.00 | 54:30.00 | Holly Story | (F) Senior | 10.98 km/h | 5:27 min/km |
63 | 224 | 54:42.00 | 54:34.00 | Carrie Stephenson | (F) Senior | 10.97 km/h | 5:28 min/km |
64 | 136 | 55:18.00 | 55:15.00 | Phil Keeley | (M) Veteran50 | 10.85 km/h | 5:31 min/km |
65 | 165 | 55:20.00 | 55:08.00 | Caroline Mcbrearty | (F) Veteran40 | 10.84 km/h | 5:32 min/km |
66 | 40 | 55:51.00 | 55:30.00 | Andy Conley | (M) Veteran40 | 10.74 km/h | 5:35 min/km |
67 | 157 | 55:52.00 | 55:44.00 | Allan Lytollis | (M) Veteran40 | 10.74 km/h | 5:35 min/km |
68 | 209 | 55:58.00 | 55:50.00 | Graham Scope | (M) Veteran50 | 10.72 km/h | 5:35 min/km |
69 | 10 | 56:01.00 | 55:49.00 | Mark Bales | (M) Veteran40 | 10.71 km/h | 5:36 min/km |
70 | 22 | 56:04.00 | 55:55.00 | Sally Blackmore | (F) Veteran50 | 10.70 km/h | 5:36 min/km |
71 | 13 | 56:06.00 | 55:57.00 | Kathleen Batty | (F) Senior | 10.70 km/h | 5:36 min/km |
72 | 228 | 56:07.00 | 55:59.00 | Michael Stock | (M) Senior | 10.69 km/h | 5:36 min/km |
73 | 253 | 56:13.00 | 56:03.00 | Neil Wallace | (M) Veteran50 | 10.67 km/h | 5:37 min/km |
74 | 176 | 56:15.00 | 56:00.00 | Terry Moss | (M) Veteran40 | 10.67 km/h | 5:37 min/km |
75 | 227 | 56:19.00 | 56:06.00 | Nichola Stewart | (F) Veteran40 | 10.65 km/h | 5:37 min/km |
76 | 243 | 56:55.00 | 56:38.00 | Mike Thomson | (M) Veteran40 | 10.54 km/h | 5:41 min/km |
77 | 73 | 56:57.00 | 56:45.00 | Toby Ellis | (M) Senior | 10.54 km/h | 5:41 min/km |
78 | 999 | 56:58.00 | 56:58.00 | Ross Williams | (M) Senior | 10.53 km/h | 5:41 min/km |
79 | 202 | 56:59.00 | 56:52.00 | Rhiannon Robinson | (F) Veteran50 | 10.53 km/h | 5:41 min/km |
80 | 183 | 57:05.00 | 56:50.00 | Dale Patterson | (M) Veteran40 | 10.51 km/h | 5:42 min/km |
81 | 147 | 57:06.00 | 56:39.00 | Graeme Latimer | (M) Veteran50 | 10.51 km/h | 5:42 min/km |
82 | 225 | 57:18.00 | 56:47.00 | Neil Stevens | (M) Veteran40 | 10.47 km/h | 5:43 min/km |
83 | 79 | 57:26.00 | 57:23.00 | Andrea Fox | (F) Veteran40 | 10.45 km/h | 5:44 min/km |
84 | 195 | 57:27.00 | 57:03.00 | Oliver Quinn | (M) Veteran40 | 10.44 km/h | 5:44 min/km |
85 | 123 | 57:41.00 | 57:32.00 | Michaela Irving | (F) Veteran40 | 10.40 km/h | 5:46 min/km |
86 | 212 | 58:04.00 | 57:52.00 | Michelle Shuttleworth | (F) Veteran40 | 10.33 km/h | 5:48 min/km |
87 | 9 | 58:07.00 | 57:49.00 | Andy Baker | (M) Veteran50 | 10.32 km/h | 5:48 min/km |
88 | 247 | 58:09.00 | 57:39.00 | Paul Titterton | (M) Veteran50 | 10.32 km/h | 5:48 min/km |
89 | 110 | 58:10.00 | 57:42.00 | David Holliday | (M) Veteran40 | 10.32 km/h | 5:49 min/km |
90 | 14 | 58:18.00 | 57:57.00 | Mhairi Beattie | (F) Senior | 10.29 km/h | 5:49 min/km |
91 | 59 | 59:09.00 | 58:57.00 | Barbara Deane | (F) Senior | 10.14 km/h | 5:54 min/km |
92 | 45 | 59:13.00 | 59:08.00 | Gill Cox | (F) Veteran40 | 10.13 km/h | 5:55 min/km |
93 | 66 | 59:15.00 | 58:59.00 | Bill Duff | (M) Veteran60 | 10.13 km/h | 5:55 min/km |
94 | 49 | 59:21.00 | 58:46.00 | Connor Cross | (M) Senior | 10.11 km/h | 5:56 min/km |
95 | 52 | 59:41.00 | 59:09.00 | Jason Crozier | (M) Veteran40 | 10.05 km/h | 5:58 min/km |
96 | 60 | 59:42.00 | 59:35.00 | Claire Dickinson | (F) Veteran40 | 10.05 km/h | 5:58 min/km |
97 | 245 | 59:50.00 | 2:54:29.12 | Colin Timney | (M) Veteran40 | 10.03 km/h | 5:59 min/km |
98 | 255 | 59:54.00 | 59:34.00 | Jason Watters | (M) Veteran40 | 10.02 km/h | 5:59 min/km |
99 | 54 | 59:57.00 | 59:40.00 | Mark Culshaw | (M) Veteran40 | 10.01 km/h | 5:59 min/km |
100 | 11 | 59:59.00 | 59:36.00 | David Barrow | (M) Veteran60 | 10.00 km/h | 5:59 min/km |
For result queries please e-mail: info@epicevents.co.uk