Result
Finish time
Hours
Minutes
Seconds
Session | Morning |
Details
Chip time | 4:13:22 |
Finish time | 4:13:22 |
Start time | 08:47:57 |
End time | 13:01:19 |
Date | 24 August 2019 |
Disciplines
Swim | 42:06 | 2 km |
Transition 1 | 1:01 | |
Bike | 1:46:32 | 60 km |
Run | 1:43:43 | 20 km |
Participant (#158)
Team No Time To Train | |
Grimsby Tri Club | |
Male | |
Non BTF Open male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim 1 | 0.5 km | 9:44 | 1:56 min/100m | 9:44 | 9:44 | |||||
Swim 2 | 0.5 km | 9:08 | 1:49 min/100m | 18:52 | 18:52 | |||||
Swim 3 | 0.5 km | 11:40 | 2:20 min/100m | 30:32 | 30:32 | |||||
Swim 4 | 0.5 km | 11:34 | 2:18 min/100m | 42:06 | 42:06 | |||||
Total | 2 km | 42:06 | 2:06 min/100m | 42:06 | 42:06 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:01 | 1:01 | 43:07 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle 1 | 15 km | 25:30 | 35.29 km/h | 25:30 | 1:08:37 | |||||
Cycle 2 | 15 km | 24:30 | 36.73 km/h | 50:00 | 1:33:07 | |||||
Cycle 3 | 15 km | 28:19 | 31.78 km/h | 1:18:19 | 2:01:26 | |||||
Cycle 4 | 15 km | 28:13 | 31.90 km/h | 1:46:32 | 2:29:39 | |||||
Total | 60 km | 1:46:32 | 33.79 km/h | 1:46:32 | 2:29:39 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 1 | 5 km | 22:57 | 4:35 min/km | 22:57 | 2:52:36 | |||||
Run 2 | 5 km | 23:37 | 4:43 min/km | 46:34 | 3:16:13 | |||||
Run 3 | 5 km | 27:49 | 5:33 min/km | 1:14:23 | 3:44:02 | |||||
Run 4 | 5 km | 29:20 | 5:52 min/km | 1:43:43 | 4:13:22 | |||||
Total | 20 km | 1:43:43 | 5:11 min/km | 1:43:43 | 4:13:22 | |||||
Race Statistics
Completed participants divided by chip time