Result
Finish time
Hours
Minutes
Seconds
Session | Morning |
Details
Chip time | 5:09:06 |
Finish time | 5:09:06 |
Start time | 08:47:57 |
End time | 13:57:03 |
Date | 24 August 2019 |
Disciplines
Swim | 58:24 | 2 km |
Transition 1 | 1:10 | |
Bike | 2:05:46 | 60 km |
Run | 2:03:46 | - |
Participant (#183)
Team Pelsall Wildcats | |
Male | |
Non BTF Open male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim 1 | 0.5 km | 11:19 | 2:15 min/100m | 11:19 | 11:19 | |||||
Swim 2 | 0.5 km | 13:35 | 2:43 min/100m | 24:54 | 24:54 | |||||
Swim 3 | 0.5 km | 17:35 | 3:31 min/100m | 42:29 | 42:29 | |||||
Swim 4 | 0.5 km | 15:55 | 3:11 min/100m | 58:24 | 58:24 | |||||
Total | 2 km | 58:24 | 2:55 min/100m | 58:24 | 58:24 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:10 | 1:10 | 59:34 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle 1 | 15 km | 30:01 | 29.98 km/h | 30:01 | 1:29:35 | |||||
Cycle 2 | 15 km | 31:16 | 28.78 km/h | 1:01:17 | 2:00:51 | |||||
Cycle 3 | 15 km | 31:32 | 28.54 km/h | 1:32:49 | 2:32:23 | |||||
Cycle 4 | 15 km | 32:57 | 27.31 km/h | 2:05:46 | 3:05:20 | |||||
Total | 60 km | 2:05:46 | 28.62 km/h | 2:05:46 | 3:05:20 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 1 | 5 km | 25:41 | 5:08 min/km | 25:41 | 3:31:01 | |||||
Run 2 | 5 km | 32:39 | 6:31 min/km | 58:20 | 4:03:40 | |||||
Run 3 | 5 km | 24:54 | 4:58 min/km | 1:23:14 | 4:28:34 | |||||
Run 4 | 5 km | 7:22 | 1:28 min/km | 1:30:36 | 4:35:56 | |||||
Finish | - | 33:10 | 2:03:46 | 5:09:06 | ||||||
Total | - | 2:03:46 | 2:03:46 | 5:09:06 | ||||||
Race Statistics
Completed participants divided by chip time