Result
Finish time
Hours
Minutes
Seconds
Session | Morning |
Details
Chip time | 4:14:36 |
Finish time | 4:14:36 |
Start time | 08:47:57 |
End time | 13:02:33 |
Date | 24 August 2019 |
Disciplines
Swim | 43:26 | 2 km |
Transition 1 | 0:46 | |
Bike | 1:47:00 | 60 km |
Run | 1:43:24 | 20 km |
Participant (#194)
Team Knot So Good Dog | |
Stafford Tri Club | |
Male | |
Non BTF Open male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2019. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim 1 | 0.5 km | 8:30 | 1:42 min/100m | 8:30 | 8:30 | |||||
Swim 2 | 0.5 km | 10:33 | 2:06 min/100m | 19:03 | 19:03 | |||||
Swim 3 | 0.5 km | 14:31 | 2:54 min/100m | 33:34 | 33:34 | |||||
Swim 4 | 0.5 km | 9:52 | 1:58 min/100m | 43:26 | 43:26 | |||||
Total | 2 km | 43:26 | 2:10 min/100m | 43:26 | 43:26 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:46 | 0:46 | 44:12 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle 1 | 15 km | 21:02 | 42.79 km/h | 21:02 | 1:05:14 | |||||
Cycle 2 | 15 km | 27:28 | 32.77 km/h | 48:30 | 1:32:42 | |||||
Cycle 3 | 15 km | 31:44 | 28.36 km/h | 1:20:14 | 2:04:26 | |||||
Cycle 4 | 15 km | 26:46 | 33.62 km/h | 1:47:00 | 2:31:12 | |||||
Total | 60 km | 1:47:00 | 33.64 km/h | 1:47:00 | 2:31:12 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run 1 | 5 km | 19:10 | 3:50 min/km | 19:10 | 2:50:22 | |||||
Run 2 | 5 km | 25:19 | 5:03 min/km | 44:29 | 3:15:41 | |||||
Run 3 | 5 km | 34:33 | 6:54 min/km | 1:19:02 | 3:50:14 | |||||
Run 4 | 5 km | 24:22 | 4:52 min/km | 1:43:24 | 4:14:36 | |||||
Total | 20 km | 1:43:24 | 5:10 min/km | 1:43:24 | 4:14:36 | |||||
Race Statistics
Completed participants divided by chip time