Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
51 | 32 | 57:12 | David Punshon | (M) Veteran 40 |
52 | 87 | 57:19 | Kim Groves | (F) Open |
53 | 121 | 58:09 | Michelle Avery | (F) Open |
53 | 35 | 58:09 | Keith Blenkinsopp | (M) Veteran 40 |
55 | 166 | 58:25 | Julia Lines | (F) Veteran 50 |
56 | 116 | 58:33 | Glen Feechan | (M) Veteran 40 |
56 | 138 | 58:33 | Joe Summerill | (M) Open |
58 | 59 | 58:37 | Susan Feechan | (F) Veteran 40 |
59 | 164 | 58:40 | Peter Christie | (M) Veteran 50 |
60 | 114 | 58:48 | Neil Sugden | (F) Veteran 50 |
61 | 162 | 58:50 | Katie McCormack | (F) Open |
62 | 96 | 58:53 | Susan Kelly | (F) Veteran 40 |
62 | 97 | 58:53 | Michael Potter | (M) Veteran 40 |
64 | 158 | 58:59 | Fergal McCrossan | (M) Veteran 40 |
65 | 131 | 59:05 | Phillip Winetroupe | (M) Veteran 50 |
66 | 152 | 59:08 | Jackie Elliott | (F) Open |
67 | 46 | 59:21 | James Stobbart | (M) Open |
68 | 12 | 59:22 | M Jones | (M) Veteran 50 |
69 | 119 | 59:29 | Dan Todner | (M) Open |
70 | 58 | 59:32 | Mark Pheasey | (M) Veteran 40 |
70 | 98 | 59:32 | Joanne Macdonald | (F) Veteran 50 |
72 | 95 | 59:33 | Angela Coombs | (F) Veteran 40 |
73 | 79 | 1:00:00 | Tara Dixon | (F) Veteran 40 |
74 | 77 | 1:00:47 | Lisa Form | (F) Veteran 40 |
75 | 78 | 1:00:48 | Aub Form | (M) Veteran 60 |
76 | 44 | 1:01:06 | Emily Stevens | - |
77 | 154 | 1:01:14 | Catherine Smith | (F) Veteran 40 |
77 | 2 | 1:01:14 | Phillip Holland | (M) Veteran 40 |
79 | 139 | 1:01:16 | Alison Abbs | (F) Veteran 50 |
80 | 165 | 1:01:18 | Gary Lines | (M) Veteran 50 |
81 | 29 | 1:01:31 | Michelle Gallagher | (F) Veteran 40 |
82 | 123 | 1:01:32 | Carly Charlton | (M) Open |
82 | 33 | 1:01:32 | Liddy Swales | (F) Open |
84 | 62 | 1:01:35 | Sally Hall | (F) Open |
85 | 17 | 1:01:54 | Dennis Colgin | (M) Veteran 70 |
86 | 53 | 1:01:58 | Jill Cull | (F) Open |
87 | 118 | 1:02:00 | Michelle Stockton | (F) Veteran 50 |
87 | 38 | 1:02:00 | Danielle Thomas | (F) Open |
89 | 75 | 1:02:21 | Joanne Hall | (F) Veteran 40 |
89 | 81 | 1:02:21 | Michelle Lynn | (F) Veteran 40 |
91 | 103 | 1:02:36 | Rachael Mcnicholas | (F) Veteran 40 |
92 | 107 | 1:03:30 | Holly Stubbs | (F) Open |
93 | 28 | 1:03:32 | Joanne Brown | (F) Veteran 40 |
94 | 93 | 1:03:37 | Maria Wilson | (F) Veteran 50 |
94 | 94 | 1:03:37 | Sarah Hall | (F) Veteran 40 |
96 | 31 | 1:03:53 | Paul Smith | (M) Veteran 50 |
97 | 144 | 1:04:01 | Caroline D’Ambrosie | (F) Veteran 40 |
98 | 102 | 1:04:04 | Kathryn Robinson | (F) Open |
98 | 54 | 1:04:04 | Sasha Warr | (F) Veteran 40 |
100 | 167 | 1:04:19 | Allan England | (M) Veteran 50 |
For result queries please e-mail: enquiries@getsetnorth.org