Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
101 | 145 | 1:05:06 | Katie Hamleton | (F) Open |
102 | 9 | 1:05:11 | Justyne Evans | (M) Veteran 40 |
103 | 124 | 1:05:51 | Carsten Staehr | (M) Veteran 50 |
103 | 68 | 1:05:51 | Ulrike Klaerig-Jackson | (F) Open |
103 | 88 | 1:05:51 | Nicola Kilkenny | (F) Veteran 50 |
106 | 3 | 1:06:00 | Matt Thompson | (M) Open |
107 | 63 | 1:07:01 | Megan Westwood | (F) Veteran 40 |
108 | 136 | 1:07:03 | Kimberley Mccourt | (F) Open |
108 | 20 | 1:07:03 | Maria Davis | (F) Open |
110 | 21 | 1:07:04 | Danielle Bolam | (F) Open |
111 | 49 | 1:07:22 | Jodi Spurr | (F) Open |
112 | 84 | 1:07:36 | Lorraine Hutchinson | (F) Veteran 50 |
113 | 65 | 1:07:39 | Sonia Burrell | (F) Open |
114 | 85 | 1:07:42 | Emma Watson | (F) Open |
115 | 127 | 1:07:49 | Michael Gurney | (M) Open |
116 | 26 | 1:08:18 | Christine Lavery | (F) Veteran 50 |
117 | 4 | 1:08:36 | Catherine Cantwell | (F) Open |
118 | 25 | 1:09:14 | Sarah Yates | (F) Open |
119 | 73 | 1:09:53 | Anthony Mongan | (M) Open |
119 | 83 | 1:09:53 | Heather Mclean | (F) Veteran 40 |
121 | 71 | 1:10:08 | Laura Jorgenson | (F) Open |
122 | 72 | 1:10:12 | Ann Marie Jorgenson | (F) Veteran 40 |
123 | 19 | 1:10:13 | Julie Young | (F) Veteran 40 |
124 | 110 | 1:10:46 | Sarah Bramley | (F) Open |
125 | 11 | 1:11:22 | Margaret Bruce | (F) Veteran 50 |
125 | 11 | 1:11:22 | Karen Clark | (F) Veteran 50 |
127 | 91 | 1:12:45 | Elizabeth Hayden | (F) Veteran 60 |
128 | 137 | 1:12:50 | Paul Thompson | (M) Veteran 50 |
129 | 60 | 1:12:59 | Claire Mcbeth | (F) Veteran 40 |
130 | 105 | 1:13:13 | Stephanie Hamilton | (F) Veteran 40 |
130 | 51 | 1:13:13 | Victoria Barnes | (F) Veteran 40 |
132 | 141 | 1:13:33 | Diane Petch | (F) Veteran 50 |
133 | 120 | 1:14:26 | Julie Royal | (F) Veteran 50 |
133 | 39 | 1:14:26 | Lynsey Ramshaw | (F) Veteran 40 |
135 | 125 | 1:14:29 | James Mcginness | (M) Veteran 60 |
136 | 57 | 1:15:03 | Diane Hender | (M) Veteran 40 |
136 | 99 | 1:15:03 | Peter Ball | (M) Veteran 40 |
138 | 149 | 1:15:09 | Ellen Williams | (F) Open |
138 | 7 | 1:15:09 | Gareth Evans | (M) Open |
140 | 100 | 1:15:15 | Rosemary Donkin | (F) Veteran 50 |
140 | 56 | 1:15:15 | Sam Hall | (M) Open |
142 | 128 | 1:15:37 | Tracey Jayne Ross | (F) Veteran 50 |
143 | 104 | 1:16:12 | Alyson Watson | (F) Veteran 40 |
143 | 112 | 1:16:12 | Leoni Thompson | (F) Open |
145 | 66 | 1:16:35 | Karen Dent | (F) Veteran 50 |
145 | 90 | 1:16:35 | Wendy Brown | (F) Veteran 50 |
147 | 198 | 1:16:41 | Denise Summerbell Wood | (F) Junior |
147 | 48 | 1:16:41 | Rebecca Mastrangelo | (F) Open |
147 | 52 | 1:16:41 | Susan Topping | (F) Veteran 50 |
150 | 61 | 1:17:09 | Sharon Maconochie | (F) Veteran 50 |
For result queries please e-mail: enquiries@getsetnorth.org