Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Speed | Pace |
101 | 551 | 1:39:13 | 1:39:07 | Stephen Wilson
HORSHAM JOGGERS
| (M) V50+ | HORSHAM JOGGERS | 12.70 km/h | 4:43 min/km |
|
Club/Company/Sponsor |
HORSHAM JOGGERS |
|
102 | 265 | 1:39:15 | 1:39:10 | Richard Lisle
The Sixth Dimension
| (M) V40 | The Sixth Dimension | 12.70 km/h | 4:43 min/km |
|
Club/Company/Sponsor |
The Sixth Dimension |
|
103 | 517 | 1:39:18 | 1:39:06 | Mark Seacombe | (M) Senior | | 12.69 km/h | 4:43 min/km |
|
|
104 | 1255 | 1:39:24 | 1:39:15 | Maresa Pitt
Haywards Heath Harriers
| (F) V40 | Haywards Heath Harriers | 12.68 km/h | 4:44 min/km |
|
Club/Company/Sponsor |
Haywards Heath Harriers |
|
105 | 563 | 1:39:37 | 1:39:27 | George Sutherland | (M) Senior | | 12.65 km/h | 4:44 min/km |
|
|
106 | 1234 | 1:39:59 | 1:39:51 | Kim Nelson | (F) V40 | | 12.60 km/h | 4:45 min/km |
|
|
107 | 445 | 1:40:08 | 1:39:02 | Perran Trerise | (M) Senior | | 12.58 km/h | 4:46 min/km |
|
|
108 | 348 | 1:40:20 | 1:40:06 | Nick Plackett | (M) Senior | | 12.56 km/h | 4:46 min/km |
|
|
109 | 536 | 1:41:00 | 1:40:33 | Colin Hiscock
Tone Zone Runners
| (M) Senior | Tone Zone Runners | 12.48 km/h | 4:48 min/km |
|
Club/Company/Sponsor |
Tone Zone Runners |
|
110 | 364 | 1:41:10 | 1:41:02 | Bruce Rattray | (M) V40 | | 12.45 km/h | 4:49 min/km |
|
|
111 | 406 | 1:41:15 | 1:41:04 | James Sorbie
Burgess Hill Runners
| (M) Senior | Burgess Hill Runners | 12.44 km/h | 4:49 min/km |
|
Club/Company/Sponsor |
Burgess Hill Runners |
|
112 | 345 | 1:41:19 | 1:41:08 | David Pike
Chichester Runners & AC
| (M) V50+ | Chichester Runners & AC | 12.44 km/h | 4:49 min/km |
|
Club/Company/Sponsor |
Chichester Runners & AC |
|
113 | 229 | 1:41:20 | 1:41:04 | Christopher Jehu | (M) Senior | | 12.43 km/h | 4:49 min/km |
|
|
114 | 1208 | 1:41:24 | 1:41:12 | Kari Mack | (F) V40 | | 12.43 km/h | 4:49 min/km |
|
|
115 | 508 | 1:41:25 | 1:41:16 | Mike Lawrey | (M) Senior | | 12.42 km/h | 4:49 min/km |
|
|
116 | 377 | 1:41:27 | 1:41:05 | Joe Russell-Wells | (M) V40 | | 12.42 km/h | 4:49 min/km |
|
|
117 | 375 | 1:41:34 | 1:41:16 | Chris Rowe | (M) Senior | | 12.41 km/h | 4:50 min/km |
|
|
118 | 344 | 1:41:44 | 1:41:18 | Gary Pidgeon
Tone Zone Runners
| (M) V40 | Tone Zone Runners | 12.39 km/h | 4:50 min/km |
|
Club/Company/Sponsor |
Tone Zone Runners |
|
118 | 54 | 1:41:44 | 1:41:39 | Simon Bradford | (M) Senior | | 12.39 km/h | 4:50 min/km |
|
|
120 | 555 | 1:41:50 | 1:41:50 | James Temple | (M) Senior | | 12.37 km/h | 4:50 min/km |
|
|
121 | 1254 | 1:42:08 | 1:41:59 | Dawn Piechoczek
Mel's Milers Jogging Club
| (F) V50+ | Mel's Milers Jogging Club | 12.34 km/h | 4:51 min/km |
|
Club/Company/Sponsor |
Mel's Milers Jogging Club |
|
122 | 408 | 1:42:12 | 1:42:01 | Richard Spandley
HASLEMERE BORDER AC
| (M) Senior | HASLEMERE BORDER AC | 12.33 km/h | 4:52 min/km |
|
Club/Company/Sponsor |
HASLEMERE BORDER AC |
|
123 | 442 | 1:42:21 | 1:42:11 | David Tomlinson | (M) Senior | | 12.31 km/h | 4:52 min/km |
|
|
123 | 151 | 1:42:21 | 1:42:18 | Harry-Joe Gallimore | (M) Senior | | 12.31 km/h | 4:52 min/km |
|
|
125 | 174 | 1:42:37 | 1:42:28 | David Grover | (M) V40 | | 12.28 km/h | 4:53 min/km |
|
|
126 | 390 | 1:42:43 | 1:42:04 | Jeffrey Sharpe | (M) Senior | | 12.27 km/h | 4:53 min/km |
|
|
127 | 308 | 1:42:56 | 1:42:46 | Kevin Murphy | (M) V40 | | 12.24 km/h | 4:54 min/km |
|
|
128 | 522 | 1:43:01 | 1:42:41 | Mark Witte | (M) Senior | | 12.23 km/h | 4:54 min/km |
|
|
129 | 535 | 1:43:05 | 1:42:54 | Ashley Hiom
Chichester Runners & AC
| (M) V40 | Chichester Runners & AC | 12.22 km/h | 4:54 min/km |
|
Club/Company/Sponsor |
Chichester Runners & AC |
|
130 | 488 | 1:43:20 | 1:42:55 | Peter Clements | (M) Senior | | 12.19 km/h | 4:55 min/km |
|
|
131 | 46 | 1:43:31 | 1:43:25 | Simon Bodsworth | (M) V40 | | 12.17 km/h | 4:55 min/km |
|
|
132 | 357 | 1:43:35 | 1:43:29 | Charlie Pyle | (M) Senior | | 12.16 km/h | 4:55 min/km |
|
|
133 | 550 | 1:43:37 | 1:43:06 | Gregg Seymour | (M) Senior | | 12.16 km/h | 4:56 min/km |
|
|
134 | 494 | 1:43:42 | 1:43:38 | Sean Cummings | (M) Senior | | 12.15 km/h | 4:56 min/km |
|
|
135 | 238 | 1:43:43 | 1:43:21 | Stuart Keir | (M) Senior | | 12.15 km/h | 4:56 min/km |
|
|
135 | 471 | 1:43:43 | 1:43:21 | Stephen Willie | (M) Senior | | 12.15 km/h | 4:56 min/km |
|
|
137 | 109 | 1:43:47 | 1:43:36 | Simon Delves | (M) Senior | | 12.14 km/h | 4:56 min/km |
|
|
138 | 214 | 1:43:52 | 1:43:42 | Barry Hughes | (M) Senior | | 12.13 km/h | 4:56 min/km |
|
|
139 | 179 | 1:43:55 | 1:43:50 | Anthony Hancock
Tone Zone Runners
| (M) V50+ | Tone Zone Runners | 12.13 km/h | 4:56 min/km |
|
Club/Company/Sponsor |
Tone Zone Runners |
|
140 | 1367 | 1:43:57 | 1:43:41 | Annabel Parker | (F) Senior | | 12.12 km/h | 4:57 min/km |
|
|
141 | 140 | 1:44:02 | 1:43:33 | Ken Finly
Clanfield Joggers
| (M) V50+ | Clanfield Joggers | 12.11 km/h | 4:57 min/km |
|
Club/Company/Sponsor |
Clanfield Joggers |
|
142 | 371 | 1:44:05 | 1:43:58 | Ben Ritchie | (M) Senior | | 12.11 km/h | 4:57 min/km |
|
|
143 | 297 | 1:44:10 | 1:43:52 | Daniel Miller | (M) Senior | | 12.10 km/h | 4:57 min/km |
|
|
144 | 552 | 1:44:11 | 1:43:56 | Stefano Cerea | (M) Senior | | 12.09 km/h | 4:57 min/km |
|
|
145 | 306 | 1:44:17 | 1:44:00 | David Morris | (M) V40 | | 12.08 km/h | 4:57 min/km |
|
|
145 | 1286 | 1:44:17 | 1:44:06 | Anneliese Shaw
Chichester Runners & AC
| (F) Senior | Chichester Runners & AC | 12.08 km/h | 4:57 min/km |
|
Club/Company/Sponsor |
Chichester Runners & AC |
|
147 | 159 | 1:44:22 | 1:44:07 | Justin Geri | (M) V40 | | 12.07 km/h | 4:58 min/km |
|
|
148 | 124 | 1:44:27 | 1:44:10 | Bob Empson | (M) V50+ | | 12.06 km/h | 4:58 min/km |
|
|
149 | 246 | 1:44:32 | 1:44:11 | David Knight
Chichester Runners & AC
| (M) Senior | Chichester Runners & AC | 12.05 km/h | 4:58 min/km |
|
Club/Company/Sponsor |
Chichester Runners & AC |
|
150 | 1150 | 1:44:36 | 1:44:09 | Karen Harrison
Tone Zone Runners
| (F) V40 | Tone Zone Runners | 12.05 km/h | 4:58 min/km |
|
Club/Company/Sponsor |
Tone Zone Runners |
|