Bibno. | Participant | Category | Club | Distance |
818 | Abigail Bagshaw
RAF Triathlon
| (F) 20-24 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|
831 | Abigail Mason
Serpentine
| (F) 25-29 | SerpentineSerpentine | Dambuster |
|
Club | Distance |
Serpentine | Dambuster |
|
820 | Abigail Schofield
Belvior Tri Club
| (F) 25-29 | Belvior Tri ClubBelvior Tri Club | Dambuster |
|
Club | Distance |
Belvior Tri Club | Dambuster |
|
33 | Adam Baker | (M) 20-24 | | Dambuster |
|
|
65 | Adam Brown
Belvoir Tri Club
| (M) 25-29 | Belvoir Tri ClubBelvoir Tri Club | Dambuster |
|
Club | Distance |
Belvoir Tri Club | Dambuster |
|
520 | Adam Herring | (M) 45-49 | | Dambuster |
|
|
126 | Adam Jackson | (M) 30-34 | | Dambuster |
|
|
120 | Adam Lambert | (M) 30-34 | | Dambuster |
|
|
125 | Adam Sheppard
RAF Triathlon
| (M) 30-34 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|
113 | Adam Whitford
RAF Triathlon
| (M) 30-34 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|
906 | Adele Jennings-Day
Greenwich Tritons
| (F) 35-39 | Greenwich TritonsGreenwich Tritons | Dambuster |
|
Club | Distance |
Greenwich Tritons | Dambuster |
|
857 | Adele Mcgowan
Trent Park RC
| (F) 30-34 | Trent Park RCTrent Park RC | Dambuster |
|
Club | Distance |
Trent Park RC | Dambuster |
|
570 | Adrian Bastow
Leeds Bradford Tri Club
| (M) 45-49 | Leeds Bradford Tri ClubLeeds Bradford Tri C. | Dambuster |
|
Club | Distance |
Leeds Bradford Tri Club | Dambuster |
|
554 | Adrian May | (M) 45-49 | | Dambuster |
|
|
692 | Adrian Pugh
Trent Park RC
| (M) 50-54 | Trent Park RCTrent Park RC | Dambuster |
|
Club | Distance |
Trent Park RC | Dambuster |
|
183 | Adriano Antoniotti
Tri-Force
| (M) 35-39 | Tri-ForceTri-Force | Dambuster |
|
Club | Distance |
Tri-Force | Dambuster |
|
762 | Al Parker | (M) 55-59 | | Dambuster |
|
|
730 | Alan Bremner
Newhaven Tri Club
| (M) 55-59 | Newhaven Tri ClubNewhaven Tri Club | Dambuster |
|
Club | Distance |
Newhaven Tri Club | Dambuster |
|
212 | Alan Condon
Bushfield Joggers
| (M) 35-39 | Bushfield JoggersBushfield Joggers | Dambuster |
|
Club | Distance |
Bushfield Joggers | Dambuster |
|
482 | Alan Howard | (M) 45-49 | | Dambuster |
|
|
783 | Alan Wilton
Tri-Anglia
| (M) 60-64 | Tri-AngliaTri-Anglia | Dambuster |
|
Club | Distance |
Tri-Anglia | Dambuster |
|
779 | Alan Woodcock
Lincsquad
| (M) 60-64 | LincsquadLincsquad | Dambuster |
|
Club | Distance |
Lincsquad | Dambuster |
|
393 | Alastair Badman | (M) 40-44 | | Dambuster |
|
|
795 | Alastair Macfarlane
Oxford Tri
| (M) 65-69 | Oxford TriOxford Tri | Dambuster |
|
Club | Distance |
Oxford Tri | Dambuster |
|
553 | Alastair Moffatt
7Oaks Tri Club
| (M) 45-49 | 7Oaks Tri Club7Oaks Tri Club | Dambuster |
|
Club | Distance |
7Oaks Tri Club | Dambuster |
|
134 | Alastair Reilly
Absolute Tri Club
| (M) 30-34 | Absolute Tri ClubAbsolute Tri Club | Dambuster |
|
Club | Distance |
Absolute Tri Club | Dambuster |
|
90 | Alastair Robertson | (M) 25-29 | | Dambuster |
|
|
38 | Alex Bruce
Nuneaton Tri Club
| (M) 20-24 | Nuneaton Tri ClubNuneaton Tri Club | Dambuster |
|
Club | Distance |
Nuneaton Tri Club | Dambuster |
|
962 | Alex Colotto | (F) 45-49 | | Dambuster |
|
|
942 | Alex Harvey | (F) 40-44 | | Dambuster |
|
|
1048 | Alex Lebek
Military 1st Fitness
| (F) 50-54 | Military 1st FitnessMilitary 1st Fitness | Dambuster |
|
Club | Distance |
Military 1st Fitness | Dambuster |
|
170 | Alex Mead
Meynell Valley Hunters
| (M) 30-34 | Meynell Valley HuntersMeynell Valley Hunte. | Dambuster |
|
Club | Distance |
Meynell Valley Hunters | Dambuster |
|
60 | Alex Olsen | (M) 25-29 | | Dambuster |
|
|
71 | Alex Rhodes
David Lloyd Port Solent
| (M) 25-29 | David Lloyd Port SolentDavid Lloyd Port Sol. | Dambuster |
|
Club | Distance |
David Lloyd Port Solent | Dambuster |
|
368 | Alex Stuckey
Witham RC
| (M) 40-44 | Witham RCWitham RC | Dambuster |
|
Club | Distance |
Witham RC | Dambuster |
|
986 | Alexandra Marzec | (F) 45-49 | | Dambuster |
|
|
809 | Alice Stratford
Uni Of Birmingham Tri Team
| (F) Junior 19 | Uni Of Birmingham Tri TeamUni Of Birmingham Tr. | Dambuster |
|
Club | Distance |
Uni Of Birmingham Tri Team | Dambuster |
|
1015 | Alison Crellin | (F) 50-54 | | Dambuster |
|
|
733 | Alistair Weir
Thames Valley Triathletes
| (M) 55-59 | Thames Valley TriathletesThames Valley Triath. | Dambuster |
|
Club | Distance |
Thames Valley Triathletes | Dambuster |
|
511 | Alister Fletcher
Grimsby Tri Club
| (M) 45-49 | Grimsby Tri ClubGrimsby Tri Club | Dambuster |
|
Club | Distance |
Grimsby Tri Club | Dambuster |
|
285 | Alkesh Kukadia
Leicester Tri Club
| (M) 35-39 | Leicester Tri ClubLeicester Tri Club | Dambuster |
|
Club | Distance |
Leicester Tri Club | Dambuster |
|
582 | Allister Bell
Cambridge Tri Club
| (M) 45-49 | Cambridge Tri ClubCambridge Tri Club | Dambuster |
|
Club | Distance |
Cambridge Tri Club | Dambuster |
|
496 | Allister Jordan | (M) 45-49 | | Dambuster |
|
|
674 | Alun Harcombe | (M) 50-54 | | Dambuster |
|
|
940 | Amanda Barlow
Derby Tri Club
| (F) 40-44 | Derby Tri ClubDerby Tri Club | Dambuster |
|
Club | Distance |
Derby Tri Club | Dambuster |
|
878 | Amanda Wratten
Clapham Chasers
| (F) 35-39 | Clapham ChasersClapham Chasers | Dambuster |
|
Club | Distance |
Clapham Chasers | Dambuster |
|
895 | Amy Pile
Ocean Lake Tri
| (F) 35-39 | Ocean Lake TriOcean Lake Tri | Dambuster |
|
Club | Distance |
Ocean Lake Tri | Dambuster |
|
905 | Amy Pritchard
Tri London
| (F) 35-39 | Tri LondonTri London | Dambuster |
|
Club | Distance |
Tri London | Dambuster |
|
1021 | Andrea Nightingale
Tri Fitness Guernsey
| (F) 50-54 | Tri Fitness GuernseyTri Fitness Guernsey | Dambuster |
|
Club | Distance |
Tri Fitness Guernsey | Dambuster |
|
858 | Andrea Robinett
BRJ Run & Tri
| (F) 30-34 | BRJ Run & TriBRJ Run & Tri | Dambuster |
|
Club | Distance |
BRJ Run & Tri | Dambuster |
|