Bibno. | Participant | Category | Club | Distance |
48 | Adam Rowe
Blyth RC
| (M) Senior | Blyth RC | Standard |
|
Club | Distance |
Blyth RC | Standard |
|
103 | Adam Thackray
Tyne and Wear Fire & Rescue
| (M) Senior | Tyne and Wear Fire & Rescue | Standard |
|
Club | Distance |
Tyne and Wear Fire & Rescue | Standard |
|
182 | Alan Ridley
SUN CITY TRI CLUB
| (M) Veteran | SUN CITY TRI CLUB | Sprint |
|
Club | Distance |
SUN CITY TRI CLUB | Sprint |
|
302 | Alan Smith
Tri Northumberland
| (M) Veteran | Tri Northumberland | Sprint |
|
Club | Distance |
Tri Northumberland | Sprint |
|
52 | Alan Turnbull
NORTH SHIELDS POLYTECHNIC CLUB
| (M) Veteran | NORTH SHIELDS POLYTECHNIC CLUB | Standard |
|
Club | Distance |
NORTH SHIELDS POLYTECHNIC CLUB | Standard |
|
126 | Alexander Cunningham Team
Team Cunningham
| (M) U20 | Team Cunningham | Sprint Relay |
|
Club | Distance |
Team Cunningham | Sprint Relay |
|
243 | Alice Earle
University Of Bristol Triathlon
| (F) Senior | University Of Bristol Triathlon | Sprint |
|
Club | Distance |
University Of Bristol Triathlon | Sprint |
|
127 | Alison Smith
Team Shep
| (F) Veteran | Team Shep | Sprint Relay |
|
Club | Distance |
Team Shep | Sprint Relay |
|
169 | Allan Kenny
ALNWICK & DISTRICT TRIATHLON CLUB
| (M) Vintage | ALNWICK & DISTRICT TRIATHLON CL. | Sprint |
|
Club | Distance |
ALNWICK & DISTRICT TRIATHLON CL. | Sprint |
|
273 | Amanda Madine
Castle Tri
| (F) Senior | Castle Tri | Sprint |
|
Club | Distance |
Castle Tri | Sprint |
|
20 | Andrew Dixon | (M) Senior | | Standard |
|
|
123 | Andrew Fox
Life Changing Sport (LCS)
| (M) Senior | Life Changing Sport (LCS) | Sprint Relay |
|
Club | Distance |
Life Changing Sport (LCS) | Sprint Relay |
|
258 | Andrew Hodgson | (M) Senior | | Sprint |
|
|
289 | Andrew Pieri | (M) Senior | | Sprint |
|
|
183 | Andrew Robertson
Durham Triathlon Club
| (M) Veteran | Durham Triathlon Club | Sprint |
|
Club | Distance |
Durham Triathlon Club | Sprint |
|
189 | Andrew Softley
NE31 TRI CLUB
| (M) Senior | NE31 TRI CLUB | Sprint |
|
Club | Distance |
NE31 TRI CLUB | Sprint |
|
108 | Andrew Wilde
Alnwick & District Triathlon Club
| (M) Senior | Alnwick & District Triathlon Cl. | Standard |
|
Club | Distance |
Alnwick & District Triathlon Cl. | Standard |
|
66 | Andy Brown
SOUTH SHIELDS
| (M) Senior | SOUTH SHIELDS | Standard |
|
Club | Distance |
SOUTH SHIELDS | Standard |
|
78 | Andy Ho | (M) Senior | | Standard |
|
|
287 | Andy Pendlebury
North Shields Polytechnic Club
| (M) Veteran | North Shields Polytechnic Club | Sprint |
|
Club | Distance |
North Shields Polytechnic Club | Sprint |
|
303 | Andy Smith | (M) Veteran | | Sprint |
|
|
245 | Angela Ellins
CASTLE TRI
| (F) Super Veteran | CASTLE TRI | Sprint |
|
Club | Distance |
CASTLE TRI | Sprint |
|
275 | Angela Mason
Tyne Triathlon Club
| (F) Super Veteran | Tyne Triathlon Club | Sprint |
|
Club | Distance |
Tyne Triathlon Club | Sprint |
|
241 | Angie Doughty | (F) Super Veteran | | Sprint |
|
|
1 | Angie Embleton
Aim 2 Win
| (F) Veteran | Aim 2 Win | Standard Relay |
|
Club | Distance |
Aim 2 Win | Standard Relay |
|
192 | Anthony Thornton
Vo2 Maximum Racing Team
| (M) Veteran | Vo2 Maximum Racing Team | Sprint |
|
Club | Distance |
Vo2 Maximum Racing Team | Sprint |
|
54 | Anu Vaittinen
One Life Racing
| (F) Senior | One Life Racing | Standard |
|
Club | Distance |
One Life Racing | Standard |
|
165 | Barry Jackson
Durham Triathlon Club
| (M) Vintage | Durham Triathlon Club | Sprint |
|
Club | Distance |
Durham Triathlon Club | Sprint |
|
129 | Barry Jameson
Tri4u | (M) Vintage | Tri4u | Sprint Relay |
|
Club | Distance |
Tri4u | Sprint Relay |
|
129 | Barry Jameson Team
Tri4u | (M) Vintage | Tri4u | Sprint Relay |
|
Club | Distance |
Tri4u | Sprint Relay |
|
72 | Ben Dixon
Vo2 Maximum Racing Team
| (M) Senior | Vo2 Maximum Racing Team | Standard |
|
Club | Distance |
Vo2 Maximum Racing Team | Standard |
|
163 | Bernie Hemy
North Shields Polytechnic Club
| (M) Super Veteran | North Shields Polytechnic Club | Sprint |
|
Club | Distance |
North Shields Polytechnic Club | Sprint |
|
81 | Cameron Hunter
Tri Northumberland
| (M) Veteran | Tri Northumberland | Standard |
|
Club | Distance |
Tri Northumberland | Standard |
|
237 | Caroline Dobinson
Tri Northumberland
| (F) Super Veteran | Tri Northumberland | Sprint |
|
Club | Distance |
Tri Northumberland | Sprint |
|
195 | Caroline Jane Tutton
"Bristol&District Triathletes, BadTri"
| (F) Vintage | "Bristol&District Triathletes, . | Sprint |
|
Club | Distance |
"Bristol&District Triathletes, . | Sprint |
|
281 | Caroline Murray
BLACKHILL BOUNDERS
| (F) Veteran | BLACKHILL BOUNDERS | Sprint |
|
Club | Distance |
BLACKHILL BOUNDERS | Sprint |
|
285 | Charlotte Parbery-clark | (F) Senior | | Sprint |
|
|
123 | Chris Envy Team
Life Changing Sport (LCS)
| (M) Super Veteran | Life Changing Sport (LCS) | Sprint Relay |
|
Club | Distance |
Life Changing Sport (LCS) | Sprint Relay |
|
168 | Chris Kelly
Hartlepool Triathletes
| (M) Senior | Hartlepool Triathletes | Sprint |
|
Club | Distance |
Hartlepool Triathletes | Sprint |
|
40 | Chris Logan | (M) Veteran | | Standard |
|
|
122 | Chris Trewhitt
EB ultimate edition
| (M) Veteran | EB ultimate edition | Sprint Relay |
|
Club | Distance |
EB ultimate edition | Sprint Relay |
|
179 | Christina Quigley
Castle Tri Club
| (F) Senior | Castle Tri Club | Sprint |
|
Club | Distance |
Castle Tri Club | Sprint |
|
88 | Christopher Mccabe
Wearside Triathlon
| (M) Senior | Wearside Triathlon | Standard |
|
Club | Distance |
Wearside Triathlon | Standard |
|
197 | Christopher Wescomb | (M) Super Veteran | | Sprint |
|
|
152 | Claire Cook
Sun City Tri Club
| (F) Senior | Sun City Tri Club | Sprint |
|
Club | Distance |
Sun City Tri Club | Sprint |
|
159 | Claire Galloway
Durham Triathlon Club
| (F) Senior | Durham Triathlon Club | Sprint |
|
Club | Distance |
Durham Triathlon Club | Sprint |
|
61 | Clare Atkinson
COALFIELD'S TRI CLUB
| (F) Senior | COALFIELD'S TRI CLUB | Standard |
|
Club | Distance |
COALFIELD'S TRI CLUB | Standard |
|
244 | Colin Egner
MHS Swimmers Inc
| (M) Senior | MHS Swimmers Inc | Sprint |
|
Club | Distance |
MHS Swimmers Inc | Sprint |
|
184 | Colin Robertson | (M) Veteran | | Sprint |
|
|
185 | Colin Robson
NE31 Tri Club
| (M) Veteran | NE31 Tri Club | Sprint |
|
Club | Distance |
NE31 Tri Club | Sprint |
|