Pos. | Bibno. | Finish time | Chip time | Participant | Team | City | Start time | Speed | Pace |
251 | 3356 | 1:05:25 | 1:04:54 | Rachel Woodford | | Nottingham | 10:00:58 | 9.17 km/h | 6:32 min/km |
|
|
252 | 3353 | 1:05:26 | 1:05:03 | Rebecca Williams | | Keyworth | 10:00:49 | 9.17 km/h | 6:32 min/km |
|
|
253 | 2258 | 1:05:27 | 1:04:48 | Alex Davis | | Loughborough | 10:01:05 | 9.17 km/h | 6:32 min/km |
|
|
254 | 1254 | 1:05:28 | 1:05:05 | Hannah Moss | | | 10:00:49 | 9.16 km/h | 6:32 min/km |
|
|
255 | 2281 | 1:05:30 | 1:05:10 | Nadia Duarte | | Nottingham | 10:00:46 | 9.16 km/h | 6:33 min/km |
|
|
256 | 2228 | 1:05:31 | 1:05:11 | Lindy Clarke | | Nottingham | 10:00:46 | 9.16 km/h | 6:33 min/km |
|
|
257 | 1863 | 1:05:38 | 1:05:18 | Dawn Hales | | Selston | 10:00:46 | 9.14 km/h | 6:33 min/km |
|
|
258 | 2438 | 1:05:49 | 1:05:13 | Arwen Makin | | Nottingham | 10:01:02 | 9.11 km/h | 6:34 min/km |
|
|
259 | 2350 | 1:05:50 | 1:05:23 | Tamara Hawkins | | Nottingham | 10:00:52 | 9.11 km/h | 6:35 min/km |
|
|
260 | 2161 | 1:05:50 | 1:05:08 | Magdalena Bakewell | | Nottingham | 10:01:08 | 9.11 km/h | 6:35 min/km |
|
|
261 | 2302 | 1:05:51 | 1:05:36 | Ann Fitzjohn | | Wotton-Under-Edge | 10:00:41 | 9.11 km/h | 6:35 min/km |
|
|
262 | 2655 | 1:05:52 | 1:05:08 | Claire Willoughby | | Chesterfield | 10:01:10 | 9.11 km/h | 6:35 min/km |
|
|
263 | 2369 | 1:05:52 | 1:05:26 | Chloe Hocking | | Telford | 10:00:52 | 9.11 km/h | 6:35 min/km |
|
|
264 | 2329 | 1:05:54 | 1:05:14 | Kerry Gothard | | Nottingham | 10:01:06 | 9.10 km/h | 6:35 min/km |
|
|
265 | 2409 | 1:05:55 | 1:05:21 | Gemma King | | Grantham | 10:00:59 | 9.10 km/h | 6:35 min/km |
|
|
266 | 2234 | 1:05:55 | 1:05:24 | Sarah Louise Colburn | | Derby | 10:00:57 | 9.10 km/h | 6:35 min/km |
|
|
267 | 2006 | 1:05:58 | 1:05:40 | Katie Dennis
Experian Wonder Women
| Experian Wonder Women | West Bridgford | 10:00:44 | 9.10 km/h | 6:35 min/km |
|
Team | Start time |
Experian Wonder Women | 10:00:44 |
|
268 | 2582 | 1:05:58 | 1:05:28 | Helen Swarbrooke
Trotters Team One
| Trotters Team One | Nottingham | 10:00:56 | 9.09 km/h | 6:35 min/km |
|
Team | Start time |
Trotters Team One | 10:00:56 |
|
269 | 2224 | 1:06:01 | 1:05:35 | Victoria Charlton | | Nottingham | 10:00:53 | 9.09 km/h | 6:36 min/km |
|
|
270 | 2162 | 1:06:04 | 1:05:53 | Karen Baldwin | | Bedford | 10:00:37 | 9.08 km/h | 6:36 min/km |
|
|
271 | 3316 | 1:06:06 | 1:05:43 | Karen Hodgson | | Ilkeston | 10:00:49 | 9.08 km/h | 6:36 min/km |
|
|
272 | 3314 | 1:06:19 | 1:05:56 | Laura Harman
Experian Wonder Women
| Experian Wonder Women | Nottingham | 10:00:48 | 9.05 km/h | 6:37 min/km |
|
Team | Start time |
Experian Wonder Women | 10:00:48 |
|
273 | 2387 | 1:06:19 | 1:05:56 | Kelly Jaggers
Experian Wonder Women
| Experian Wonder Women | Nottingham | 10:00:49 | 9.05 km/h | 6:37 min/km |
|
Team | Start time |
Experian Wonder Women | 10:00:49 |
|
274 | 2642 | 1:06:24 | 1:06:21 | Claire Wheeler | | West Bridgford | 10:00:28 | 9.04 km/h | 6:38 min/km |
|
|
275 | 2492 | 1:06:24 | 1:05:59 | Elizabeth Parsons | | Burton Upon Trent | 10:00:51 | 9.03 km/h | 6:38 min/km |
|
|
276 | 3277 | 1:06:26 | 1:05:55 | Emma Allen | | Elton-On-The-Hill | 10:00:57 | 9.03 km/h | 6:38 min/km |
|
|
277 | 2160 | 1:06:26 | 1:06:02 | Ruth Baker | | Nottingham | 10:00:50 | 9.03 km/h | 6:38 min/km |
|
|
278 | 2309 | 1:06:31 | 1:05:49 | Nikki Ford | | Nottingham | 10:01:08 | 9.02 km/h | 6:39 min/km |
|
|
279 | 2412 | 1:06:32 | 1:06:00 | Claire Knibb | | Kettering | 10:00:58 | 9.02 km/h | 6:39 min/km |
|
|
280 | 2374 | 1:06:35 | 1:06:20 | Rachel Holmes | | Nottingham | 10:00:40 | 9.01 km/h | 6:39 min/km |
|
|
281 | 3348 | 1:06:35 | 1:06:11 | Samantha Tebbutt | | Nottingham | 10:00:50 | 9.01 km/h | 6:39 min/km |
|
|
282 | 2206 | 1:06:51 | 1:06:29 | Lisa Brown | | Wirksworth | 10:00:48 | 8.98 km/h | 6:41 min/km |
|
|
283 | 2163 | 1:06:51 | 1:06:06 | Charlotte Baldwin
Tesco Trotters Team 2
| Tesco Trotters Team 2 | Hucknall | 10:01:11 | 8.98 km/h | 6:41 min/km |
|
Team | Start time |
Tesco Trotters Team 2 | 10:01:11 |
|
284 | 2324 | 1:07:01 | 1:06:24 | Emma Giblett
Rachels Runners
| Rachels Runners | Melton Mowbray | 10:01:03 | 8.95 km/h | 6:42 min/km |
|
Team | Start time |
Rachels Runners | 10:01:03 |
|
285 | 2529 | 1:07:01 | 1:06:17 | Jo Redmile
Tesco Trotters Team 2
| Tesco Trotters Team 2 | Bulwell | 10:01:11 | 8.95 km/h | 6:42 min/km |
|
Team | Start time |
Tesco Trotters Team 2 | 10:01:11 |
|
286 | 2326 | 1:07:01 | 1:06:16 | Donna Ginger
Tesco Trotters Team 2
| Tesco Trotters Team 2 | Nottingham | 10:01:12 | 8.95 km/h | 6:42 min/km |
|
Team | Start time |
Tesco Trotters Team 2 | 10:01:12 |
|
287 | 2577 | 1:07:02 | 1:06:42 | Julie Stoddern | | Louth | 10:00:45 | 8.95 km/h | 6:42 min/km |
|
|
288 | 2230 | 1:07:02 | 1:06:21 | Abbie Clifton
See You When I Get There
| See You When I Get There | Nottingham | 10:01:06 | 8.95 km/h | 6:42 min/km |
|
Team | Start time |
See You When I Get There | 10:01:06 |
|
289 | 2407 | 1:07:09 | 1:06:50 | Emily Kenning | | Swadlincote | 10:00:45 | 8.93 km/h | 6:42 min/km |
|
|
290 | 2239 | 1:07:15 | 1:06:45 | Tracey Cooper | | Nottingham | 10:00:57 | 8.92 km/h | 6:43 min/km |
|
|
291 | 2434 | 1:07:17 | 1:06:42 | Kim Mack | | Nottingham | 10:01:00 | 8.92 km/h | 6:43 min/km |
|
|
292 | 2490 | 1:07:18 | 1:06:51 | Sharon Palmer | | Derby | 10:00:53 | 8.91 km/h | 6:43 min/km |
|
|
293 | 2632 | 1:07:20 | 1:06:51 | Sarah Watts | | Ollerton | 10:00:56 | 8.91 km/h | 6:44 min/km |
|
|
294 | 2587 | 1:07:21 | 1:06:52 | Victoria Taylor | | Newark | 10:00:55 | 8.91 km/h | 6:44 min/km |
|
|
295 | 2463 | 1:07:22 | 1:06:34 | Katy Mitchell | | Nottingham | 10:01:14 | 8.91 km/h | 6:44 min/km |
|
|
296 | 3328 | 1:07:28 | 1:07:07 | Jennifer Moran
Experian Wonder Women
| Experian Wonder Women | Nottingham | 10:00:47 | 8.89 km/h | 6:44 min/km |
|
Team | Start time |
Experian Wonder Women | 10:00:47 |
|
297 | 2389 | 1:07:30 | 1:06:58 | Vicky Jennings | | Nuneaton | 10:00:57 | 8.89 km/h | 6:45 min/km |
|
|
298 | 1264 | 1:07:31 | 1:06:57 | Jaime Brett | | | 10:01:00 | 8.89 km/h | 6:45 min/km |
|
|
299 | 2645 | 1:07:31 | 1:06:59 | Lesley White
Team Jackdawe
| Team Jackdawe | Newark | 10:00:59 | 8.88 km/h | 6:45 min/km |
|
Team | Start time |
Team Jackdawe | 10:00:59 |
|
300 | 1860 | 1:07:32 | 1:07:13 | Caroline Vallelly
The Nutters
| The Nutters | Nottingham | 10:00:45 | 8.88 km/h | 6:45 min/km |
|
Team | Start time |
The Nutters | 10:00:45 |
|