Bibno. | Participant | Category | Club | City | Distance |
4 | Michael Hartland
Team T.H.E
| (M) 25-29 | Team T.H.E | | Long |
|
Club | Distance |
Team T.H.E | Long |
|
133 | Michael Heap
Petersfield Triathlon Club
| (M) 45-49 | Petersfield Triathlon Club | | Short |
|
Club | Distance |
Petersfield Triathlon Club | Short |
|
136 | Michael Rix
Farnham Tri
| (M) 45-49 | Farnham Tri | | Short |
|
Club | Distance |
Farnham Tri | Short |
|
50 | Michael Twine
Brighton Triathlon Club
| (M) 50-54 | Brighton Triathlon Club | | Long |
|
Club | Distance |
Brighton Triathlon Club | Long |
|
137 | Mike Cameron-Smith
Farnham Tri
| (M) 35-39 | Farnham Tri | | Short |
|
Club | Distance |
Farnham Tri | Short |
|
125 | Mike Culver | (M) 30-34 | | | Short |
|
|
239 | Mike Hill | (M) 35-39 | | | Short |
|
|
206 | Natalie Deacon | (F) 45-49 | | | Short |
|
|
224 | Natalie Denby | (F) 35-39 | | | Short |
|
|
216 | Neil Mcalpine | (M) 45-49 | | | Short |
|
|
232 | Nick Bailey
Portsmouth Triathletes
| (M) 60-64 | Portsmouth Triathletes | | Short |
|
Club | Distance |
Portsmouth Triathletes | Short |
|
10 | Nick Onslow
Pedal on.co.uk
| (M) 40-44 | Pedal on.co.uk | | Long |
|
Club | Distance |
Pedal on.co.uk | Long |
|
17 | Nick Smith | (M) 30-34 | | | Long |
|
|
37 | Nicola Jordan
Petersfield Triathlon Club
| (F) 40-44 | Petersfield Triathlon Club | | Long |
|
Club | Distance |
Petersfield Triathlon Club | Long |
|
218 | Nicole Ewer
Tuff Fitty Tri Club
| (F) 50-54 | Tuff Fitty Tri Club | | Short |
|
Club | Distance |
Tuff Fitty Tri Club | Short |
|
180 | Nigel Bird
Petersfield Triathlon Club
| (M) 55-59 | Petersfield Triathlon Club | | Short |
|
Club | Distance |
Petersfield Triathlon Club | Short |
|
132 | Nikki Webber | (F) 40-44 | | | Short |
|
|
7 | Noel Miles
East Grinstead Tri
| (M) 40-44 | East Grinstead Tri | | Long |
|
Club | Distance |
East Grinstead Tri | Long |
|
109 | Oliver Mcdonald
Tuff Fitty Tri Club
| (M) 30-34 | Tuff Fitty Tri Club | | Short |
|
Club | Distance |
Tuff Fitty Tri Club | Short |
|
20 | Olly Sampson
Tuff Fitty Tri Club
| (M) 40-44 | Tuff Fitty Tri Club | | Long |
|
Club | Distance |
Tuff Fitty Tri Club | Long |
|
36 | Paul Egan | (M) 50-54 | | | Long |
|
|
120 | Paul Holloway | (M) 40-44 | | | Short |
|
|
225 | Paul Parkin | (M) 65-69 | | | Short |
|
|
53 | Paul Smile | (M) 25-29 | | | Long |
|
|
192 | Paula Baker
Cranleigh Wanderers
| (F) 50-54 | Cranleigh Wanderers | | Short |
|
Club | Distance |
Cranleigh Wanderers | Short |
|
185 | Peter Barnes
Brighton Multisports
| (M) 55-59 | Brighton Multisports | | Short |
|
Club | Distance |
Brighton Multisports | Short |
|
25 | Peter Condron | (M) 45-49 | | | Long |
|
|
1 | Peter Younghusband
Petersfield Triathlon Club
| (M) 50-54 | Petersfield Triathlon Club | | Long |
|
Club | Distance |
Petersfield Triathlon Club | Long |
|
115 | Philip Ingram
Chichester Westgate Triathlon Club
| (M) 45-49 | Chichester Westgate Triathlon C. | | Short |
|
Club | Distance |
Chichester Westgate Triathlon C. | Short |
|
129 | Philip Lintott-Clarke
Tuff Fitty Tri Club
| (M) 50-54 | Tuff Fitty Tri Club | | Short |
|
Club | Distance |
Tuff Fitty Tri Club | Short |
|
152 | Rich Roberts
Petersfield Triathlon Club
| (M) 50-54 | Petersfield Triathlon Club | | Short |
|
Club | Distance |
Petersfield Triathlon Club | Short |
|
22 | Rob Kinnison
Horsham Amphibians Tri Club
| (M) 50-54 | Horsham Amphibians Tri Club | | Long |
|
Club | Distance |
Horsham Amphibians Tri Club | Long |
|
78 | Robert Weekes
PGS Triathlon
| (M) Junior 19 | PGS Triathlon | | Long |
|
Club | Distance |
PGS Triathlon | Long |
|
199 | Roger James
Horsham Tri Club
| (M) 55-59 | Horsham Tri Club | | Short |
|
Club | Distance |
Horsham Tri Club | Short |
|
190 | Ross Straughan | (M) 50-54 | | | Short |
|
|
48 | Rowan Herbert
Steyning AC
| (M) 55-59 | Steyning AC | | Long |
|
Club | Distance |
Steyning AC | Long |
|
197 | Roy Smith
Chichester Westgate Triathlon Club
| (M) 55-59 | Chichester Westgate Triathlon C. | | Short |
|
Club | Distance |
Chichester Westgate Triathlon C. | Short |
|
111 | Rupert Rhodes
Portsmouth Triathletes
| (M) 40-44 | Portsmouth Triathletes | | Short |
|
Club | Distance |
Portsmouth Triathletes | Short |
|
105 | Ryan Stewart | (M) 25-29 | | | Short |
|
|
201 | Sam Godfrey | (M) 25-29 | | | Short |
|
|
177 | Sarah Harvey | (F) 30-34 | | | Short |
|
|
150 | Sean Gibbs | (M) 50-54 | | | Short |
|
|
213 | Sean Scutt | (M) 40-44 | | | Short |
|
|
215 | Sharon Rubens | (F) 50-54 | | | Short |
|
|
122 | Shaun Dowling
Chichester Westgate Triathlon Club
| (M) 45-49 | Chichester Westgate Triathlon C. | | Short |
|
Club | Distance |
Chichester Westgate Triathlon C. | Short |
|
119 | Simon Baker
Chichester Westgate Triathlon Club
| (M) 40-44 | Chichester Westgate Triathlon C. | | Short |
|
Club | Distance |
Chichester Westgate Triathlon C. | Short |
|
40 | Simon Barker
Tuff Fitty Tri Club
| (M) 40-44 | Tuff Fitty Tri Club | | Long |
|
Club | Distance |
Tuff Fitty Tri Club | Long |
|
253 | Simon Barker
Tuff Fitty Tri Club
| (M) 40-44 | Tuff Fitty Tri Club | | Short |
|
Club | Distance |
Tuff Fitty Tri Club | Short |
|
108 | Simon Flatau | (M) 40-44 | | | Short |
|
|
153 | Simon Parker
Bognor Triathlon Endurance Sports Club
| (M) 45-49 | Bognor Triathlon Endurance Spor. | | Short |
|
Club | Distance |
Bognor Triathlon Endurance Spor. | Short |
|