Bibno. | Participant | Category | Club | Start time | Team time (Pos) | Distance |
42 | Abby Bambury | FSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
516 | Abu Mansoor | MV40 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
289 | Adam Gibson
GREEN LIGHT PT
| MSEN | GREEN LIGHT PT | 10:03:16 | 01:59:46 (21) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
GREEN LIGHT PT | 10:03:16 | 01:59:46 (21) | Half Marathon |
|
293 | Adam Gilheany | MSEN | | 10:03:39 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:39 | | Half Marathon |
|
564 | Adam Moloney | MV40 | | 10:04:04 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:04 | | Half Marathon |
|
655 | Adam Prindis | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
895 | Adrian Ebbs | MV50 | | 10:03:34 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:34 | | Half Marathon |
|
500 | Adrian Lysak | MSEN | | 10:03:17 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:17 | | Half Marathon |
|
575 | Adrian Moss | MSEN | | 10:03:18 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:18 | | Half Marathon |
|
756 | Agnieszka Stochaj
NEWBURY ATHLETICS CLUB
| FSEN | NEWBURY ATHLETICS CLUB | 10:03:49 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
NEWBURY ATHLETICS CLUB | 10:03:49 | | Half Marathon |
|
885 | Alan Armstrong | MV50 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
240 | Alan Feldberg | MV40 | | 10:03:15 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:15 | | Half Marathon |
|
469 | Alan Larman | MV40 | | 10:04:10 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:10 | | Half Marathon |
|
288 | Alasdair Gibson
Marshall Milton Keynes AC
| MV60 | Marshall Milton Keynes AC | 10:03:32 | 01:37:31 (4) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Marshall Milton Keynes AC | 10:03:32 | 01:37:31 (4) | Half Marathon |
|
933 | Alastair Cartwright | MV40 | | 10:03:12 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:12 | | Half Marathon |
|
458 | Albert Kurniadi | MSEN | | 10:03:09 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:09 | | Half Marathon |
|
75 | Alex Boden | MSEN | | 10:03:51 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:51 | | Half Marathon |
|
316 | Alex Green | MV40 | | 10:03:18 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:18 | | Half Marathon |
|
648 | Alex Plant | MV40 | | 10:03:45 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:45 | | Half Marathon |
|
722 | Alex Smith
Harpenden Arrows Running Club
| MSEN | Harpenden Arrows Running Club | 10:03:07 | 01:33:15 (1) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Harpenden Arrows Running Club | 10:03:07 | 01:33:15 (1) | Half Marathon |
|
442 | Alexandra Killick
Leighton Buzzard AC
| FV35 | Leighton Buzzard AC | 10:03:51 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Buzzard AC | 10:03:51 | | Half Marathon |
|
65 | Ali Berry
Redway Runners
| FV35 | Redway Runners | 10:03:11 | 02:34:59 (32) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:11 | 02:34:59 (32) | Half Marathon |
|
171 | Ali Cox
Leighton Fun Runners
| FSEN | Leighton Fun Runners | 10:03:48 | 02:24:57 (30) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Fun Runners | 10:03:48 | 02:24:57 (30) | Half Marathon |
|
421 | Ali Jomehri | MV70 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
725 | Ali Smith
Redway Runners
| FV45 | Redway Runners | 10:04:03 | 02:34:59 (32) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:04:03 | 02:34:59 (32) | Half Marathon |
|
640 | Alice Phelan | FV35 | | 10:03:44 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:44 | | Half Marathon |
|
114 | Alison Butler | FV35 | | 10:04:08 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:08 | | Half Marathon |
|
506 | Alison Macmaster | FV35 | | 10:03:07 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:07 | | Half Marathon |
|
517 | Alison March
Leighton Fun Runners
| FV45 | Leighton Fun Runners | 10:03:27 | 02:05:00 (24) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Leighton Fun Runners | 10:03:27 | 02:05:00 (24) | Half Marathon |
|
678 | Alison Rose-Quirie
Rugby Tri Club
| FV55 | Rugby Tri Club | 10:03:11 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Rugby Tri Club | 10:03:11 | | Half Marathon |
|
685 | Alison Rutherford
Redway Runners
| FV45 | Redway Runners | 10:03:28 | 02:51:28 (33) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:28 | 02:51:28 (33) | Half Marathon |
|
781 | Alison Tonks | FSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
574 | Allison Morris
Rugby Tri Club
| FV35 | Rugby Tri Club | 10:03:30 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Rugby Tri Club | 10:03:30 | | Half Marathon |
|
636 | Allison Penwell | FV45 | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
646 | Allison Pinchin | FV45 | | 10:03:56 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:56 | | Half Marathon |
|
731 | Allison Souster
OLNEY RUNNERS
| FV35 | OLNEY RUNNERS | 10:03:26 | 01:52:46 (13) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
OLNEY RUNNERS | 10:03:26 | 01:52:46 (13) | Half Marathon |
|
523 | Ally Martin
EAST CORNWALL HARRIERS
| FV45 | EAST CORNWALL HARRIERS | 10:03:21 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
EAST CORNWALL HARRIERS | 10:03:21 | | Half Marathon |
|
490 | Alyssa Lim | FSEN | | 10:03:51 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:51 | | Half Marathon |
|
674 | Amanda Robinson
Shenley Striders
| FV45 | Shenley Striders | 10:03:16 | 02:05:07 (25) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Shenley Striders | 10:03:16 | 02:05:07 (25) | Half Marathon |
|
727 | Amber Snell
Redway Runners
| FV35 | Redway Runners | 10:03:41 | 02:24:07 (29) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | 10:03:41 | 02:24:07 (29) | Half Marathon |
|
901 | Amesh Parit
Bedford Harriers AC
| MV40 | Bedford Harriers AC | 10:03:43 | 01:49:54 (10) | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Bedford Harriers AC | 10:03:43 | 01:49:54 (10) | Half Marathon |
|
87 | Amy Bradford | FSEN | | 10:03:41 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:41 | | Half Marathon |
|
140 | Amy Clark
GREEN LIGHT PT
| MSEN | GREEN LIGHT PT | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
GREEN LIGHT PT | - | | Half Marathon |
|
254 | Amy Foot | FSEN | | 10:03:23 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:23 | | Half Marathon |
|
499 | Amy Lynch | FV35 | | 10:03:15 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:15 | | Half Marathon |
|
904 | Amy Richards | FSEN | | 10:03:39 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:39 | | Half Marathon |
|
129 | Ana Chaplin
Redway Runners
| FSEN | Redway Runners | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
Redway Runners | - | | Half Marathon |
|
216 | Andree Dunn | FV45 | | 10:04:10 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:04:10 | | Half Marathon |
|
2 | Andrew Abbott | MSEN | | - | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | - | | Half Marathon |
|
20 | Andrew Archer | MV40 | | 10:03:11 | | Half Marathon |
|
Club | Start time | Team time (Pos) | Distance |
- | 10:03:11 | | Half Marathon |
|