Bibno. | Participant | Category | Club/Company | Distance |
| Howard Buckingham
Tricky Triers
| (M) Veteran40 | Tricky Triers | Relay |
|
Club/Company | Distance |
Tricky Triers | Relay |
|
58 | Iain Anderton | (M) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
245 | Iain Katz
VO2 Maximum Racing Team
| (M) Senior | VO2 Maximum Racing Team | Sprint |
|
Club/Company | Distance |
VO2 Maximum Racing Team | Sprint |
|
222 | Ian Brown
North Shields Polytechnic
| (M) Veteran40 | North Shields Polytechnic | Sprint |
|
Club/Company | Distance |
North Shields Polytechnic | Sprint |
|
161 | Ian Parker
Gosforth Road Club
| (M) Veteran50 | Gosforth Road Club | Sprint |
|
Club/Company | Distance |
Gosforth Road Club | Sprint |
|
203 | Ian Roxburgh | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
274 | Ian Staines | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
174 | Ian Wrigley | (M) Veteran50 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
62 | Jacinta Wake
MORPETH HARRIERS & AC
| (F) Veteran50 | MORPETH HARRIERS & AC | Sprint |
|
Club/Company | Distance |
MORPETH HARRIERS & AC | Sprint |
|
264 | Jack Boaden
Blaydon Harriers & AC
| (M) U20 | Blaydon Harriers & AC | Sprint |
|
Club/Company | Distance |
Blaydon Harriers & AC | Sprint |
|
85 | Jacklyn Laws | (F) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
180 | James Bridgewood
Team DSC
| (M) Veteran40 | Team DSC | Relay |
|
Club/Company | Distance |
Team DSC | Relay |
|
47 | James Brown | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
60 | James Mollon | (M) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
145 | James Porteous
GATESHEAD HARRIERS & AC
| (M) Senior | GATESHEAD HARRIERS & AC | Sprint |
|
Club/Company | Distance |
GATESHEAD HARRIERS & AC | Sprint |
|
123 | James Smith
N/A
| (M) Veteran40 | N/A | Sprint |
|
Club/Company | Distance |
N/A | Sprint |
|
210 | Jamie Irvine | (M) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
4 | Janice Charlton | (F) Veteran50 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
111 | Jennifer Rees
North Shields Polytechnic Club
| (F) Senior | North Shields Polytechnic Club | Sprint |
|
Club/Company | Distance |
North Shields Polytechnic Club | Sprint |
|
91 | Jill Locker
Blyth Running Club, (x) Ashington Hirst Running Club
| (F) Senior | Blyth Running Club, (x) Ashingt. | Sprint |
|
Club/Company | Distance |
Blyth Running Club, (x) Ashingt. | Sprint |
|
98 | Joanna Ross-Knight | (F) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
249 | Joanne Rea
Elswick Harriers
| (F) Senior | Elswick Harriers | Sprint |
|
Club/Company | Distance |
Elswick Harriers | Sprint |
|
52 | Joanne Thompson | (F) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
57 | John Anderton | (M) Veteran50 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
43 | John Ashworth | (M) Veteran50 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
8 | John Hebron | (M) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
22 | John Lalor
NORTH SHIELDS POLYTECHNIC CLUB
| (M) Senior | NORTH SHIELDS POLYTECHNIC CLUB | Sprint |
|
Club/Company | Distance |
NORTH SHIELDS POLYTECHNIC CLUB | Sprint |
|
262 | John Lowes | (M) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
269 | John North | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
3 | John Reed
none
| (M) Veteran40 | none | Sprint |
|
Club/Company | Distance |
none | Sprint |
|
125 | John Stevens | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
87 | John Wales | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
101 | Jonathan Walker
TWAM Enterprises
| (M) Veteran50 | TWAM Enterprises | Sprint |
|
Club/Company | Distance |
TWAM Enterprises | Sprint |
|
108 | Jonathan Wisniewski | (M) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
185 | Jonny Ferguson | (M) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
236 | Jordan Coulthard
Castle Tri
| (M) Senior | Castle Tri | Sprint |
|
Club/Company | Distance |
Castle Tri | Sprint |
|
77 | Joy Sykes
These Girls Can Run /Tri Northumberland
| (F) Veteran50 | These Girls Can Run /Tri Northu. | Sprint |
|
Club/Company | Distance |
These Girls Can Run /Tri Northu. | Sprint |
|
208 | Julie Dick
NORTH SHIELDS POLYTECHNIC CLUB
| (F) Veteran40 | NORTH SHIELDS POLYTECHNIC CLUB | Sprint |
|
Club/Company | Distance |
NORTH SHIELDS POLYTECHNIC CLUB | Sprint |
|
118 | June Lomax
Castle Tri
| (F) Veteran40 | Castle Tri | Sprint |
|
Club/Company | Distance |
Castle Tri | Sprint |
|
23 | June Williams | (F) Veteran50 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
168 | Justine Norman
Alnwick Harriers
| (F) Veteran40 | Alnwick Harriers | Sprint |
|
Club/Company | Distance |
Alnwick Harriers | Sprint |
|
103 | Kami Tomlinson | (F) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
2 | Karen Heron | (F) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
151 | Kasey Jobling
Cambois ARC
| (F) Senior | Cambois ARC | Sprint |
|
Club/Company | Distance |
Cambois ARC | Sprint |
|
67 | Kate Craik | (F) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
192 | Kath Rothwell
Castle Tri Club
| (F) Senior | Castle Tri Club | Sprint |
|
Club/Company | Distance |
Castle Tri Club | Sprint |
|
83 | Katie Austin
Katie Austin
| (F) Senior | Katie Austin | Sprint |
|
Club/Company | Distance |
Katie Austin | Sprint |
|
89 | Katie Hughes | (F) Veteran40 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
18 | Kay Carruthers | (F) Senior | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
139 | Kay French
CASTLE TRI PRUDHOE
| (F) Veteran40 | CASTLE TRI PRUDHOE | Sprint |
|
Club/Company | Distance |
CASTLE TRI PRUDHOE | Sprint |
|