Bibno. | Participant | Category | Club | Start time | Distance |
900 | Abbie Marston | (F) V35 | | 9:32:44 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:44 | Half Marathon |
|
116 | Adam Clubbe | (M) SEN | | 9:32:15 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:15 | Half Marathon |
|
727 | Adam Dalton | (M) SEN | | 9:31:34 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:34 | Half Marathon |
|
558 | Adam Dalton | (M) V35 | | 9:31:50 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:50 | Half Marathon |
|
599 | Adam Krause | (M) V35 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
825 | Adam Robinson
Long Eaton Running Club
| (M) SEN | Long Eaton Running Club | 9:31:39 | Half Marathon |
|
Club | Start time | Distance |
Long Eaton Running Club | 9:31:39 | Half Marathon |
|
201 | Adam Stephenson | (M) V35 | | 9:31:48 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:48 | Half Marathon |
|
816 | Adam Summers | (M) SEN | | 9:32:04 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:04 | Half Marathon |
|
783 | Adele Hough
Derwent Runners
| (F) SEN | Derwent Runners | 9:32:18 | Half Marathon |
|
Club | Start time | Distance |
Derwent Runners | 9:32:18 | Half Marathon |
|
20 | Adrian Atter
Lincoln Wellington
| (M) V45 | Lincoln Wellington | 9:31:42 | Half Marathon |
|
Club | Start time | Distance |
Lincoln Wellington | 9:31:42 | Half Marathon |
|
136 | Adrian Dix
Notfast RC
| (M) V45 | Notfast RC | 9:31:58 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:31:58 | Half Marathon |
|
798 | Adrian Stewart
Harborough AC
| (M) V45 | Harborough AC | 9:31:51 | Half Marathon |
|
Club | Start time | Distance |
Harborough AC | 9:31:51 | Half Marathon |
|
611 | Adrian Wilson
Fylde Coast Runners
| (M) V45 | Fylde Coast Runners | 9:31:55 | Half Marathon |
|
Club | Start time | Distance |
Fylde Coast Runners | 9:31:55 | Half Marathon |
|
753 | Adrian Wood | (M) V40 | | 9:32:13 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:13 | Half Marathon |
|
763 | Ahuan Wang | (F) V65 | | 9:32:03 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:03 | Half Marathon |
|
135 | Alan Percival
Mickleover Running Club
| (M) V50 | Mickleover Running Club | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Mickleover Running Club | 9:31:32 | Half Marathon |
|
498 | Alan Walker | (M) V35 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
706 | Alan Young
100 Marathon Club
| (M) V55 | 100 Marathon Club | 9:32:53 | Half Marathon |
|
Club | Start time | Distance |
100 Marathon Club | 9:32:53 | Half Marathon |
|
445 | Alex Conner | (M) V40 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
265 | Alex Dixon | (M) SEN | | 9:31:52 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:52 | Half Marathon |
|
446 | Alex Hurst | (M) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
536 | Alex Parker
Birchfield Harriers
| (M) V35 | Birchfield Harriers | 9:31:40 | Half Marathon |
|
Club | Start time | Distance |
Birchfield Harriers | 9:31:40 | Half Marathon |
|
647 | Alex Pickwell | (M) SEN | | 9:32:03 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:03 | Half Marathon |
|
427 | Alex Tinsley
Physical Training Team
| (M) SEN | Physical Training Team | 9:32:37 | Half Marathon |
|
Club | Start time | Distance |
Physical Training Team | 9:32:37 | Half Marathon |
|
204 | Alexander O'leary | (M) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
420 | Alexandra Emery | (F) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
516 | Alexandra Paine | (F) V45 | | 9:32:31 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:31 | Half Marathon |
|
109 | Alice Carter | (F) SEN | | 9:31:46 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:46 | Half Marathon |
|
| Alison Bell | (F) All Ages | | - | 2k Fun Run |
|
Club | Start time | Distance |
- | - | 2k Fun Run |
|
36 | Alison Saunders | (F) V35 | | 9:32:28 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:28 | Half Marathon |
|
479 | Alistair Bell | (M) V40 | | 9:31:51 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:51 | Half Marathon |
|
434 | Alistair Chambers
Ivanhoe Runners
| (M) V55 | Ivanhoe Runners | 9:31:37 | Half Marathon |
|
Club | Start time | Distance |
Ivanhoe Runners | 9:31:37 | Half Marathon |
|
918 | Alistair Dales
Eye Community Runners
| (M) V35 | Eye Community Runners | 9:31:41 | Half Marathon |
|
Club | Start time | Distance |
Eye Community Runners | 9:31:41 | Half Marathon |
|
527 | Alistair Steele
Ely Runners
| (M) SEN | Ely Runners | 9:31:34 | Half Marathon |
|
Club | Start time | Distance |
Ely Runners | 9:31:34 | Half Marathon |
|
367 | Amanda Raven | (F) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
| Amelia Bird | (F) All Ages | | - | 2k Fun Run |
|
Club | Start time | Distance |
- | - | 2k Fun Run |
|
455 | Amy Annetts | (F) SEN | | 9:32:35 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:35 | Half Marathon |
|
518 | Amy Scott
Notts Women Runners
| (F) V35 | Notts Women Runners | 9:31:50 | Half Marathon |
|
Club | Start time | Distance |
Notts Women Runners | 9:31:50 | Half Marathon |
|
209 | Amy Williams | (F) SEN | | 9:31:50 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:50 | Half Marathon |
|
619 | Andrew Barron
Holme Pierrepont RC
| (M) V35 | Holme Pierrepont RC | 9:31:34 | Half Marathon |
|
Club | Start time | Distance |
Holme Pierrepont RC | 9:31:34 | Half Marathon |
|
568 | Andrew Bayliss
BRAT Club
| (M) V50 | BRAT Club | 9:32:02 | Half Marathon |
|
Club | Start time | Distance |
BRAT Club | 9:32:02 | Half Marathon |
|
505 | Andrew Bird
Ilkeston Running Club
| (M) V40 | Ilkeston Running Club | 9:31:51 | Half Marathon |
|
Club | Start time | Distance |
Ilkeston Running Club | 9:31:51 | Half Marathon |
|
722 | Andrew Byram
Dewsbury Road Runners
| (M) V45 | Dewsbury Road Runners | 9:31:42 | Half Marathon |
|
Club | Start time | Distance |
Dewsbury Road Runners | 9:31:42 | Half Marathon |
|
419 | Andrew Carroll | (M) V40 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
369 | Andrew Garlick | (M) V55 | | 9:32:26 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:26 | Half Marathon |
|
159 | Andrew Hursthouse | (M) V35 | | 9:32:23 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:23 | Half Marathon |
|
771 | Andrew Jones | (M) V45 | | 9:32:16 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:16 | Half Marathon |
|
687 | Andrew Jungwirth | (M) V45 | | 9:31:52 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:52 | Half Marathon |
|
736 | Andrew Mcintosh
Sphinx AC
| (M) V45 | Sphinx AC | 9:31:44 | Half Marathon |
|
Club | Start time | Distance |
Sphinx AC | 9:31:44 | Half Marathon |
|
737 | Andrew Mcleod
Handsworth Roadhogs
| (M) V55 | Handsworth Roadhogs | 9:31:51 | Half Marathon |
|
Club | Start time | Distance |
Handsworth Roadhogs | 9:31:51 | Half Marathon |
|