Bibno. | Participant | Category | Club/Company | Start time | Distance |
212 | Anna Mackie | (F) Open | | 11:00:45 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:45 | Trail 10k (SATURDAY) |
|
313 | Anna Stewart-Brown | (F) Open | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
52 | Anne Chapelain | (F) Open | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
279 | Anne Purves
GALA HARRIERS
| (F) Veteran40 | GALA HARRIERS | 11:00:31 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
GALA HARRIERS | 11:00:31 | Trail 10k (SATURDAY) |
|
405 | Annemarie Allan | (F) Veteran50 | | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 21k (SATURDAY) |
|
88 | Anni Doyle | (F) Veteran40 | | 11:00:41 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:41 | Trail 10k (SATURDAY) |
|
861 | Anton Ridley | (M) Open | | 10:04:04 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:04 | Trail 21k (SATURDAY) |
|
862 | Anton Ridley | (M) Open | | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 21k (SATURDAY) |
|
658 | Antony Hermann
EDINBURGH HASH HOUSE HARRIERS
| (M) Open | EDINBURGH HASH HOUSE HARRIERS | 10:03:18 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
EDINBURGH HASH HOUSE HARRIERS | 10:03:18 | Trail 21k (SATURDAY) |
|
43 | Anwen Darlington
DUNDEE ROAD RUNNERS
| (F) Open | DUNDEE ROAD RUNNERS | 10:00:35 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
DUNDEE ROAD RUNNERS | 10:00:35 | Trail 42k (SUNDAY) |
|
156 | Arianne Holland
EDINBURGH UNIVERSITY HARE AND HOUNDS
| (F) Open | EDINBURGH UNIVERSITY HARE AND H. | 11:00:20 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
EDINBURGH UNIVERSITY HARE AND H. | 11:00:20 | Trail 10k (SATURDAY) |
|
697 | Artur Kaczmarczyk | (M) Open | | 10:03:49 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:49 | Trail 21k (SATURDAY) |
|
134 | Audrey Mcintosh | (F) Veteran50 | | 10:00:54 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:54 | Trail 42k (SUNDAY) |
|
214 | Bartlomiej Wzorek | (M) Open | | 10:00:44 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:44 | Trail 42k (SUNDAY) |
|
571 | Bartosz Dziolko | (M) Open | | 10:03:24 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:24 | Trail 21k (SATURDAY) |
|
893 | Beata Skowron | (F) Open | | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 21k (SATURDAY) |
|
196 | Becca Lipman | (F) Open | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
566 | Ben Draye
CORSTORPHINE AAC
| (M) Open | CORSTORPHINE AAC | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
CORSTORPHINE AAC | 11:56:13 | Trail 21k (SATURDAY) |
|
97 | Ben Hopkin | (M) Veteran40 | | 10:00:38 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:38 | Trail 42k (SUNDAY) |
|
909 | Ben Supple | (M) Open | | 10:03:42 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:42 | Trail 21k (SATURDAY) |
|
307 | Bence Solymosi | (M) Open | | 11:00:30 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:30 | Trail 10k (SATURDAY) |
|
605 | Benjamin Garnett | (M) Open | | 10:04:05 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:05 | Trail 21k (SATURDAY) |
|
730 | Bertrand Leroy | (M) Veteran40 | | 10:03:30 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:30 | Trail 21k (SATURDAY) |
|
638 | Beth Hall | (F) Veteran40 | | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 21k (SATURDAY) |
|
145 | Beth Hanley | (F) Open | | 11:00:20 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:20 | Trail 10k (SATURDAY) |
|
675 | Bethany Hume | (F) Open | | 10:03:33 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:33 | Trail 21k (SATURDAY) |
|
129 | Billy Mcclean | (M) Open | | 10:00:46 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:46 | Trail 42k (SUNDAY) |
|
316 | Blythe Storm
HIGHLAND HILL RUNNERS
| (F) Veteran40 | HIGHLAND HILL RUNNERS | 11:00:21 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
HIGHLAND HILL RUNNERS | 11:00:21 | Trail 10k (SATURDAY) |
|
858 | Brandon Reid | (M) Open | | 10:03:03 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:03 | Trail 21k (SATURDAY) |
|
557 | Brenda Dixon | (F) Veteran50 | | 10:03:40 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:40 | Trail 21k (SATURDAY) |
|
85 | Brenda Dougal
GALAVANTERS
| (F) Open | GALAVANTERS | 11:00:23 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
GALAVANTERS | 11:00:23 | Trail 10k (SATURDAY) |
|
740 | Brendan Lynch | (M) Open | | 10:03:09 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:09 | Trail 21k (SATURDAY) |
|
401 | Brian Adams | (M) Veteran50 | | 10:04:04 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:04 | Trail 21k (SATURDAY) |
|
127 | Brian Gordon | (M) Open | | 11:00:23 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:23 | Trail 10k (SATURDAY) |
|
686 | Brian Jamieson
WESTERLANDS CROSS COUNTRY CLUB
| (M) Veteran40 | WESTERLANDS CROSS COUNTRY CLUB | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
WESTERLANDS CROSS COUNTRY CLUB | 11:56:13 | Trail 21k (SATURDAY) |
|
705 | Brian Kennedy
CARNETHY HILL RUNNING CLUB
| (M) Open | CARNETHY HILL RUNNING CLUB | 10:03:22 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
CARNETHY HILL RUNNING CLUB | 10:03:22 | Trail 21k (SATURDAY) |
|
312 | Brian Stewart | (M) Veteran40 | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
955 | Brian Weir | (M) Veteran40 | | 10:03:06 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:06 | Trail 21k (SATURDAY) |
|
826 | Bruce Nicol | (M) Veteran40 | | 10:04:09 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:09 | Trail 21k (SATURDAY) |
|
84 | Bryan Gregg | (M) Veteran40 | | 10:00:49 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:49 | Trail 42k (SUNDAY) |
|
74 | Callum Davis | (M) Open | | 11:00:47 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:47 | Trail 10k (SATURDAY) |
|
209 | Callum Maciver
STRATHSAIL RUN
| (M) Open | STRATHSAIL RUN | 11:00:19 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
STRATHSAIL RUN | 11:00:19 | Trail 10k (SATURDAY) |
|
800 | Cameron Mcnatt | (M) Open | | 10:03:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:13 | Trail 21k (SATURDAY) |
|
883 | Cameron Shaw | (M) Open | | 10:03:17 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:17 | Trail 21k (SATURDAY) |
|
871 | Cammy Rudkin | (M) Open | | 10:03:29 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:29 | Trail 21k (SATURDAY) |
|
343 | Campbell Wilson | (M) Veteran50 | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
183 | Carl Rushton
JOG SCOTLAND DUNFERMLINE
| (M) Veteran40 | JOG SCOTLAND DUNFERMLINE | 10:00:43 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
JOG SCOTLAND DUNFERMLINE | 10:00:43 | Trail 42k (SUNDAY) |
|
147 | Carol Moss | (F) Veteran50 | | 11:56:13 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 42k (SUNDAY) |
|
433 | Carole Barrie
HELENSBURGH AAC
| (F) Veteran50 | HELENSBURGH AAC | 10:03:55 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
HELENSBURGH AAC | 10:03:55 | Trail 21k (SATURDAY) |
|
442 | Caroline Billard
BMF EDINBURGH
| (F) Open | BMF EDINBURGH | 10:03:36 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
BMF EDINBURGH | 10:03:36 | Trail 21k (SATURDAY) |
|