Bibno. | Participant | Category | Club/Company | Distance |
258 | Abi Pearson | (F) 40-44 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
636 | Adam Clarke
Team Bottrill Vanguard
| (M) 45-49 | Team Bottrill Vanguard | Standard |
|
Club/Company | Distance |
Team Bottrill Vanguard | Standard |
|
147 | Adam Foster
Wakefield Tri Club
| (M) 50-54 | Wakefield Tri Club | Sprint |
|
Club/Company | Distance |
Wakefield Tri Club | Sprint |
|
367 | Adam Grice
Leeds Bradford Triathlon Club
| (M) 30-34 | Leeds Bradford Triathlon Club | Standard |
|
Club/Company | Distance |
Leeds Bradford Triathlon Club | Standard |
|
417 | Adam Polish Eagle Zaleszczenko | (M) 35-39 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
18 | Adam Taylor | (M) 25-29 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
200 | Adam Thomson
Doncaster Tri
| (M) 45-49 | Doncaster Tri | Sprint |
|
Club/Company | Distance |
Doncaster Tri | Sprint |
|
704 | Adam Winfield
100% Tri
| (M) 45-49 | 100% Tri | Standard |
|
Club/Company | Distance |
100% Tri | Standard |
|
676 | Adrain Philips
Team Manvers
| (M) 45-49 | Team Manvers | Standard |
|
Club/Company | Distance |
Team Manvers | Standard |
|
189 | Adrian Dunbar
Craven Energy
| (M) 65-69 | Craven Energy | Sprint |
|
Club/Company | Distance |
Craven Energy | Sprint |
|
594 | Adrian Feasby
Swim-1st Tri Club
| (M) 55-59 | Swim-1st Tri Club | Standard |
|
Club/Company | Distance |
Swim-1st Tri Club | Standard |
|
644 | Adrian Fuller
Altrincham AC
| (M) 45-49 | Altrincham AC | Standard |
|
Club/Company | Distance |
Altrincham AC | Standard |
|
183 | Adrian Howden
Wakefield Tri Club
| (M) 60-64 | Wakefield Tri Club | Sprint |
|
Club/Company | Distance |
Wakefield Tri Club | Sprint |
|
129 | Adrian Pearmain
Wakefield Triathlon Club
| (M) 45-49 | Wakefield Triathlon Club | Sprint |
|
Club/Company | Distance |
Wakefield Triathlon Club | Sprint |
|
763 | Aisling Patterson
HARPENDEN ARROWS
| (F) 45-49 | HARPENDEN ARROWS | Standard |
|
Club/Company | Distance |
HARPENDEN ARROWS | Standard |
|
106 | Alan Coleman | (M) 45-49 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
188 | Alan Creamer | (M) 65-69 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
395 | Alex Doherty
Good 2 Swim
| (M) 35-39 | Good 2 Swim | Standard |
|
Club/Company | Distance |
Good 2 Swim | Standard |
|
362 | Alex Edwards
Lichfield Running Club
| (M) 30-34 | Lichfield Running Club | Standard |
|
Club/Company | Distance |
Lichfield Running Club | Standard |
|
536 | Alex Fowler
Grimsby Triathlon Club
| (M) 50-54 | Grimsby Triathlon Club | Standard |
|
Club/Company | Distance |
Grimsby Triathlon Club | Standard |
|
375 | Alex Lee | (M) 30-34 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
699 | Alex Walsh
Wakefield Triathlon Club
| (M) 45-49 | Wakefield Triathlon Club | Standard |
|
Club/Company | Distance |
Wakefield Triathlon Club | Standard |
|
318 | Alexander Booth | (M) 20-24 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
589 | Alice Davies
Lincoln Tri Club
| (F) 20-24 | Lincoln Tri Club | Sprint |
|
Club/Company | Distance |
Lincoln Tri Club | Sprint |
|
211 | Alice Evans | (F) 25-29 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
234 | Alicia Martinez | (F) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
247 | Alina Haines
Wakefield Triathlon Club
| (F) 40-44 | Wakefield Triathlon Club | Sprint |
|
Club/Company | Distance |
Wakefield Triathlon Club | Sprint |
|
782 | Alison Crellin | (F) 55-59 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
269 | Ally Dolman | (F) 45-49 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
405 | Alvaro Martin Hernandez
West Lothian Tri
| (M) 35-39 | West Lothian Tri | Standard |
|
Club/Company | Distance |
West Lothian Tri | Standard |
|
235 | Amy Mitchell | (F) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
738 | Amy Rockall
Britcon
| (F) 35-39 | Britcon | Standard |
|
Club/Company | Distance |
Britcon | Standard |
|
260 | Amy Scholes | (F) 40-44 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
238 | Anastasija Turner | (F) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
180 | Andrew Billington
Team Blizard
| (M) 60-64 | Team Blizard | Sprint |
|
Club/Company | Distance |
Team Blizard | Sprint |
|
516 | ANDREW CUNNELL | (M) 70-74 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
443 | Andrew Dixon | (M) 40-44 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
533 | Andrew Dovernor
Wakefield Triathlon Club
| (M) 50-54 | Wakefield Triathlon Club | Standard |
|
Club/Company | Distance |
Wakefield Triathlon Club | Standard |
|
396 | Andrew Elliott
Tri-Anglia
| (M) 35-39 | Tri-Anglia | Standard |
|
Club/Company | Distance |
Tri-Anglia | Standard |
|
64 | Andrew Freear
Team Jotun
| (M) 40-44 | Team Jotun | Sprint |
|
Club/Company | Distance |
Team Jotun | Sprint |
|
42 | Andrew Gravil | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
545 | Andrew Holmes
Killamarsh Kestrels
| (M) 50-54 | Killamarsh Kestrels | Standard |
|
Club/Company | Distance |
Killamarsh Kestrels | Standard |
|
369 | Andrew Holt
Winterton Running Club
| (M) 30-34 | Winterton Running Club | Standard |
|
Club/Company | Distance |
Winterton Running Club | Standard |
|
26 | Andrew Humphries Humphries | (M) 30-34 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
410 | Andrew Morrow | (M) 35-39 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
464 | Andrew Mosley | (M) 40-44 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
557 | Andrew Naslas | (M) 50-54 | | Standard |
|
Club/Company | Distance |
- | Standard |
|
561 | Andrew Pringle
DVCC
| (M) 50-54 | DVCC | Standard |
|
Club/Company | Distance |
DVCC | Standard |
|
135 | Andrew Shakespeare | (M) 45-49 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
688 | Andrew Shorthose | (M) 45-49 | | Standard |
|
Club/Company | Distance |
- | Standard |
|