Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed |
---|---|---|---|---|---|---|
3000 | 125:24:11 | 120:00:29 | 3000test 3000test | (M) Senior | 15:23:42 | 1:15:14 min/100m |
5 | 124:12:19 | 124:12:19 | Dean Adams | (M) Senior | 10:00:00 | 1:14:31 min/100m |
1500 | 5937:52:04 | 2:17 | Tom Thomas | - | 19:49:47 | 59:22:43 min/100m |
197 | 2:18:06 | 2:18:06 | Traci Edwards | (F) Veteran50 | 13:00:00 | 1:22 min/100m |
207 | 2:18:06 | 2:18:06 | Tim Ferguson | (M) Veteran70 | 13:00:00 | 1:22 min/100m |
188 | 2:18:06 | 2:18:06 | Alistair Eagles | (M) Veteran40 | 13:00:00 | 1:22 min/100m |
550 | 2:18:06 | 2:18:06 | Mark Shenton | (M) Senior | 13:00:00 | 1:22 min/100m |
191 | 2:18:01 | 2:18:01 | Chris Earnshaw | (M) Veteran40 | 13:00:00 | 1:22 min/100m |
420 | 2:18:01 | 2:18:01 | Angus Mcmillan | (M) Veteran40 | 13:00:00 | 1:22 min/100m |
195 | 2:18:01 | 2:18:01 | Debbie Edginton | (F) Veteran40 | 13:00:00 | 1:22 min/100m |
196 | 2:18:01 | 2:18:01 | Susan Edwards | (F) Veteran50 | 13:00:00 | 1:22 min/100m |
212 | 2:18:01 | 2:18:01 | Robert Foden | (M) Veteran50 | 13:00:00 | 1:22 min/100m |
193 | 2:18:01 | 2:18:01 | Michael Eden | (M) Veteran60 | 13:00:00 | 1:22 min/100m |
198 | 2:18:01 | 2:18:01 | Ben Elliott | (M) Veteran40 | 13:00:00 | 1:22 min/100m |
227 | 2:18:01 | 2:18:01 | Natalie Geere | (F) Veteran50 | 13:00:00 | 1:22 min/100m |
46 | 4:01:24 | 4:01:24 | Mandy Beard | (F) Veteran50 | 10:00:00 | 2:24 min/100m |
3001 | 2:48:25 | 2:48:25 | 3001test 3001trest | (M) Senior | 10:00:00 | 1:41 min/100m |
2001 | 2:48:20 | 2:48:20 | Test2001 Test2001 | (M) Senior | 10:00:00 | 1:41 min/100m |
55 | 1:22:22 | 1:22:22 | John Beston | (M) Veteran40 | 10:00:00 | 0:49 min/100m |
70 | 1:22:02 | 1:22:02 | John Boland | (M) Senior | 10:00:00 | 0:49 min/100m |
For result queries please e-mail: info@epicevents.co.uk