Pos. | Bibno. | Chip time | Participant | Category | Start time | Speed | Pace | Wetsuit or Skins |
---|---|---|---|---|---|---|---|---|
401 | 84 | 4:31:38 | Paul Brant | (M) 50-54 | 9:44:31 | 3:12 min/100m | 51:44 min/mile | Wetsuit |
402 | 43 | 4:31:42 | john mcgivern | (M) 70-74 | 9:28:39 | 3:12 min/100m | 51:45 min/mile | Wetsuit |
403 | 46 | 4:33:26 | Victoria Williamson | (F) 45-49 | 9:28:56 | 3:14 min/100m | 52:05 min/mile | Wetsuit |
404 | 99 | 4:33:32 | Robert Kirkwood | (M) 20-24 | 9:44:41 | 3:14 min/100m | 52:06 min/mile | Skins |
405 | 45 | 4:33:42 | Claire Spendley | (F) 35-39 | 9:28:35 | 3:14 min/100m | 52:08 min/mile | Skins |
406 | 31 | 4:34:48 | Stephanie Fisher | (F) 30-34 | 8:43:11 | 3:15 min/100m | 52:20 min/mile | Wetsuit |
407 | 15 | 4:39:49 | Nic Crisp | (F) 45-49 | 8:43:08 | 3:18 min/100m | 53:18 min/mile | Wetsuit |
408 | 44 | 4:40:12 | Les Orange | (M) 65-69 | 9:28:51 | 3:19 min/100m | 53:22 min/mile | Wetsuit |
409 | 42 | 4:40:49 | stephanie Seeley | (F) 60-64 | 9:28:53 | 3:19 min/100m | 53:29 min/mile | Wetsuit |
410 | 140 | 4:42:17 | Terence Ward | (M) 40-44 | 9:45:27 | 3:20 min/100m | 53:46 min/mile | Skins |
411 | 22 | 4:42:49 | Andy Butler | (M) 55-59 | 8:43:26 | 3:20 min/100m | 53:52 min/mile | Skins |
412 | 69 | 4:43:00 | Jo French | (F) 45-49 | 9:28:38 | 3:21 min/100m | 53:54 min/mile | Wetsuit |
413 | 48 | 4:43:36 | Cordelia Lean | (F) 40-44 | 9:28:50 | 3:21 min/100m | 54:01 min/mile | Wetsuit |
414 | 8 | 4:44:42 | Sarah Kay | (F) 35-39 | 8:40:56 | 3:22 min/100m | 54:13 min/mile | Skins |
415 | 19 | 4:44:44 | GRAHAM MCELLIN | (M) 50-54 | 8:43:10 | 3:22 min/100m | 54:14 min/mile | Wetsuit |
416 | 66 | 4:45:16 | Keith Finney | (M) 55-59 | 9:29:03 | 3:22 min/100m | 54:20 min/mile | Wetsuit |
417 | 112 | 4:45:28 | Cath Turner Smith | (F) 35-39 | 9:45:08 | 3:22 min/100m | 54:22 min/mile | Skins |
418 | 208 | 4:46:16 | Nicholas Johnson | (M) 60-64 | 10:01:26 | 3:23 min/100m | 54:31 min/mile | Wetsuit |
419 | 72 | 4:49:52 | Elaine Harland | (F) 50-54 | 9:28:37 | 3:25 min/100m | 55:12 min/mile | Wetsuit |
420 | 38 | 5:02:02 | Chris Yianni | (M) 55-59 | 9:28:33 | 3:34 min/100m | 57:31 min/mile | Wetsuit |
421 | 2 | 5:04:02 | Vikki Chester-Walsh | (F) 50-54 | 9:29:13 | 3:35 min/100m | 57:54 min/mile | Skins |
422 | 16 | 5:05:44 | Michael Smith | (M) 55-59 | 8:43:10 | 3:37 min/100m | 58:14 min/mile | Wetsuit |
423 | 53 | 5:06:12 | Craig Stables | (M) 40-44 | 9:28:58 | 3:37 min/100m | 58:19 min/mile | Wetsuit |
424 | 30 | 5:15:22 | Heather Pope | (F) 55-59 | 8:43:13 | 3:44 min/100m | 1:00:04 min/mile | Skins |
425 | 57 | 5:17:58 | Ros Davies | (F) 45-49 | 9:29:01 | 3:45 min/100m | 1:00:34 min/mile | Wetsuit |
426 | 39 | 5:20:53 | Keith Stoker | (M) 50-54 | 9:28:55 | 3:47 min/100m | 1:01:07 min/mile | Wetsuit |
427 | 7 | 5:21:43 | Emma Sim | (F) 35-39 | 8:40:57 | 3:48 min/100m | 1:01:16 min/mile | Wetsuit |
428 | 17 | 5:32:28 | Linda Breen | (F) 50-54 | 8:43:20 | 3:56 min/100m | 1:03:19 min/mile | Skins |
429 | 10 | 6:03:10 | Martin Mulligan | (M) 60-64 | 8:40:58 | 4:17 min/100m | 1:09:10 min/mile | Wetsuit |
DNF | 11 | - | Eddie Nowell | (M) 40-44 | 8:40:58 | - | - min/mile | Skins |
DNF | 160 | - | Anthony Marchant | (M) 45-49 | 10:02:02 | - | - min/mile | Wetsuit |
DNF | 164 | - | Stuart Tunney | (M) 45-49 | 10:01:49 | - | - min/mile | Wetsuit |
DNF | 18 | - | Phil Conley | (M) 45-49 | 8:43:27 | - | - min/mile | Wetsuit |
DNF | 185 | - | Lucien Bartram | (M) 55-59 | 10:01:54 | - | - min/mile | Wetsuit |
DNF | 199 | - | Anna Newman | (F) 45-49 | 10:02:08 | - | - min/mile | Wetsuit |
DNF | 20 | - | Rob Jenkins | (M) 50-54 | 9:29:07 | - | - min/mile | Wetsuit |
DNF | 21 | - | Kathryn Jenkins | (F) 50-54 | 9:29:08 | - | - min/mile | Skins |
DNF | 215 | - | Edward Whittle | (M) 20-24 | 10:02:21 | - | - min/mile | Wetsuit |
DNF | 240 | - | Kathy Stevenson | (F) 40-44 | 10:28:28 | - | - min/mile | Skins |
DNF | 245 | - | emma williams | (F) 40-44 | 10:28:49 | - | - min/mile | Skins |
DNF | 33 | - | Catherine Davies | (F) 50-54 | 8:43:08 | - | - min/mile | Wetsuit |
DNF | 332 | - | Christopher Dunn | (M) 35-39 | 10:58:48 | - | - min/mile | Wetsuit |
DNF | 368 | - | Alistair J C Roberts | (M) 45-49 | 10:57:22 | - | - min/mile | Wetsuit |
DNF | 386 | - | Hannah Litchfield | (F) 30-34 | 10:58:14 | - | - min/mile | Skins |
DNF | 406 | - | Jon Gibirdi | (F) 45-49 | 10:57:49 | - | - min/mile | Wetsuit |
DNF | 437 | - | Tracie Gorst | (F) 50-54 | 11:34:54 | - | - min/mile | Wetsuit |
DNF | 54 | - | Lisa Hall | (F) 50-54 | 9:28:35 | - | - min/mile | Wetsuit |
DNF | 81 | - | Neil Woods | (M) 50-54 | 9:45:07 | - | - min/mile | Wetsuit |
QUERY | 25 | 5:14:36 | Angela Khudonazarova | (F) 45-49 | 8:00:00 | 3:43 min/100m | 59:55 min/mile | Skins |
QUERY | 214 | 5:58:43 | Alba Padilla | (F) 35-39 | 8:00:00 | 4:14 min/100m | 1:08:19 min/mile | Wetsuit |
For result queries please e-mail: info@chillswim.com
