Bibno. | Participant | Category | Club/Company | Start group | Distance |
989 | Terry O’Neill | (M) 35-39 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
921 | Terry Puttock | (M) 55-59 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1240 | Thais Richard | (F) 25-29 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
943 | The Burns Brothers
Phoenix Tri
| Relay | Phoenix Tri | - | Sprint Relay |
|
Club/Company | Start group | Distance |
Phoenix Tri | - | Sprint Relay |
|
1021 | The Mad Flappers Tea Party
Mind Body Comp
| Relay | Mind Body Comp | - | Olympic Relay |
|
Club/Company | Start group | Distance |
Mind Body Comp | - | Olympic Relay |
|
1374 | Thea Wates | (F) 50-54 | | - | SuperSprint |
|
Club/Company | Start group | Distance |
- | - | SuperSprint |
|
1082 | Theo Hawkins
Run Riot
| (M) 30-34 | Run Riot | - | Olympic |
|
Club/Company | Start group | Distance |
Run Riot | - | Olympic |
|
1255 | Therese Axelsson | (F) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1022 | This Was A Good Idea In March
Linden Homes
| Relay | Linden Homes | - | Olympic Relay |
|
Club/Company | Start group | Distance |
Linden Homes | - | Olympic Relay |
|
734 | Thomas Gayton | (M) 40-44 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1067 | Thomas Nicholas | (M) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
367 | Thomas Parsons | (M) 25-29 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
856 | Thomas Prendergast | (M) 30-34 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
247 | Thomas Swanson | (M) 40-44 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
944 | Three's A Great Crowd
Martin Fisher Foundation
| Relay | Martin Fisher Foundation | - | Sprint Relay |
|
Club/Company | Start group | Distance |
Martin Fisher Foundation | - | Sprint Relay |
|
1538 | Tilly Sayer | (F) TriStar 2 | | - | Kids 11-12 |
|
Club/Company | Start group | Distance |
- | - | Kids 11-12 |
|
1063 | Tim Briggs
Clapham Chasers
| (M) 30-34 | Clapham Chasers | - | Olympic |
|
Club/Company | Start group | Distance |
Clapham Chasers | - | Olympic |
|
1205 | Tim Cooke
WVTri
| (M) 50-54 | WVTri | - | Olympic |
|
Club/Company | Start group | Distance |
WVTri | - | Olympic |
|
895 | Tim Geary | (M) 45-49 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
889 | Tim Heming | (M) 40-44 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
103 | Tim Lerwill
Bath Amphibians Triathlon Club
| (M) 45-49 | Bath Amphibians Triathlon Club | - | Olympic |
|
Club/Company | Start group | Distance |
Bath Amphibians Triathlon Club | - | Olympic |
|
791 | Tim Newberry | (M) 60-64 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1157 | Tim Rose | (M) 45-49 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
364 | Tim Watson
Torbay Tri
| (M) 45-49 | Torbay Tri | - | Sprint |
|
Club/Company | Start group | Distance |
Torbay Tri | - | Sprint |
|
752 | Tim Wildman | (M) 45-49 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
901 | Tim Woolford | (M) 45-49 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
995 | Timothy Shaw | (M) 40-44 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1578 | Toby Carter | (M) TriStar 3 | | - | Kids 13-14 |
|
Club/Company | Start group | Distance |
- | - | Kids 13-14 |
|
201 | Toby Morrell
TriHarder
| (M) 35-39 | TriHarder | - | Olympic |
|
Club/Company | Start group | Distance |
TriHarder | - | Olympic |
|
794 | Toby Nisbet
Team Synergy
| (M) Junior 17-18 | Team Synergy | - | Sprint |
|
Club/Company | Start group | Distance |
Team Synergy | - | Sprint |
|
985 | Toby Williams | (M) 35-39 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
236 | Tom Anderson
Tri Sport Epping
| (M) 30-34 | Tri Sport Epping | - | Olympic |
|
Club/Company | Start group | Distance |
Tri Sport Epping | - | Olympic |
|
1030 | Tom Austin
London City Runners
| (M) 20-24 | London City Runners | - | Olympic |
|
Club/Company | Start group | Distance |
London City Runners | - | Olympic |
|
980 | Tom Barker | (M) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
903 | Tom Cannon | (M) 45-49 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
652 | Tom Crofton-Green | (M) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1093 | Tom Evans
Hampstead Triathlon Club
| (M) 30-34 | Hampstead Triathlon Club | - | Olympic |
|
Club/Company | Start group | Distance |
Hampstead Triathlon Club | - | Olympic |
|
1466 | Tom Evans-Allder
Windrush Triathlon Club
| (M) TriStar 1 | Windrush Triathlon Club | - | Kids 9-10 |
|
Club/Company | Start group | Distance |
Windrush Triathlon Club | - | Kids 9-10 |
|
261 | Tom Goddard
Tuff Fitty Triathlon Club
| (M) 30-34 | Tuff Fitty Triathlon Club | - | Sprint |
|
Club/Company | Start group | Distance |
Tuff Fitty Triathlon Club | - | Sprint |
|
401 | Tom James
Portsmouth Triathletes
| (M) 25-29 | Portsmouth Triathletes | - | Sprint |
|
Club/Company | Start group | Distance |
Portsmouth Triathletes | - | Sprint |
|
1468 | Tom Jenkin | (M) TriStar 1 | | - | Kids 9-10 |
|
Club/Company | Start group | Distance |
- | - | Kids 9-10 |
|
865 | Tom Pearce | (M) 30-34 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
378 | Tom Radley
Tewkesbury Triathlon Club
| (M) 25-29 | Tewkesbury Triathlon Club | - | Sprint |
|
Club/Company | Start group | Distance |
Tewkesbury Triathlon Club | - | Sprint |
|
386 | Tom Rowson
Performance Coaching.Me
| (M) 20-24 | Performance Coaching.Me | - | Sprint |
|
Club/Company | Start group | Distance |
Performance Coaching.Me | - | Sprint |
|
1595 | Tom Swift
OMGTEA
| (M) TriStar 3 | OMGTEA | - | Kids 13-14 |
|
Club/Company | Start group | Distance |
OMGTEA | - | Kids 13-14 |
|
961 | Tom Wood | (M) 25-29 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
987 | Tomas Luko | (M) 35-39 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
229 | Tomi Owoborode | (M) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
577 | Toni Sheen
SYTri
| (F) 35-39 | SYTri | - | Sprint |
|
Club/Company | Start group | Distance |
SYTri | - | Sprint |
|
898 | Tony Baccarini
Bromley
| (M) 45-49 | Bromley | - | Sprint |
|
Club/Company | Start group | Distance |
Bromley | - | Sprint |
|