Bibno. | Participant | Category | Club/Company | Start group | Distance |
1263 | Belinda Roets | (F) 35-39 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1545 | Bella Marshall-Taylor | (F) TriStar 2 | | - | Kids 11-12 |
|
Club/Company | Start group | Distance |
- | - | Kids 11-12 |
|
732 | Ben Cordingley | (M) 40-44 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1055 | Ben Flint | (M) 25-29 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
328 | Ben Gabbott
Clapham Chasers
| (M) 25-29 | Clapham Chasers | - | Sprint |
|
Club/Company | Start group | Distance |
Clapham Chasers | - | Sprint |
|
110 | Ben Greene | (M) 25-29 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1189 | Ben Grinnell | (M) 45-49 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
220 | Ben Jones | (M) 20-24 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
183 | Ben Oman
DSFRS Tri Club
| (M) 40-44 | DSFRS Tri Club | - | Olympic |
|
Club/Company | Start group | Distance |
DSFRS Tri Club | - | Olympic |
|
259 | Ben Ospalak | (M) 35-39 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1158 | Ben Park | (M) 45-49 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
186 | Ben Phyall
Stratford upon Avon Tri Club
| (M) 40-44 | Stratford upon Avon Tri Club | - | Olympic |
|
Club/Company | Start group | Distance |
Stratford upon Avon Tri Club | - | Olympic |
|
300 | Ben Rankilor | (M) 45-49 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
737 | Ben Sedgwick | (M) 40-44 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
404 | Benjamin Engwall | (M) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
373 | Benjamin Sommerville
Team Triumph
| (M) 20-24 | Team Triumph | - | Sprint |
|
Club/Company | Start group | Distance |
Team Triumph | - | Sprint |
|
1034 | Benjamin Wakefield | (M) 20-24 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1309 | Berkan Eskikaya | (M) 45-49 | | - | SuperSprint |
|
Club/Company | Start group | Distance |
- | - | SuperSprint |
|
545 | Beth Reynolds | (F) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1576 | Beth Stephens | (F) TriStar 3 | | - | Kids 13-14 |
|
Club/Company | Start group | Distance |
- | - | Kids 13-14 |
|
507 | Bethany Bosson | (F) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1090 | Binnie Tsui | (M) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
279 | Blair Loggie | (M) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1420 | Blake Forrest | (M) TriStars Start | | - | Kids 8 |
|
Club/Company | Start group | Distance |
- | - | Kids 8 |
|
165 | Bob Gill
Bicester Triathlon Club
| (M) 60-64 | Bicester Triathlon Club | - | Olympic |
|
Club/Company | Start group | Distance |
Bicester Triathlon Club | - | Olympic |
|
841 | Brandon Short | (M) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
334 | Brian Weetman
Stratford Triathlon
| (M) 55-59 | Stratford Triathlon | - | Sprint |
|
Club/Company | Start group | Distance |
Stratford Triathlon | - | Sprint |
|
1573 | Bridget Ewart
Wellington College
| (F) TriStar 3 | Wellington College | - | Kids 13-14 |
|
Club/Company | Start group | Distance |
Wellington College | - | Kids 13-14 |
|
1246 | Bronwyn Watson | (F) 25-29 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1096 | Bryce Tatham | (M) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1396 | Caitlin Gordon | (F) 25-29 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
548 | Caitlin Peers | (F) 20-24 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1508 | Caitlyn Durrant
Guildford City Swimming Club
| (F) TriStar 2 | Guildford City Swimming Club | - | Kids 11-12 |
|
Club/Company | Start group | Distance |
Guildford City Swimming Club | - | Kids 11-12 |
|
654 | Calum Upton
Winchester and District AC
| (M) 20-24 | Winchester and District AC | - | Sprint |
|
Club/Company | Start group | Distance |
Winchester and District AC | - | Sprint |
|
1380 | Camilla Ambler | (F) 30-34 | | - | SuperSprint |
|
Club/Company | Start group | Distance |
- | - | SuperSprint |
|
56 | Candice Heys | (F) 40-44 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
580 | Cara Bushell | (F) 35-39 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
822 | Cara Conrad | (F) 35-39 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
711 | Carl James | (M) 35-39 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
450 | Carla Fagan | (F) 40-44 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1368 | Carmel Mcconnell | (F) 55-59 | | - | SuperSprint |
|
Club/Company | Start group | Distance |
- | - | SuperSprint |
|
447 | Carmen Francesch
Tri Surrey
| (F) 55-59 | Tri Surrey | - | Sprint |
|
Club/Company | Start group | Distance |
Tri Surrey | - | Sprint |
|
479 | Caro Wedgwood
Somerset RC Tri
| (F) 35-39 | Somerset RC Tri | - | Sprint |
|
Club/Company | Start group | Distance |
Somerset RC Tri | - | Sprint |
|
1284 | Carole Gibbs
Bicester Triathlon Club
| (F) 50-54 | Bicester Triathlon Club | - | Olympic |
|
Club/Company | Start group | Distance |
Bicester Triathlon Club | - | Olympic |
|
825 | Caroline Prodger | (F) 40-44 | | - | Sprint |
|
Club/Company | Start group | Distance |
- | - | Sprint |
|
1249 | Cat Snyder | (F) 30-34 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|
1353 | Catherine Hunter | (F) 45-49 | | - | SuperSprint |
|
Club/Company | Start group | Distance |
- | - | SuperSprint |
|
1365 | Catherine Purkiss | (F) 50-54 | | - | SuperSprint |
|
Club/Company | Start group | Distance |
- | - | SuperSprint |
|
477 | Catherine Russell
Army Triathlon Association
| (F) 45-49 | Army Triathlon Association | - | Sprint |
|
Club/Company | Start group | Distance |
Army Triathlon Association | - | Sprint |
|
77 | Catherine Vooght | (F) 20-24 | | - | Olympic |
|
Club/Company | Start group | Distance |
- | - | Olympic |
|