Bibno. | Finish time | Participant | Category | Country |
---|---|---|---|---|
987 | 33:45 | Ben Goddard | (M) Open | ![]() |
801 | 34:52 | Adam Tango Holland | (M) Open | ![]() |
1003 | 36:52 | Ed Bird | (M) Junior | ![]() |
1101 | 37:16 | Daniel Jephcott | (M) Open | ![]() |
893 | 38:21 | Scott Somerville | (M) Open | ![]() |
580 | 38:32 | Paul Christian | (M) Veteran 40 | ![]() |
1 | 38:50 | Mark Sanders | (M) Open | ![]() |
260 | 38:52 | Nik Darlington | (M) Open | ![]() |
1190 | 39:46 | Ben Wood | (M) Veteran 40 | ![]() |
921 | 39:50 | Darren Haworth | (M) Open | ![]() |
396 | 40:02 | Mark Alderson | (M) Veteran 40 | ![]() |
399 | 40:06 | Alexander Dyter | (M) Open | ![]() |
682 | 40:24 | Russell Finn | (M) Veteran 40 | ![]() |
1255 | 40:32 | tom lupton | (M) Open | ![]() |
973 | 40:38 | Jamie Allen | (M) Open | ![]() |
1063 | 40:49 | Richard Coombs | (M) Open | ![]() |
78 | 41:14 | Michael Snook | (M) Open | ![]() |
1147 | 41:26 | Dan Perry | (M) Open | ![]() |
116 | 41:30 | Euan Casey | (M) Open | ![]() |
1194 | 41:34 | Roger Seed | (M) Veteran 50 | ![]() |
343 | 41:38 | Stephen Shaw | (M) Veteran 40 | ![]() |
776 | 42:01 | Paul Worthington | (M) Open | ![]() |
931 | 42:02 | Lindon Bolton | (M) Open | ![]() |
750 | 42:46 | Robert Mulligan | (M) Open | ![]() |
59 | 42:54 | Gavin Clegg | (M) Veteran 60 | ![]() |
1222 | 42:55 | Beau Smith | (M) Open | ![]() |
241 | 42:55 | Neil Burdett | (M) Veteran 50 | ![]() |
317 | 43:00 | Bryan Simpson | (M) Veteran 40 | ![]() |
652 | 43:02 | Pete Richardson | (M) Open | ![]() |
513 | 43:26 | Simon Wells | (M) Veteran 50 | ![]() |
880 | 43:42 | Chris Micklefield | (M) Open | ![]() |
1112 | 43:58 | Dominic Sohor | (M) Veteran 40 | ![]() |
856 | 44:01 | Mark Palser | (M) Open | ![]() |
1140 | 44:07 | Beth Cordukes | (F) Open | ![]() |
218 | 44:08 | Connor James | (M) Junior | ![]() |
763 | 44:21 | Philip Andrews | (M) Veteran 40 | ![]() |
452 | 44:23 | Richard D | (M) Open | ![]() |
587 | 44:35 | William Baigent | (M) Veteran 50 | ![]() |
522 | 44:40 | Richard Johnstone | (M) Veteran 40 | ![]() |
904 | 44:41 | Andre Besant | (M) Veteran 50 | ![]() |
940 | 44:42 | Charlie Mackenzie | (M) Open | ![]() |
111 | 44:49 | Robin Savage | (M) Veteran 40 | ![]() |
875 | 44:49 | Michael Harrison | (M) Veteran 40 | ![]() |
47 | 44:50 | Rebecca Ellis | (F) Open | ![]() |
3 | 45:00 | Marlon Lloyd Bouman | (M) Open | ![]() |
39 | 45:00 | George Page | (M) Open | ![]() |
589 | 45:01 | Kieren Geaney | (M) Veteran 40 | ![]() |
188 | 45:05 | Rob Jones | (M) Open | ![]() |
1243 | 45:12 | Sarah Atkinson | (F) Open | ![]() |
812 | 45:19 | Richard Dicky Halloran | (M) Veteran 40 | ![]() |
