Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | Speed | Pace |
751 | 1115 | 1:02:36 | 1:01:37 | Simon Quibell | (M) Veteran 35+ | | 9.58 km/h | 6:15 min/km |
|
|
752 | 1114 | 1:02:36 | 1:01:37 | Karl Finley | (M) Veteran 35+ | | 9.58 km/h | 6:15 min/km |
|
|
753 | 330 | 1:02:38 | 1:01:42 | Gemma Giles | (F) Veteran 35+ | | 9.58 km/h | 6:15 min/km |
|
|
754 | 972 | 1:02:43 | 1:01:31 | Kerrie Morrison
Pink Ladies
| (F) Veteran 45+ | Pink Ladies | 9.57 km/h | 6:16 min/km |
|
|
755 | 196 | 1:02:47 | 1:01:47 | Emma Cole | (F) Veteran 40+ | | 9.56 km/h | 6:16 min/km |
|
|
756 | 561 | 1:02:47 | 1:01:48 | Lisa Nichol
Walk Jog Run
| (F) Veteran 40+ | Walk Jog Run | 9.56 km/h | 6:16 min/km |
|
Club/Company |
Walk Jog Run |
|
757 | 824 | 1:02:47 | 1:01:20 | Lauretta Wilson | (F) Veteran 40+ | | 9.55 km/h | 6:16 min/km |
|
|
758 | 494 | 1:02:52 | 1:01:58 | Vicky London
Grimsby & Cleethorpes Biggest Loser
| (F) Veteran 45+ | Grimsby & Cleethorpes Biggest L. | 9.54 km/h | 6:17 min/km |
|
Club/Company |
Grimsby & Cleethorpes Biggest L. |
|
759 | 194 | 1:02:57 | 1:00:58 | Simon Clayton | (M) Veteran 45+ | | 9.53 km/h | 6:17 min/km |
|
|
760 | 367 | 1:02:59 | 1:01:35 | Charlotte Halliday | (F) Veteran 35+ | | 9.53 km/h | 6:17 min/km |
|
|
761 | 961 | 1:03:04 | 1:02:20 | Hollie Macdougall | (F) Senior | | 9.51 km/h | 6:18 min/km |
|
|
762 | 947 | 1:03:12 | 1:02:14 | Anne Kavanagh
Barnsley Harriers
| (F) Veteran 50+ | Barnsley Harriers | 9.49 km/h | 6:19 min/km |
|
Club/Company |
Barnsley Harriers |
|
763 | 714 | 1:03:12 | 1:02:19 | Tracy Strong | (F) Veteran 50+ | | 9.49 km/h | 6:19 min/km |
|
|
764 | 352 | 1:03:12 | 1:02:20 | Michelle Green | (F) Veteran 55+ | | 9.49 km/h | 6:19 min/km |
|
|
765 | 353 | 1:03:12 | 1:02:21 | Paul Green | (M) Veteran 55+ | | 9.49 km/h | 6:19 min/km |
|
|
766 | 1121 | 1:03:16 | 1:02:09 | Phill Collins
Killamarsh Kestrels
| (M) Veteran 50+ | Killamarsh Kestrels | 9.48 km/h | 6:19 min/km |
|
Club/Company |
Killamarsh Kestrels |
|
767 | 1062 | 1:03:16 | 1:02:34 | Yvonne Foster
Fitmums & Friends
| (F) Veteran 55+ | Fitmums & Friends | 9.48 km/h | 6:19 min/km |
|
Club/Company |
Fitmums & Friends |
|
768 | 580 | 1:03:19 | 1:02:04 | Dick Parmenter | (M) Veteran 60+ | | 9.48 km/h | 6:19 min/km |
|
|
769 | 973 | 1:03:25 | 1:02:34 | Christine Morton | (F) Veteran 40+ | | 9.46 km/h | 6:20 min/km |
|
|
770 | 114 | 1:03:25 | 1:02:23 | James Booth | (M) Senior | | 9.46 km/h | 6:20 min/km |
|
|
771 | 446 | 1:03:26 | 1:02:23 | Victoria Johnson
Steel City Striders Rc
| (F) Senior | Steel City Striders Rc | 9.46 km/h | 6:20 min/km |
|
Club/Company |
Steel City Striders Rc |
|
772 | 988 | 1:03:27 | 1:02:03 | Kay Phillips | (F) Veteran 45+ | | 9.46 km/h | 6:20 min/km |
|
|
773 | 950 | 1:03:29 | 1:02:40 | John Kirsop | (M) Veteran 35+ | | 9.45 km/h | 6:20 min/km |
|
|
774 | 262 | 1:03:30 | 1:02:14 | Tracy Eaden | (F) Veteran 60+ | | 9.45 km/h | 6:21 min/km |
|
|
775 | 967 | 1:03:30 | 1:02:25 | Philip Mcneil | (M) Veteran 65+ | | 9.45 km/h | 6:21 min/km |
|
|
776 | 218 | 1:03:30 | 1:02:14 | Nicole Craig | (F) Veteran 50+ | | 9.45 km/h | 6:21 min/km |
|
|
777 | 727 | 1:03:32 | 1:02:22 | Louise Taylor
Valley Hill Runners
| (F) Veteran 50+ | Valley Hill Runners | 9.44 km/h | 6:21 min/km |
|
Club/Company |
Valley Hill Runners |
|
778 | 1139 | 1:03:33 | 1:03:27 | Kaitlan Page | (F) Junior | | 9.44 km/h | 6:21 min/km |
|
|
779 | 490 | 1:03:34 | 1:03:15 | Heath List
Rothwell Harriers & Ac
| (M) Veteran 50+ | Rothwell Harriers & Ac | 9.44 km/h | 6:21 min/km |
|
Club/Company |
Rothwell Harriers & Ac |
|
780 | 28 | 1:03:41 | 1:02:17 | Amy North | (F) Veteran 35+ | | 9.42 km/h | 6:22 min/km |
|
|
781 | 541 | 1:03:43 | 1:02:11 | Heidi Miles | (F) Senior | | 9.42 km/h | 6:22 min/km |
|
|
782 | 171 | 1:03:50 | 1:02:41 | Debbie Challinor
Lonely Goat Rc
| (F) Veteran 50+ | Lonely Goat Rc | 9.40 km/h | 6:23 min/km |
|
Club/Company |
Lonely Goat Rc |
|
783 | 425 | 1:03:50 | 1:02:56 | Emma Howard
Lincoln & District Runners
| (F) Veteran 35+ | Lincoln & District Runners | 9.40 km/h | 6:23 min/km |
|
Club/Company |
Lincoln & District Runners |
|
784 | 269 | 1:03:52 | 1:02:41 | Joyce Elaine Thompson
Pink Ladies
| (F) Veteran 65+ | Pink Ladies | 9.39 km/h | 6:23 min/km |
|
|
785 | 959 | 1:03:53 | 1:02:48 | Ellie Low | (F) Senior | | 9.39 km/h | 6:23 min/km |
|
|
786 | 1130 | 1:03:54 | 1:02:47 | Millie Reed | (F) Veteran 35+ | | 9.39 km/h | 6:23 min/km |
|
|
787 | 26 | 1:03:55 | 1:03:25 | Jane Ali-Ogley | (F) Veteran 50+ | | 9.39 km/h | 6:23 min/km |
|
|
788 | 1022 | 1:03:56 | 1:02:56 | Natalie Stone | (F) Senior | | 9.38 km/h | 6:23 min/km |
|
|
789 | 170 | 1:03:59 | 1:03:04 | Debbie Chalkley | (F) Veteran 50+ | | 9.38 km/h | 6:23 min/km |
|
|
790 | 1192 | 1:03:59 | 1:02:35 | Magda Moody
Skegness & District Running Club
| (F) Veteran 35+ | Skegness & District Running Clu. | 9.38 km/h | 6:23 min/km |
|
Club/Company |
Skegness & District Running Clu. |
|
791 | 1088 | 1:04:00 | 1:03:05 | Sharon Widdowson | (F) Veteran 50+ | | 9.37 km/h | 6:24 min/km |
|
|
792 | 497 | 1:04:00 | 1:02:59 | Katie Longhorn | (F) Veteran 45+ | | 9.37 km/h | 6:24 min/km |
|
|
793 | 60 | 1:04:00 | 1:02:59 | Scott Bailey | (M) Veteran 50+ | | 9.37 km/h | 6:24 min/km |
|
|
794 | 91 | 1:04:05 | 1:02:47 | Kate Belt
Caistor Running Club
| (F) Veteran 35+ | Caistor Running Club | 9.36 km/h | 6:24 min/km |
|
Club/Company |
Caistor Running Club |
|
795 | 1048 | 1:04:05 | 1:03:20 | Anita Young | (F) Veteran 50+ | | 9.36 km/h | 6:24 min/km |
|
|
796 | 1049 | 1:04:05 | 1:03:19 | Martin Young | (M) Veteran 50+ | | 9.36 km/h | 6:24 min/km |
|
|
797 | 1036 | 1:04:09 | 1:02:40 | Janet Wardale
West Hull Ladies
| (F) Veteran 60+ | West Hull Ladies | 9.35 km/h | 6:24 min/km |
|
Club/Company |
West Hull Ladies |
|
798 | 376 | 1:04:13 | 1:02:52 | Emma Hanson | (F) Veteran 45+ | | 9.34 km/h | 6:25 min/km |
|
|
799 | 1132 | 1:04:19 | 1:03:11 | Andrew Skelton | (M) Veteran 50+ | | 9.33 km/h | 6:25 min/km |
|
|
800 | 773 | 1:04:23 | 1:03:27 | John Ward
Winterton Running Club
| (M) Senior | Winterton Running Club | 9.32 km/h | 6:26 min/km |
|
Club/Company |
Winterton Running Club |
|