Bibno. | Participant | Category | Club/Company | Start time | Team | Distance |
99 | Adrian Bailes | - | | 10:13:00 | Adrian & Myla | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:13:00 | Adrian & Myla | 10k |
|
23 | Alan Drummond
Birtley AC
| - | Birtley AC | 10:04:58 | Alan & Nala | Half marathon |
|
Club/Company | Start time | Team | Distance |
Birtley AC | 10:04:58 | Alan & Nala | Half marathon |
|
40 | Alex Tang
Geordie CaniSports
| - | Geordie CaniSports | 10:12:35 | Alex & Maisie | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie CaniSports | 10:12:35 | Alex & Maisie | 10k |
|
58 | Alexa Cook | - | | - | Alexa & Winnie | 10k |
|
Club/Company | Start time | Team | Distance |
- | - | Alexa & Winnie | 10k |
|
51 | Alison buist
Geordie Canicross
| - | Geordie Canicross | 10:17:45 | Alison & Phoebe | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:17:45 | Alison & Phoebe | 10k |
|
30 | Amelia Henderson
Geordie Canicross
| - | Geordie Canicross | 10:06:56 | Amelia & Willow | Half marathon |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:06:56 | Amelia & Willow | Half marathon |
|
81 | Amy Wilson | - | | - | Amy & River | 10k |
|
Club/Company | Start time | Team | Distance |
- | - | Amy & River | 10k |
|
74 | Andrew Collins | - | | 10:23:33 | Andrew & Giannis | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:23:33 | Andrew & Giannis | 10k |
|
98 | Andrew Knights | - | | 10:31:15 | Andrew & Nancy | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:31:15 | Andrew & Nancy | 10k |
|
92 | Angela Coulson | - | | 10:32:29 | Angela & Stella | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:32:29 | Angela & Stella | 10k |
|
77 | Ann Roberts | - | | 10:25:15 | Ann & Tess | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:25:15 | Ann & Tess | 10k |
|
28 | Avril Dodds
Cani Sports Edinburgh
| - | Cani Sports Edinburgh | - | Avril & Dudley | Half marathon |
|
Club/Company | Start time | Team | Distance |
Cani Sports Edinburgh | - | Avril & Dudley | Half marathon |
|
33 | Beth Austermuhle | - | | 10:05:18 | Beth & Rae | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | 10:05:18 | Beth & Rae | Half marathon |
|
76 | Carl Latimer
Tyne and Wear Fire and Rescue Servicce
| - | Tyne and Wear Fire and Rescue S. | 10:26:24 | Carl & Toby | 10k |
|
Club/Company | Start time | Team | Distance |
Tyne and Wear Fire and Rescue S. | 10:26:24 | Carl & Toby | 10k |
|
29 | Chloe Brown | - | | 10:07:56 | Chloe, Bruno & Toby | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | 10:07:56 | Chloe, Bruno & Toby | Half marathon |
|
79 | Christine Davidson
Geordie Canicross
| - | Geordie Canicross | 10:27:48 | Christine & Copper | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:27:48 | Christine & Copper | 10k |
|
17 | Colleen Fotherby | - | | 10:03:32 | Colleen & Murphy | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | 10:03:32 | Colleen & Murphy | Half marathon |
|
2 | Daphne Buist | - | | 9:31:39 | Daphne & Rupert | Wolfpack Family Run |
|
Club/Company | Start time | Team | Distance |
- | 9:31:39 | Daphne & Rupert | Wolfpack Family Run |
|
46 | David Cornish
Tyne Bridge Harriers
| - | Tyne Bridge Harriers | 10:14:56 | David & Rory | 10k |
|
Club/Company | Start time | Team | Distance |
Tyne Bridge Harriers | 10:14:56 | David & Rory | 10k |
|
91 | Dougie Metcalfe | - | | 10:23:18 | Dougie & Molly | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:23:18 | Dougie & Molly | 10k |
|
93 | Edward Davis | - | | 10:32:57 | Edward & Flyte | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:32:57 | Edward & Flyte | 10k |
|
97 | Ellinor Pilquist | - | | 10:21:57 | Ellinor & Wallace | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:21:57 | Ellinor & Wallace | 10k |
|
54 | Emma Moule
Geordie CaniSports
| - | Geordie CaniSports | 10:18:43 | Emma & Norah | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie CaniSports | 10:18:43 | Emma & Norah | 10k |
|
67 | Emma Wells
Geordie Cani-sports
| - | Geordie Cani-sports | 10:22:19 | Emma, Rusty & Ralph | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie Cani-sports | 10:22:19 | Emma, Rusty & Ralph | 10k |
|
50 | Erica Chapman | - | | 10:16:35 | Erica & Cauchy | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:16:35 | Erica & Cauchy | 10k |
|
90 | Fraser Wilson | - | | 10:27:11 | Fraser & Rex | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:27:11 | Fraser & Rex | 10k |
|
1 | Freya Collins | - | | 9:32:22 | Freya & Fern | Wolfpack Family Run |
|
Club/Company | Start time | Team | Distance |
- | 9:32:22 | Freya & Fern | Wolfpack Family Run |
|
18 | Geoffrey Ogden | - | | - | Geoffrey & Focus | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | - | Geoffrey & Focus | Half marathon |
|
26 | Georgia Miller | - | | 10:05:47 | Georgia, Ridley & Wilson | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | 10:05:47 | Georgia, Ridley & Wilson | Half marathon |
|
61 | Gillian Clark
Ashington Hirst Running Club
| - | Ashington Hirst Running Club | 10:20:50 | Gillian & Monty | 10k |
|
Club/Company | Start time | Team | Distance |
Ashington Hirst Running Club | 10:20:50 | Gillian & Monty | 10k |
|
56 | Hannah Marshall | - | | 10:19:09 | Hannah & Billie | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:19:09 | Hannah & Billie | 10k |
|
65 | Heather Wilson | - | | 10:23:51 | Heather & Louie | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:23:51 | Heather & Louie | 10k |
|
31 | Helen Bullock
Geordie Canisports
| - | Geordie Canisports | 10:06:57 | Helen & Charlie | Half marathon |
|
Club/Company | Start time | Team | Distance |
Geordie Canisports | 10:06:57 | Helen & Charlie | Half marathon |
|
60 | Helen Parkin
Geordie Canicross
| - | Geordie Canicross | 10:20:19 | Helen & Arwen | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:20:19 | Helen & Arwen | 10k |
|
19 | Ian Thyer | - | | - | Ian & Bracken | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | - | Ian & Bracken | Half marathon |
|
95 | Ian Whiting | - | | 10:25:17 | Ian & Wilbur | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:25:17 | Ian & Wilbur | 10k |
|
4 | Isabella Watler
Geordie CaniSports
| - | Geordie CaniSports | - | Isabella & Timmy | Wolfpack Family Run |
|
Club/Company | Start time | Team | Distance |
Geordie CaniSports | - | Isabella & Timmy | Wolfpack Family Run |
|
39 | Jack Cawkwell
Geordie Canicross
| - | Geordie Canicross | 10:11:57 | Jack, Luna & Togo | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:11:57 | Jack, Luna & Togo | 10k |
|
48 | Jen Hough
Staffordshire canix
| - | Staffordshire canix | 10:15:22 | Jen & Tig | 10k |
|
Club/Company | Start time | Team | Distance |
Staffordshire canix | 10:15:22 | Jen & Tig | 10k |
|
44 | Jennie Forster | - | | 10:13:56 | Jennie & Brunton | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:13:56 | Jennie & Brunton | 10k |
|
57 | Jennifer Barnes
Newburn running club
| - | Newburn running club | 10:19:40 | Jennifer & Nicko | 10k |
|
Club/Company | Start time | Team | Distance |
Newburn running club | 10:19:40 | Jennifer & Nicko | 10k |
|
66 | Jessica Griffiths | - | | 10:31:50 | Jessica & Ethel | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:31:50 | Jessica & Ethel | 10k |
|
94 | Joanne Shears | - | | 10:32:58 | Joanne & Dash | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:32:58 | Joanne & Dash | 10k |
|
78 | Joy Sykes
Tri Northumberland
| - | Tri Northumberland | 10:26:48 | Joy & Charlie | 10k |
|
Club/Company | Start time | Team | Distance |
Tri Northumberland | 10:26:48 | Joy & Charlie | 10k |
|
83 | Karen Avery
Stafforshire Canicross
| - | Stafforshire Canicross | 10:28:39 | Karen & Ivy | 10k |
|
Club/Company | Start time | Team | Distance |
Stafforshire Canicross | 10:28:39 | Karen & Ivy | 10k |
|
25 | Kate Griffiths
Geordie Canicross
| - | Geordie Canicross | 10:06:54 | Kate & Ember | Half marathon |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:06:54 | Kate & Ember | Half marathon |
|
15 | Kate Kinnell
Geordie Canicross
| - | Geordie Canicross | 10:02:42 | Kate & Doddie | Half marathon |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | 10:02:42 | Kate & Doddie | Half marathon |
|
52 | Kate Mellor | - | | 10:18:15 | Kate, Flash & Ice | 10k |
|
Club/Company | Start time | Team | Distance |
- | 10:18:15 | Kate, Flash & Ice | 10k |
|
10 | Katherine Sharp | - | | - | Katherine & Kara | Half marathon |
|
Club/Company | Start time | Team | Distance |
- | - | Katherine & Kara | Half marathon |
|
| Katie Kirkup
Geordie Canicross
| - | Geordie Canicross | - | | 10k |
|
Club/Company | Start time | Team | Distance |
Geordie Canicross | - | | 10k |
|