Bibno. | Participant | Category | Club | Distance |
78 | Harry Springall
Les Stables Zerod
| (M) 25-29 | Les Stables ZerodLes Stables Zerod | Dambuster |
|
Club | Distance |
Les Stables Zerod | Dambuster |
|
549 | Harvey Bennett
Hemel Hempstead CC
| (M) 45-49 | Hemel Hempstead CCHemel Hempstead CC | Dambuster |
|
Club | Distance |
Hemel Hempstead CC | Dambuster |
|
499 | Haseeb Ahmad
Leicester Tri Club
| (M) 45-49 | Leicester Tri ClubLeicester Tri Club | Dambuster |
|
Club | Distance |
Leicester Tri Club | Dambuster |
|
953 | Hayley Tooke
Ely Tri Club
| (F) 40-44 | Ely Tri ClubEly Tri Club | Dambuster |
|
Club | Distance |
Ely Tri Club | Dambuster |
|
843 | Hayley Warnes
Swim for Tri
| (F) 25-29 | Swim for TriSwim for Tri | Dambuster |
|
Club | Distance |
Swim for Tri | Dambuster |
|
874 | Heidi Yates
Team Cherwell
| (F) 30-34 | Team CherwellTeam Cherwell | Dambuster |
|
Club | Distance |
Team Cherwell | Dambuster |
|
894 | Helen Barr
Berkshire Tri Club
| (F) 35-39 | Berkshire Tri ClubBerkshire Tri Club | Dambuster |
|
Club | Distance |
Berkshire Tri Club | Dambuster |
|
1027 | Helen Collett
Farnham Tri Club
| (F) 55-59 | Farnham Tri ClubFarnham Tri Club | Dambuster |
|
Club | Distance |
Farnham Tri Club | Dambuster |
|
907 | Helen Croydon
London Fields Tri Club
| (F) 35-39 | London Fields Tri ClubLondon Fields Tri Cl. | Dambuster |
|
Club | Distance |
London Fields Tri Club | Dambuster |
|
995 | Helen Hatcher
Cambridge Tri Club
| (F) 50-54 | Cambridge Tri ClubCambridge Tri Club | Dambuster |
|
Club | Distance |
Cambridge Tri Club | Dambuster |
|
914 | Helen Talbot
1485 Tri Club
| (F) 35-39 | 1485 Tri Club1485 Tri Club | Dambuster |
|
Club | Distance |
1485 Tri Club | Dambuster |
|
1034 | Hilary Johnson
Tri London
| (F) 55-59 | Tri LondonTri London | Dambuster |
|
Club | Distance |
Tri London | Dambuster |
|
898 | Holly Lindley
Burntwood Tri Club
| (F) 35-39 | Burntwood Tri ClubBurntwood Tri Club | Dambuster |
|
Club | Distance |
Burntwood Tri Club | Dambuster |
|
591 | Humphrey Kelsey | (M) 45-49 | | Dambuster |
|
|
333 | Iain Mckenzie
Racetime Tri Club
| (M) 40-44 | Racetime Tri ClubRacetime Tri Club | Dambuster |
|
Club | Distance |
Racetime Tri Club | Dambuster |
|
435 | Ian Ball | (M) 40-44 | | Dambuster |
|
|
382 | Ian Coleman
Leicester Tri Club
| (M) 40-44 | Leicester Tri ClubLeicester Tri Club | Dambuster |
|
Club | Distance |
Leicester Tri Club | Dambuster |
|
584 | Ian Eva | (M) 45-49 | | Dambuster |
|
|
720 | Ian Gilham
Eton Tri
| (M) 55-59 | Eton TriEton Tri | Dambuster |
|
Club | Distance |
Eton Tri | Dambuster |
|
484 | Ian Isted | (M) 45-49 | | Dambuster |
|
|
563 | Ian Lee-Emery
Berkshire Tri Squad
| (M) 45-49 | Berkshire Tri SquadBerkshire Tri Squad | Dambuster |
|
Club | Distance |
Berkshire Tri Squad | Dambuster |
|
228 | Ian Poulter | (M) 35-39 | | Dambuster |
|
|
263 | Ian Turner
Greenlight PT
| (M) 35-39 | Greenlight PTGreenlight PT | Dambuster |
|
Club | Distance |
Greenlight PT | Dambuster |
|
750 | Ian Williamson
Charnwood Tri Club
| (M) 55-59 | Charnwood Tri ClubCharnwood Tri Club | Dambuster |
|
Club | Distance |
Charnwood Tri Club | Dambuster |
|
873 | Ila Pearson
Team Cherwell
| (F) 30-34 | Team CherwellTeam Cherwell | Dambuster |
|
Club | Distance |
Team Cherwell | Dambuster |
|
990 | Inge Vermeulen
East London Triathletes
| (F) 45-49 | East London TriathletesEast London Triathle. | Dambuster |
|
Club | Distance |
East London Triathletes | Dambuster |
|
32 | Jack Bristow
Solihull Tri Club
| (M) 20-24 | Solihull Tri ClubSolihull Tri Club | Dambuster |
|
Club | Distance |
Solihull Tri Club | Dambuster |
|
20 | Jacob Anson
Black Country Tri
| (M) Junior 17-18 | Black Country TriBlack Country Tri | Dambuster |
|
Club | Distance |
Black Country Tri | Dambuster |
|
999 | Jacqui Harper
Team Cherwell
| (F) 50-54 | Team CherwellTeam Cherwell | Dambuster |
|
Club | Distance |
Team Cherwell | Dambuster |
|
114 | James Bartsch | (M) 30-34 | | Dambuster |
|
|
431 | James Brownlee | (M) 40-44 | | Dambuster |
|
|
77 | James Clements | (M) 25-29 | | Dambuster |
|
|
556 | James Godsell | (M) 45-49 | | Dambuster |
|
|
85 | James Griffiths
TFN Tri Camp RT
| (M) 25-29 | TFN Tri Camp RTTFN Tri Camp RT | Dambuster |
|
Club | Distance |
TFN Tri Camp RT | Dambuster |
|
123 | James Haigh | (M) 30-34 | | Dambuster |
|
|
803 | James Howe | (M) 70-74 | | Dambuster |
|
|
778 | James Jeffrey
Wakefield Tri Club
| (M) 60-64 | Wakefield Tri ClubWakefield Tri Club | Dambuster |
|
Club | Distance |
Wakefield Tri Club | Dambuster |
|
345 | James Jessop | (M) 40-44 | | Dambuster |
|
|
586 | James Kiff | (M) 45-49 | | Dambuster |
|
|
55 | James Maycock
Bungay Black Dog
| (M) 25-29 | Bungay Black DogBungay Black Dog | Dambuster |
|
Club | Distance |
Bungay Black Dog | Dambuster |
|
42 | James Phillips
Les Stables Zerod
| (M) 20-24 | Les Stables ZerodLes Stables Zerod | Dambuster |
|
Club | Distance |
Les Stables Zerod | Dambuster |
|
194 | James Reid | (M) 35-39 | | Dambuster |
|
|
305 | James Rolfe | (M) 35-39 | | Dambuster |
|
|
330 | James Skinner
Stamford Tri Club
| (M) 40-44 | Stamford Tri ClubStamford Tri Club | Dambuster |
|
Club | Distance |
Stamford Tri Club | Dambuster |
|
313 | James Turley | (M) 40-44 | | Dambuster |
|
|
291 | James Turner
Viceroys Tri Club
| (M) 35-39 | Viceroys Tri ClubViceroys Tri Club | Dambuster |
|
Club | Distance |
Viceroys Tri Club | Dambuster |
|
395 | James Whittington
Coventry Triathletes
| (M) 40-44 | Coventry TriathletesCoventry Triathletes | Dambuster |
|
Club | Distance |
Coventry Triathletes | Dambuster |
|
252 | Jamie Beecham
Greenwich Tri Club
| (M) 35-39 | Greenwich Tri ClubGreenwich Tri Club | Dambuster |
|
Club | Distance |
Greenwich Tri Club | Dambuster |
|
697 | Jamie Carey | (M) 50-54 | | Dambuster |
|
|
172 | Jamie Docherty
Rugby Tri Club
| (M) 30-34 | Rugby Tri ClubRugby Tri Club | Dambuster |
|
Club | Distance |
Rugby Tri Club | Dambuster |
|