Result
Finish time
Hours
Minutes
Seconds
Distance | Marathon |
Details
Distance | 26.2 Miles |
Chip time | 4:44:40 |
Finish time | 4:50:51 |
Start time | 10:09:31 |
End time | 14:54:11 |
Date | 02 May 2016 |
Details
Speed | 5.52 mph |
Pace | 10:51 min/mile |
VO2 max (Estimated) | 30.7 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 04:13:29 (Based on age factor) |
Participant (#2664)
Ann Reed | |
Female | |
FV45
Age category is calculated based on the age of the athlete. The age at 2 May 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
6.2M | 6.2 Miles | 1:04:16 | 10:21 min/mile | 1:04:16 | 11:13:47 | |||
HM | 6.9 Miles | 1:11:21 | 10:20 min/mile | 2:15:37 | 12:25:08 | |||
20M | 6.9 Miles | 1:17:32 | 11:14 min/mile | 3:33:09 | 13:42:40 | |||
Finish | 6.2 Miles | 1:11:31 | 11:32 min/mile | 4:44:40 | 14:54:11 | |||
Total | 26.2 Miles | 4:44:40 | 10:51 min/mile | 4:44:40 | 14:54:11 | |||
Race Statistics
Completed participants divided by chip time