Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | Speed | Pace | Team time (Pos) |
651 | 589 | 2:36:41 | 2:35:45 | Nichole Neate
Ampthill & Flitwick Flyers
| FV35 | Ampthill & Flitwick Flyers | 10:04:00 | 8.08 km/h | 7:25 min/km | 02:26:21 (31) |
|
Club | Start time | Team time (Pos) |
Ampthill & Flitwick Flyers | 10:04:00 | 02:26:21 (31) |
|
652 | 285 | 2:36:43 | 2:35:45 | Steven Gibbons
Ampthill & Flitwick Flyers
| MV40 | Ampthill & Flitwick Flyers | 10:04:02 | 8.08 km/h | 7:25 min/km | |
|
Club | Start time | Team time (Pos) |
Ampthill & Flitwick Flyers | 10:04:02 | |
|
653 | 54 | 2:37:43 | 2:36:34 | Paula Bates | FV45 | | 10:04:14 | 8.03 km/h | 7:28 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:14 | |
|
654 | 53 | 2:37:43 | 2:36:35 | Steve Bates | MV40 | | 10:04:12 | 8.03 km/h | 7:28 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:12 | |
|
655 | 843 | 2:37:44 | 2:36:36 | Sarah Williams | FV45 | | 10:04:12 | 8.03 km/h | 7:28 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:12 | |
|
656 | 173 | 2:39:20 | 2:38:16 | Julia Creasey
THE PORK PIE TEAM
| FV45 | THE PORK PIE TEAM | 10:04:08 | 7.95 km/h | 7:33 min/km | |
|
Club | Start time | Team time (Pos) |
THE PORK PIE TEAM | 10:04:08 | |
|
657 | 852 | 2:39:20 | 2:38:16 | Patricia Willmott | FV45 | | 10:04:08 | 7.94 km/h | 7:33 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:08 | |
|
658 | 315 | 2:39:39 | 2:38:45 | John Green | MV60 | | 10:03:58 | 7.93 km/h | 7:34 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:58 | |
|
659 | 76 | 2:39:53 | 2:39:22 | Peter Bolton
Leighton Fun Runners
| MV60 | Leighton Fun Runners | 10:03:34 | 7.92 km/h | 7:34 min/km | |
|
Club | Start time | Team time (Pos) |
Leighton Fun Runners | 10:03:34 | |
|
660 | 593 | 2:41:01 | 2:39:59 | Anna Newman | FV35 | | 10:04:06 | 7.86 km/h | 7:37 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:06 | |
|
661 | 117 | 2:41:01 | 2:40:00 | Katie Cannon | FSEN | | 10:04:06 | 7.86 km/h | 7:37 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:06 | |
|
662 | 725 | 2:41:31 | 2:40:32 | Ali Smith
Redway Runners
| FV45 | Redway Runners | 10:04:03 | 7.84 km/h | 7:39 min/km | 02:34:59 (32) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:04:03 | 02:34:59 (32) |
|
663 | 17 | 2:41:31 | 2:40:32 | Debra Andrews
Redway Runners
| FV45 | Redway Runners | 10:04:03 | 7.84 km/h | 7:39 min/km | 02:34:59 (32) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:04:03 | 02:34:59 (32) |
|
664 | 567 | 2:42:19 | 2:41:10 | Clare Moore | FV35 | | 10:04:12 | 7.80 km/h | 7:41 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:12 | |
|
665 | 486 | 2:42:19 | 2:41:24 | Naomi Leugs
RUGBY AND NORTHAMPTON ATHLETICS
| FV35 | RUGBY AND NORTHAMPTON ATHLETICS | 10:03:59 | 7.80 km/h | 7:41 min/km | |
|
Club | Start time | Team time (Pos) |
RUGBY AND NORTHAMPTON ATHLETICS | 10:03:59 | |
|
666 | 677 | 2:42:21 | 2:41:16 | Paula Rose | FV45 | | 10:04:09 | 7.80 km/h | 7:41 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:09 | |
|
667 | 402 | 2:42:21 | 2:41:15 | Michelle Iddon
DAVENTRY ROAD RUNNERS
| FV45 | DAVENTRY ROAD RUNNERS | 10:04:10 | 7.80 km/h | 7:41 min/km | |
|
Club | Start time | Team time (Pos) |
DAVENTRY ROAD RUNNERS | 10:04:10 | |
|
668 | 364 | 2:42:44 | 2:41:51 | Shelley Hesselink | FV35 | | 10:03:57 | 7.78 km/h | 7:42 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:57 | |
|
669 | 80 | 2:42:47 | 2:41:53 | Penny Boocock | FV35 | | 10:03:58 | 7.78 km/h | 7:42 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:58 | |
|
670 | 91 | 2:42:47 | 2:41:53 | Joti Branson | FV35 | | 10:03:58 | 7.78 km/h | 7:42 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:58 | |
|
671 | 39 | 2:43:22 | 2:42:17 | Helen Baker
HOCKLEY TRAIL RUNNERS
| FV45 | HOCKLEY TRAIL RUNNERS | 10:04:09 | 7.75 km/h | 7:44 min/km | |
|
Club | Start time | Team time (Pos) |
HOCKLEY TRAIL RUNNERS | 10:04:09 | |
|
672 | 577 | 2:43:45 | 2:42:45 | Laura Mould | FSEN | | 10:04:05 | 7.73 km/h | 7:45 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:05 | |
|
673 | 40 | 2:43:46 | 2:42:45 | Richard Baker | MV40 | | 10:04:05 | 7.73 km/h | 7:45 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:05 | |
|
674 | 941 | 2:43:47 | 2:43:34 | Rachel Mcgrath | FV35 | | 10:03:17 | 7.73 km/h | 7:45 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:17 | |
|
675 | 891 | 2:44:17 | 2:43:15 | Phillip Laurier
LOWESTOFT ROAD RUNNERS
| MV60 | LOWESTOFT ROAD RUNNERS | 10:04:06 | 7.71 km/h | 7:47 min/km | |
|
Club | Start time | Team time (Pos) |
LOWESTOFT ROAD RUNNERS | 10:04:06 | |
|
676 | 630 | 2:44:42 | 2:43:54 | Simone Payne | FSEN | | 10:03:51 | 7.69 km/h | 7:48 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:51 | |
|
677 | 750 | 2:44:42 | 2:43:54 | Becky Stephens | FV45 | | 10:03:51 | 7.69 km/h | 7:48 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:51 | |
|
678 | 122 | 2:45:23 | 2:44:43 | Si-n Carter
Redway Runners
| FSEN | Redway Runners | 10:03:44 | 7.65 km/h | 7:50 min/km | 02:51:28 (33) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:44 | 02:51:28 (33) |
|
679 | 518 | 2:45:23 | 2:44:44 | Sam Margan
Redway Runners
| FV35 | Redway Runners | 10:03:43 | 7.65 km/h | 7:50 min/km | 02:51:28 (33) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:43 | 02:51:28 (33) |
|
680 | 896 | 2:46:34 | 2:45:39 | Barry Read | MSEN | | 10:03:58 | 7.60 km/h | 7:53 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:58 | |
|
681 | 939 | 2:46:44 | 2:45:37 | Katherine White | FSEN | | 10:04:11 | 7.59 km/h | 7:54 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:11 | |
|
682 | 623 | 2:46:46 | 2:45:38 | Jamie Pardon | FV35 | | 10:04:11 | 7.59 km/h | 7:54 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:11 | |
|
683 | 50 | 2:46:47 | 2:45:40 | Corisande Bateman | FV45 | | 10:04:11 | 7.59 km/h | 7:54 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:11 | |
|
684 | 584 | 2:48:04 | 2:47:09 | Paul Nash
Stratford Upon Avon Ac
| MV50 | Stratford Upon Avon Ac | 10:03:59 | 7.53 km/h | 7:57 min/km | |
|
Club | Start time | Team time (Pos) |
Stratford Upon Avon Ac | 10:03:59 | |
|
685 | 94 | 2:48:49 | 2:48:08 | Sara Batty Brierley | FV45 | | 10:03:45 | 7.50 km/h | 8:00 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:45 | |
|
686 | 126 | 2:50:14 | 2:49:39 | William Castle | MV50 | | 10:03:39 | 7.44 km/h | 8:04 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:39 | |
|
687 | 685 | 2:50:29 | 2:50:05 | Alison Rutherford
Redway Runners
| FV45 | Redway Runners | 10:03:28 | 7.43 km/h | 8:04 min/km | 02:51:28 (33) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:28 | 02:51:28 (33) |
|
688 | 18 | 2:50:33 | 2:49:37 | Derek Andrews
Redway Runners
| MV60 | Redway Runners | 10:03:59 | 7.42 km/h | 8:05 min/km | 02:51:28 (33) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:59 | 02:51:28 (33) |
|
689 | 556 | 2:50:35 | 2:49:41 | Debbie Mitchell | FV45 | | 10:03:58 | 7.42 km/h | 8:05 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:58 | |
|
690 | 443 | 2:53:37 | 2:52:34 | Karen Kilminster | FSEN | | 10:04:08 | 7.29 km/h | 8:13 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:08 | |
|
691 | 893 | 2:59:00 | 2:59:00 | Venkata Kamalakar Rao Enuganti | MV40 | | 10:04:37 | 7.07 km/h | 8:29 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:37 | |
|
692 | 399 | 3:01:46 | 2:48:50 | Sam Hurd
ELRC
| MSEN | ELRC | 10:16:00 | 6.96 km/h | 8:36 min/km | |
|
Club | Start time | Team time (Pos) |
ELRC | 10:16:00 | |
|
693 | 582 | 3:05:30 | 3:04:51 | Lynda Murray
Redway Runners
| FV45 | Redway Runners | 10:03:43 | 6.82 km/h | 8:47 min/km | 02:51:28 (33) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:43 | 02:51:28 (33) |
|
694 | 851 | 3:06:23 | 3:05:21 | Rebecca Willis | FV35 | | 10:04:06 | 6.79 km/h | 8:50 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:06 | |
|
695 | 849 | 3:06:24 | 3:05:22 | Daniel Willis | MSEN | | 10:04:06 | 6.79 km/h | 8:50 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:06 | |
|
696 | 216 | 3:06:24 | 3:05:18 | Andree Dunn | FV45 | | 10:04:10 | 6.79 km/h | 8:50 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:10 | |
|
697 | 59 | 3:19:42 | 3:18:40 | Carl Bebbington | MSEN | | 10:04:06 | 6.34 km/h | 9:27 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:06 | |
|
698 | 295 | 3:22:31 | 3:22:31 | Teresa Gillingham | FV35 | | 10:03:04 | 6.25 km/h | 9:35 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:04 | |
|
699 | 58 | 3:41:52 | 3:40:47 | Deborah Bebbington | FV35 | | 10:04:09 | 5.71 km/h | 10:30 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:04:09 | |
|
DNF | 130 | - | - | Elaine Chapman
Running Somewhere Else
| FV35 | Running Somewhere Else | 10:03:24 | - km/h | - min/km | |
|
Club | Start time | Team time (Pos) |
Running Somewhere Else | 10:03:24 | |
|