Pos. | Bibno. | Finish time | Participant | Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
51 | 156 | 1:56:54 | The Fluffy Towells + One | | 31:24 | 26:24 | 26:37 | 32:29 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 31:24 | 26:24 | 26:37 | 32:29 |
|
52 | 69 | 1:57:05 | The Madd Squeakers
Olney Runners
| Olney Runners | 26:59 | 32:10 | 29:28 | 28:28 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 26:59 | 32:10 | 29:28 | 28:28 |
|
53 | 19 | 1:57:15 | Fitmk Asap
Fitmk
| Fitmk | 30:32 | 30:17 | 30:33 | 25:53 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Fitmk | 30:32 | 30:17 | 30:33 | 25:53 |
|
54 | 112 | 1:57:17 | Bone Idle & Louise
Wellingborough & District Ac
| Wellingborough & District Ac | 26:27 | 32:20 | 30:23 | 28:07 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 26:27 | 32:20 | 30:23 | 28:07 |
|
55 | 72 | 1:57:50 | Richard-Craniums
Olney Runners
| Olney Runners | 29:39 | 30:23 | 30:30 | 27:18 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 29:39 | 30:23 | 30:30 | 27:18 |
|
56 | 30 | 1:58:54 | Kth Early Birds
Kettering Town Harriers
| Kettering Town Harriers | 32:10 | 32:11 | 26:39 | 27:54 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 32:10 | 32:11 | 26:39 | 27:54 |
|
57 | 132 | 1:59:19 | Get To Lesson | | 24:30 | 26:36 | 26:03 | 42:10 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 24:30 | 26:36 | 26:03 | 42:10 |
|
58 | 52 | 1:59:48 | Mk Lakeside Runners 3
Mk Lakeside Runners
| Mk Lakeside Runners | 28:43 | 31:19 | 30:18 | 29:28 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 28:43 | 31:19 | 30:18 | 29:28 |
|
59 | 121 | 1:59:59 | Uk Lunatic | | 30:41 | 24:55 | 39:00 | 25:23 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 30:41 | 24:55 | 39:00 | 25:23 |
|
60 | 81 | 2:00:24 | Happy Feet
Olney Runners
| Olney Runners | 25:25 | 29:54 | 30:37 | 34:28 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 25:25 | 29:54 | 30:37 | 34:28 |
|
61 | 20 | 2:00:34 | Fitmk And The Philharmagic
Fitmk
| Fitmk | 33:16 | 29:49 | 29:38 | 27:51 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Fitmk | 33:16 | 29:49 | 29:38 | 27:51 |
|
62 | 114 | 2:00:44 | Didn't They Used To Run?
Wellingborough & District Ac
| Wellingborough & District Ac | 34:52 | 26:01 | 29:33 | 30:18 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 34:52 | 26:01 | 29:33 | 30:18 |
|
63 | 128 | 2:02:09 | Castle Road Cruisers | | 29:58 | 30:28 | 34:02 | 27:41 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 29:58 | 30:28 | 34:02 | 27:41 |
|
64 | 83 | 2:02:44 | Bad To The Bone
Olney Runners
| Olney Runners | 29:56 | 32:25 | 32:20 | 28:03 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 29:56 | 32:25 | 32:20 | 28:03 |
|
65 | 161 | 2:03:04 | Worst Pace Scenario | | 29:48 | 35:11 | 33:45 | 24:20 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 29:48 | 35:11 | 33:45 | 24:20 |
|
66 | 123 | 2:03:15 | 4 Shades Of Grey | | 28:52 | 29:37 | 34:55 | 29:51 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 28:52 | 29:37 | 34:55 | 29:51 |
|
67 | 75 | 2:03:34 | Grendon Gallopers
Olney Runners
| Olney Runners | 31:43 | 33:08 | 31:19 | 27:24 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 31:43 | 33:08 | 31:19 | 27:24 |
|
68 | 15 | 2:03:46 | Drrc Don'T Stop Retrievin'
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 30:19 | 35:58 | 32:58 | 24:31 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 30:19 | 35:58 | 32:58 | 24:31 |
|
69 | 152 | 2:04:29 | Team Chap | | 26:19 | 32:36 | 37:59 | 27:35 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 26:19 | 32:36 | 37:59 | 27:35 |
|
70 | 145 | 2:04:45 | Respiration Nation | | 34:17 | 28:22 | 31:26 | 30:40 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 34:17 | 28:22 | 31:26 | 30:40 |
|
71 | 18 | 2:04:46 | Mother To Be Plus Three
Fitmk
| Fitmk | 31:05 | 28:04 | 33:44 | 31:53 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Fitmk | 31:05 | 28:04 | 33:44 | 31:53 |
|
72 | 126 | 2:04:56 | By Ook Or By Crook | | 30:39 | 35:07 | 33:40 | 25:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 30:39 | 35:07 | 33:40 | 25:30 |
|
73 | 162 | 2:04:57 | Your Pace Or Mine | | 40:15 | 31:10 | 27:04 | 26:28 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 40:15 | 31:10 | 27:04 | 26:28 |
|
74 | 149 | 2:05:07 | Sod It Why Not | | 34:57 | 31:44 | 31:30 | 26:56 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 34:57 | 31:44 | 31:30 | 26:56 |
|
75 | 106 | 2:05:44 | Muddy Mutts
Wellingborough & District Ac
| Wellingborough & District Ac | 35:54 | 29:45 | 32:13 | 27:52 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 35:54 | 29:45 | 32:13 | 27:52 |
|
76 | 150 | 2:05:57 | Squeaky Bones | | 31:08 | 31:04 | 30:58 | 32:47 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 31:08 | 31:04 | 30:58 | 32:47 |
|
77 | 16 | 2:06:39 | 3 Ladies & A Tramp
Desborough Rapid
| Desborough Rapid | 35:27 | 34:13 | 25:22 | 31:37 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough Rapid | 35:27 | 34:13 | 25:22 | 31:37 |
|
78 | 42 | 2:06:53 | Northern Powerhouse
Male
| Male | 32:42 | 35:00 | 31:23 | 27:48 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Male | 32:42 | 35:00 | 31:23 | 27:48 |
|
79 | 151 | 2:07:59 | Team 2 | | 31:40 | 24:59 | 39:19 | 32:01 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 31:40 | 24:59 | 39:19 | 32:01 |
|
80 | 82 | 2:08:19 | Stormtroopers
Olney Runners
| Olney Runners | 32:21 | 33:10 | 33:08 | 29:40 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 32:21 | 33:10 | 33:08 | 29:40 |
|
81 | 4 | 2:09:28 | Spotty Dogs
Bedford Harriers
| Bedford Harriers | 31:42 | 32:20 | 33:32 | 31:54 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Bedford Harriers | 31:42 | 32:20 | 33:32 | 31:54 |
|
82 | 5 | 2:09:55 | Labradors
Bedford Harriers
| Bedford Harriers | 40:09 | 29:49 | 29:25 | 30:32 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Bedford Harriers | 40:09 | 29:49 | 29:25 | 30:32 |
|
83 | 116 | 2:10:01 | 3 Sweaty Beauties & The Beast
Wellingborough & District Ac
| Wellingborough & District Ac | 26:40 | 36:41 | 31:42 | 34:58 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 26:40 | 36:41 | 31:42 | 34:58 |
|
84 | 13 | 2:10:13 | Drrc Doggy Style
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 31:27 | 37:15 | 34:58 | 26:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 31:27 | 37:15 | 34:58 | 26:33 |
|
85 | 154 | 2:10:38 | The Bark Side | | 35:04 | 37:08 | 26:53 | 31:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 35:04 | 37:08 | 26:53 | 31:33 |
|
86 | 9 | 2:11:16 | Drrc The Mutts Nuts
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 31:11 | 42:16 | 31:15 | 26:34 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 31:11 | 42:16 | 31:15 | 26:34 |
|
87 | 124 | 2:11:53 | Anything For Cake | | 32:24 | 37:09 | 33:50 | 28:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 32:24 | 37:09 | 33:50 | 28:30 |
|
88 | 51 | 2:12:00 | Lakeside Boners
Mk Lakeside Runners
| Mk Lakeside Runners | 40:30 | 33:33 | 31:12 | 26:45 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 40:30 | 33:33 | 31:12 | 26:45 |
|
89 | 10 | 2:12:01 | Drrc The Bark Side
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 31:29 | 41:58 | 30:58 | 27:36 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 31:29 | 41:58 | 30:58 | 27:36 |
|
90 | 104 | 2:12:08 | Mpa 1
The Mpa Group
| The Mpa Group | 28:11 | 33:29 | 34:48 | 35:40 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
The Mpa Group | 28:11 | 33:29 | 34:48 | 35:40 |
|
91 | 118 | 2:12:20 | Wdac Squeaky Girls
Wellingborough & District Ac
| Wellingborough & District Ac | 31:46 | 35:51 | 32:13 | 32:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 31:46 | 35:51 | 32:13 | 32:30 |
|
92 | 142 | 2:12:34 | One Man Down | | 45:55 | 29:49 | 28:17 | 28:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 45:55 | 29:49 | 28:17 | 28:33 |
|
93 | 7 | 2:12:36 | Drrc Ruff Runners
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 33:39 | 40:22 | 30:15 | 28:20 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 33:39 | 40:22 | 30:15 | 28:20 |
|
94 | 31 | 2:12:43 | Kth Sixers
Kettering Town Harriers
| Kettering Town Harriers | 33:40 | 32:59 | 32:52 | 33:12 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 33:40 | 32:59 | 32:52 | 33:12 |
|
95 | 8 | 2:13:14 | Drrc Colei Canis
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 28:45 | 44:06 | 32:08 | 28:15 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 28:45 | 44:06 | 32:08 | 28:15 |
|
96 | 6 | 2:14:04 | Drrc The Butt Pugs
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 30:52 | 42:22 | 32:37 | 28:13 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 30:52 | 42:22 | 32:37 | 28:13 |
|
97 | 78 | 2:14:15 | Olney Chasers
Olney Runners
| Olney Runners | 33:43 | 44:05 | 28:24 | 28:03 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 33:43 | 44:05 | 28:24 | 28:03 |
|
98 | 12 | 2:14:44 | Drrc The Muddy Mongrels
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 33:58 | 37:44 | 37:05 | 25:57 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 33:58 | 37:44 | 37:05 | 25:57 |
|
99 | 160 | 2:15:08 | Wine, Dine, Finish Line | | 35:38 | 32:18 | 34:01 | 33:11 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 35:38 | 32:18 | 34:01 | 33:11 |
|
100 | 11 | 2:15:21 | Drrc We'Ve Been Collared
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 31:13 | 36:17 | 42:20 | 25:31 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 31:13 | 36:17 | 42:20 | 25:31 |
|