Pos. | Bibno. | Finish time | Participant | Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
101 | 157 | 2:15:40 | The Hairy Skiers | | 32:13 | 36:30 | 31:56 | 35:01 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 32:13 | 36:30 | 31:56 | 35:01 |
|
102 | 14 | 2:17:05 | The Muttley Crew
Desborough & Rothwell Running Club
| Desborough & Rothwell Running C. | 30:35 | 44:26 | 36:09 | 25:55 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Desborough & Rothwell Running C. | 30:35 | 44:26 | 36:09 | 25:55 |
|
103 | 107 | 2:17:41 | Green Ladies
Wellingborough & District Ac
| Wellingborough & District Ac | 34:43 | 35:56 | 34:11 | 32:51 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 34:43 | 35:56 | 34:11 | 32:51 |
|
104 | 73 | 2:17:57 | The Young And The Breathless!
Olney Runners
| Olney Runners | 35:26 | 33:15 | 39:43 | 29:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 35:26 | 33:15 | 39:43 | 29:33 |
|
105 | 143 | 2:20:53 | Plodding For Prosecco | | 35:49 | 36:25 | 37:15 | 31:24 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 35:49 | 36:25 | 37:15 | 31:24 |
|
106 | 28 | 2:21:30 | Kth Spitfire Ladies
Kettering Town Harriers
| Kettering Town Harriers | 35:43 | 36:39 | 35:43 | 33:25 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 35:43 | 36:39 | 35:43 | 33:25 |
|
107 | 108 | 2:21:37 | Save Some Prosecco!
Wellingborough & District Ac
| Wellingborough & District Ac | 39:19 | 40:10 | 26:35 | 35:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 39:19 | 40:10 | 26:35 | 35:33 |
|
108 | 135 | 2:22:50 | If We Run Fast Enough Do You Think We'Ll Escape Th | | 34:03 | 38:21 | 37:27 | 32:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 34:03 | 38:21 | 37:27 | 32:59 |
|
109 | 70 | 2:22:53 | Muddy Or Not?
Olney Runners
| Olney Runners | 35:36 | 36:54 | 34:01 | 36:22 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 35:36 | 36:54 | 34:01 | 36:22 |
|
110 | 94 | 2:23:24 | The Fast And The Furious
Redwell Runners
| Redwell Runners | 31:59 | 46:49 | 33:24 | 31:12 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Redwell Runners | 31:59 | 46:49 | 33:24 | 31:12 |
|
111 | 1 | 2:23:41 | Great Dames
Bedford Harriers
| Bedford Harriers | 34:34 | 35:33 | 37:34 | 36:00 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Bedford Harriers | 34:34 | 35:33 | 37:34 | 36:00 |
|
112 | 99 | 2:23:48 | Shecan...Kettering
SheCan...Run Kettering Ladies
| SheCan...Run Kettering Ladies | 39:02 | 37:55 | 33:50 | 33:01 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
SheCan...Run Kettering Ladies | 39:02 | 37:55 | 33:50 | 33:01 |
|
113 | 117 | 2:24:07 | Beauties And The Beast
Wellingborough & District Ac
| Wellingborough & District Ac | 35:26 | 31:29 | 39:12 | 38:00 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 35:26 | 31:29 | 39:12 | 38:00 |
|
114 | 96 | 2:27:58 | Well Red Ladies
Redwell Runners
| Redwell Runners | 33:57 | 40:37 | 34:37 | 38:47 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Redwell Runners | 33:57 | 40:37 | 34:37 | 38:47 |
|
115 | 57 | 2:32:30 | We'Re Kind Of A Big Deal
Mk Lakeside Runners
| Mk Lakeside Runners | 42:25 | 36:23 | 35:03 | 38:39 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 42:25 | 36:23 | 35:03 | 38:39 |
|
116 | 148 | 2:33:01 | Smiths & Co | | 42:56 | 31:43 | 40:35 | 37:47 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 42:56 | 31:43 | 40:35 | 37:47 |
|
117 | 136 | 2:34:22 | Jalapeno Hotties | | 35:54 | 37:14 | 38:56 | 42:18 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 35:54 | 37:14 | 38:56 | 42:18 |
|
118 | 76 | 2:34:23 | Can We Have Fizz And Cake Now
Olney Runners
| Olney Runners | 39:37 | 38:59 | 37:57 | 37:50 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 39:37 | 38:59 | 37:57 | 37:50 |
|
119 | 53 | 2:38:21 | The Lady B'S
Mk Lakeside Runners
| Mk Lakeside Runners | 40:44 | 38:22 | 38:41 | 40:34 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 40:44 | 38:22 | 38:41 | 40:34 |
|
120 | 133 | 2:40:13 | Gorgeous Gazelle Gals | | 41:50 | 29:12 | 44:07 | 45:04 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 41:50 | 29:12 | 44:07 | 45:04 |
|
121 | 21 | 2:41:04 | Flying Tortoises
Fitmk
| Fitmk | 37:42 | 39:59 | 47:24 | 35:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Fitmk | 37:42 | 39:59 | 47:24 | 35:59 |
|
122 | 74 | 2:41:17 | This May Take Some Time
Olney Runners
| Olney Runners | 37:47 | 41:46 | 40:30 | 41:14 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 37:47 | 41:46 | 40:30 | 41:14 |
|
123 | 113 | 2:46:17 | Wdac Team 2
Wellingborough & District Ac
| Wellingborough & District Ac | 46:24 | 36:04 | 45:02 | 38:47 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 46:24 | 36:04 | 45:02 | 38:47 |
|
124 | 55 | 2:56:22 | Squeaky Clean Lakeside Ladies
Mk Lakeside Runners
| Mk Lakeside Runners | 43:17 | 43:16 | 41:41 | 48:08 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mk Lakeside Runners | 43:17 | 43:16 | 41:41 | 48:08 |
|
DNS | 137 | - | Justintime | | - | - | - | - |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | - | - | - | - |
|
DNS | 146 | - | Rightmove Or Wrongmove | | - | - | - | - |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | - | - | - | - |
|
DNS | 159 | - | Three Men And A Little Lady | | - | - | - | - |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | - | - | - | - |
|
DNS | 17 | - | Dfgf
fgdfgf
| fgdfgf | - | - | - | - |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
fgdfgf | - | - | - | - |
|