Bibno. | Participant | Category | Club | Start time | Distance |
490 | George Davis | (M) SEN | | 9:31:43 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:43 | Half Marathon |
|
649 | George Fletcher | (M) SEN | | 9:32:11 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:11 | Half Marathon |
|
312 | George Mander | (M) SEN | | 9:32:11 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:11 | Half Marathon |
|
729 | George Seymour
Dartford Road Runners
| (M) SEN | Dartford Road Runners | 9:31:34 | Half Marathon |
|
Club | Start time | Distance |
Dartford Road Runners | 9:31:34 | Half Marathon |
|
145 | Georgi Hawes | (F) V35 | | 9:32:33 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:33 | Half Marathon |
|
957 | Georgia Ayre | (F) SEN | | 9:31:49 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:49 | Half Marathon |
|
725 | Georgina Quinton Smith | (F) SEN | | 9:32:13 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:13 | Half Marathon |
|
274 | Georgina Wilkinson | (F) V35 | | 9:32:05 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:05 | Half Marathon |
|
405 | Gill Goodwin
Winchester & District Ac
| (F) V65 | Winchester & District Ac | 9:32:30 | Half Marathon |
|
Club | Start time | Distance |
Winchester & District Ac | 9:32:30 | Half Marathon |
|
23 | Gill Oxley
Notfast RC
| (F) V45 | Notfast RC | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:31:32 | Half Marathon |
|
15 | Gillian Goode
Notfast RC
| (F) V55 | Notfast RC | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Notfast RC | 9:31:32 | Half Marathon |
|
606 | Glenn Proven | (M) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
579 | Glyn Botfield
North Derbyshire RC
| (M) V60 | North Derbyshire RC | 9:32:01 | Half Marathon |
|
Club | Start time | Distance |
North Derbyshire RC | 9:32:01 | Half Marathon |
|
805 | Gordon Barnard
Holme Pierrepont RC
| (M) V45 | Holme Pierrepont RC | 9:31:49 | Half Marathon |
|
Club | Start time | Distance |
Holme Pierrepont RC | 9:31:49 | Half Marathon |
|
196 | Gordon Brearley | (M) V60 | | 9:32:42 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:42 | Half Marathon |
|
956 | Graeme Carmichael
Eden Hall Day Spa
| (M) SEN | Eden Hall Day Spa | 9:32:27 | Half Marathon |
|
Club | Start time | Distance |
Eden Hall Day Spa | 9:32:27 | Half Marathon |
|
476 | Graham Kitchen | (M) V50 | | 9:31:54 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:54 | Half Marathon |
|
54 | Graham Marsden | (M) V50 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
666 | Graham Storer | (M) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
464 | Graham Webb | (M) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
112 | Graham Welsh
Newark Striders RC
| (M) V50 | Newark Striders RC | 9:32:01 | Half Marathon |
|
Club | Start time | Distance |
Newark Striders RC | 9:32:01 | Half Marathon |
|
660 | Greg Bayliss
Ripley Running Club
| (M) V35 | Ripley Running Club | 9:31:43 | Half Marathon |
|
Club | Start time | Distance |
Ripley Running Club | 9:31:43 | Half Marathon |
|
172 | Greg Mason-Smith
Brown Cow Buckaroos
| (M) V35 | Brown Cow Buckaroos | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
Brown Cow Buckaroos | 9:31:32 | Half Marathon |
|
755 | Greg Spellman
Wellingborough & District AC
| (M) V50 | Wellingborough & District AC | 9:31:36 | Half Marathon |
|
Club | Start time | Distance |
Wellingborough & District AC | 9:31:36 | Half Marathon |
|
602 | Hannah Norman | (F) V40 | | 9:32:09 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:09 | Half Marathon |
|
| Harry Bird | (M) All Ages | | - | 2k Fun Run |
|
Club | Start time | Distance |
- | - | 2k Fun Run |
|
345 | Harry Hobbs | (M) SEN | | 9:31:39 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:39 | Half Marathon |
|
267 | Harry Randall | (M) SEN | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
803 | Hayley Verrills | (F) SEN | | 9:32:37 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:37 | Half Marathon |
|
415 | Heather Russell | (F) V50 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
178 | Heidi Sperke | (F) V40 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
769 | Helen Cobb | (F) V35 | | 9:32:52 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:52 | Half Marathon |
|
137 | Helen Griffiths | (F) V55 | | 9:32:19 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:19 | Half Marathon |
|
663 | Helen Harkness | (F) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
447 | Helen Rock
Skegness Coasters
| (F) V35 | Skegness Coasters | 9:32:13 | Half Marathon |
|
Club | Start time | Distance |
Skegness Coasters | 9:32:13 | Half Marathon |
|
804 | Helen Rowe
Massey Ferguson RC
| (F) V60 | Massey Ferguson RC | 9:32:32 | Half Marathon |
|
Club | Start time | Distance |
Massey Ferguson RC | 9:32:32 | Half Marathon |
|
271 | Henry Brady | (M) SEN | | 9:31:50 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:50 | Half Marathon |
|
761 | Henry Price | (M) V45 | | 9:31:42 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:42 | Half Marathon |
|
92 | Holly Davis
Newark Striders Running Club
| (F) SEN | Newark Striders Running Club | 9:32:52 | Half Marathon |
|
Club | Start time | Distance |
Newark Striders Running Club | 9:32:52 | Half Marathon |
|
432 | Holly Woodford | (F) V40 | | 9:32:21 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:21 | Half Marathon |
|
718 | Howard Lyon | (M) V50 | | 9:32:09 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:09 | Half Marathon |
|
607 | Huw Jones | (M) SEN | | 9:32:17 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:17 | Half Marathon |
|
529 | Hywel Lewis | (M) V60 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|
861 | Iain Ballantine
RAF
| (M) SEN | RAF | 9:31:55 | Half Marathon |
|
Club | Start time | Distance |
RAF | 9:31:55 | Half Marathon |
|
430 | Iain Carr | (M) V35 | | 9:31:52 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:52 | Half Marathon |
|
572 | Ian Abbott | (M) V55 | | 9:31:59 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:59 | Half Marathon |
|
519 | Ian Chant
Long Eaton Running Club
| (M) V45 | Long Eaton Running Club | 9:31:36 | Half Marathon |
|
Club | Start time | Distance |
Long Eaton Running Club | 9:31:36 | Half Marathon |
|
327 | Ian Digweed | (M) V50 | | 9:32:12 | Half Marathon |
|
Club | Start time | Distance |
- | 9:32:12 | Half Marathon |
|
371 | Ian Fox
Mountain Goats
| (M) V55 | Mountain Goats | 9:31:55 | Half Marathon |
|
Club | Start time | Distance |
Mountain Goats | 9:31:55 | Half Marathon |
|
346 | Ian Griffiths | (M) V45 | | 9:31:32 | Half Marathon |
|
Club | Start time | Distance |
- | 9:31:32 | Half Marathon |
|