Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 557 | James Scott-Farrington | (M) Open | 4:23:46 | 25:55 | 0:56 | 2:35:48 | 1:33 | 1:19:34 |
2 | 558 | Benjamin Goodfellow | (M) Open | 4:30:14 | 28:32 | 2:08 | 2:34:45 | 1:35 | 1:23:14 |
3 | 555 | Matthew Nelson | (M) Open | 4:41:30 | 25:56 | 1:00 | 2:44:31 | 1:19 | 1:28:44 |
4 | 621 | Ian Lawton | (M) Open | 4:43:35 | 34:15 | 1:32 | 2:43:40 | 0:45 | 1:23:23 |
5 | 579 | Robert Harrison | (M) Vet40 | 4:48:57 | 32:42 | 1:15 | 2:44:59 | 1:02 | 1:28:59 |
6 | 574 | Sam Walsh | (M) Open | 4:51:23 | 30:16 | 1:05 | 2:51:19 | 1:04 | 1:27:39 |
7 | 578 | Phil Ellison | (M) Vet40 | 4:53:41 | 30:34 | 1:56 | 2:47:58 | 1:12 | 1:32:01 |
8 | 575 | Scott Leadbetter | (M) Open | 4:54:55 | 31:58 | 1:21 | 2:47:17 | 1:13 | 1:33:06 |
9 | 653 | Sam Littlewood | (M) Open | 4:55:30 | 31:22 | 1:01 | 2:53:37 | 1:39 | 1:27:51 |
10 | 560 | Matt Grantham | (M) Open | 4:55:38 | 28:02 | 1:35 | 2:57:21 | 1:01 | 1:27:39 |
11 | 559 | Steve Hall | (M) Vet40 | 4:56:09 | 30:35 | 0:59 | 2:48:55 | 1:14 | 1:34:26 |
12 | 561 | Francesco Mirando | (M) Open | 4:57:25 | 29:47 | 1:29 | 2:46:59 | 1:18 | 1:37:52 |
13 | 576 | James Hall | (M) Open | 5:00:28 | 34:06 | 2:44 | 2:51:30 | 1:35 | 1:30:33 |
14 | 600 | Matthew Hanson | (M) Open | 5:04:39 | 35:36 | 1:54 | 2:50:25 | 1:16 | 1:35:28 |
15 | 573 | Adam Dauer | (M) Vet40 | 5:05:34 | 30:37 | 2:21 | 3:04:31 | 1:02 | 1:27:03 |
16 | 591 | Keith Murray | (M) Vet40 | 5:05:53 | 34:04 | 1:02 | 2:41:57 | 1:27 | 1:47:23 |
17 | 565 | Tom Howe | (M) Open | 5:06:38 | 34:30 | 1:42 | 2:57:15 | 1:26 | 1:31:45 |
18 | 564 | Steven Gregory | (M) Vet40 | 5:08:28 | 31:12 | 0:59 | 2:54:18 | 2:29 | 1:39:30 |
19 | 599 | Paul Skipper | (M) Open | 5:13:21 | 32:10 | 2:06 | 2:54:00 | 1:01 | 1:44:04 |
20 | 706 | Chris Hutchings | (M) Vet50 | 5:13:56 | 33:03 | 2:37 | 2:55:16 | 1:19 | 1:41:41 |
21 | 615 | Alastair Barnard | (M) Open | 5:14:13 | 35:04 | 2:41 | 3:00:20 | 1:50 | 1:34:18 |
22 | 652 | Gareth Huxley | (M) Vet50 | 5:16:52 | 37:05 | 2:15 | 2:58:53 | 1:30 | 1:37:09 |
23 | 587 | Bex Rimmington | (F) Open | 5:17:53 | 28:59 | 1:55 | 2:59:37 | 1:22 | 1:46:00 |
24 | 668 | Philip Johnson | (M) Open | 5:20:49 | 40:30 | 2:13 | 3:04:06 | 1:12 | 1:32:48 |
25 | 659 | ED Nicoll | (M) Vet50 | 5:21:35 | 41:54 | 3:40 | 2:57:36 | 1:55 | 1:36:30 |
26 | 609 | David Cunningham | (M) Vet50 | 5:22:46 | 33:07 | 3:19 | 3:04:51 | 2:52 | 1:38:37 |
27 | 585 | Erica Booth | (F) Vet40 | 5:23:11 | 31:55 | 1:14 | 2:59:53 | 1:05 | 1:49:04 |
28 | 566 | Shaun Lawson | (M) Open | 5:25:32 | 32:51 | 1:41 | 3:07:12 | 2:18 | 1:41:30 |
29 | 584 | Adam Harper | (M) Open | 5:25:32 | 32:05 | 1:19 | 2:58:33 | 2:26 | 1:51:09 |
30 | 623 | Rob Brown | (M) Vet40 | 5:26:21 | 37:26 | 2:03 | 3:03:06 | 1:32 | 1:42:14 |
31 | 594 | Sam Hodgson | (M) Open | 5:26:47 | 35:30 | 1:36 | 3:10:45 | 0:50 | 1:38:06 |
32 | 702 | Jack Siddoway | (M) Open | 5:29:34 | 35:33 | 3:45 | 3:06:44 | 2:12 | 1:41:20 |
33 | 669 | Richard Bardon | (M) Vet40 | 5:29:40 | 38:03 | 2:13 | 3:08:32 | 2:02 | 1:38:50 |
34 | 663 | Tom Griffin | (M) Vet40 | 5:30:04 | 37:09 | 1:52 | 2:59:38 | 1:45 | 1:49:40 |
35 | 721 | James Budge | (M) Open | 5:30:14 | 45:38 | 4:30 | 2:55:06 | 2:14 | 1:42:46 |
36 | 595 | Richard Farren | (M) Open | 5:32:07 | 32:46 | 3:02 | 3:12:45 | 2:14 | 1:41:20 |
37 | 660 | Craig Mounsey | (M) Open | 5:32:24 | 35:21 | 2:53 | 3:00:14 | 1:04 | 1:52:52 |
38 | 755 | Alex du Mont | (M) Open | 5:32:48 | 33:28 | 3:29 | 3:03:45 | 1:37 | 1:50:29 |
39 | 610 | Charlie Stirrup | (M) Vet50 | 5:33:31 | 33:03 | 2:13 | 3:05:39 | 2:29 | 1:50:07 |
40 | 589 | Mark Clair | (M) Vet40 | 5:34:32 | 32:39 | 1:51 | 3:05:18 | 1:41 | 1:53:03 |
41 | 596 | Andy Ley | (M) Vet50 | 5:34:44 | 37:34 | 1:47 | 3:09:52 | 1:18 | 1:44:13 |
42 | 674 | Graham Yardley | (M) Vet40 | 5:34:59 | 33:53 | 3:18 | 2:46:14 | 3:08 | 2:08:26 |
43 | 570 | Peter Fairclough | (M) Open | 5:35:13 | 33:09 | 2:33 | 3:17:39 | 1:55 | 1:39:57 |
44 | 620 | Paul Cubbins | (M) Vet40 | 5:35:16 | 36:11 | 2:43 | 2:57:28 | 1:41 | 1:57:13 |
45 | 732 | Tony Harrison | (M) Open | 5:36:31 | 42:12 | 2:56 | 3:09:03 | 3:11 | 1:39:09 |
46 | 597 | Chris Connor | (M) Open | 5:38:09 | 36:25 | 2:31 | 3:12:09 | 3:48 | 1:43:16 |
47 | 605 | Richard Acton | (M) Vet40 | 5:38:54 | 34:15 | 2:53 | 3:14:55 | 3:39 | 1:43:12 |
48 | 647 | Willie Wilson | (M) Vet40 | 5:39:17 | 39:40 | 2:21 | 3:05:17 | 2:54 | 1:49:05 |
49 | 640 | Steve Barker | (M) Vet40 | 5:40:25 | 39:48 | 3:11 | 3:05:38 | 1:50 | 1:49:58 |
50 | 567 | Andy Brown | (M) Open | 5:43:11 | 31:11 | 1:10 | 3:20:08 | 1:06 | 1:49:36 |
For result queries please e-mail: info@epicevents.co.uk