Pos. | Bibno. | Finish time | Chip time | Participant | Category | Pace |
---|---|---|---|---|---|---|
1 | 296 | 37:35 | 37:32 | Benjamin Goodfellow | (M) Open | 3:45 min/km |
2 | 402 | 38:27 | 38:22 | Phil Johnson | (M) Open | 3:50 min/km |
3 | 227 | 38:49 | 38:44 | James Taylor | (M) Open | 3:52 min/km |
4 | 300 | 39:15 | 39:10 | Ioan Huruban | (M) Veteran40 | 3:55 min/km |
5 | 303 | 39:20 | 39:15 | Louis Johnson | (M) Open | 3:56 min/km |
6 | 145 | 39:34 | 39:25 | Alex Mason | (M) Veteran40 | 3:57 min/km |
7 | 230 | 40:08 | 40:03 | Chris Thompson | (M) Open | 4:00 min/km |
8 | 68 | 40:45 | 40:39 | Carl Everall | (M) Open | 4:04 min/km |
9 | 76 | 42:57 | 42:48 | Darren Gosney | (M) Open | 4:17 min/km |
9 | 96 | 42:57 | 42:52 | James Holden | (M) Veteran40 | 4:17 min/km |
11 | 251 | 42:59 | 42:51 | Jack Whalley | (M) Open | 4:17 min/km |
12 | 160 | 43:11 | 43:04 | Andy Molyneaux | (M) Veteran40 | 4:19 min/km |
13 | 257 | 43:35 | 43:30 | Nick Wilson | (M) Veteran50 | 4:21 min/km |
14 | 106 | 43:40 | 43:34 | Sophie Hunt | (F) Open | 4:22 min/km |
15 | 2 | 44:25 | 44:19 | Steve Abbott | (M) Veteran40 | 4:26 min/km |
16 | 69 | 44:27 | 44:20 | Simon Everall | (M) Open | 4:26 min/km |
17 | 205 | 44:28 | 44:22 | Robert Sae-Heng | (M) Open | 4:26 min/km |
18 | 182 | 44:29 | 44:25 | Sophie Pilkington | (F) Open | 4:26 min/km |
19 | 41 | 45:06 | 44:57 | Mark Byrne | (M) Veteran50 | 4:30 min/km |
20 | 114 | 45:26 | 45:15 | David Paul Jackson | (M) Veteran50 | 4:32 min/km |
21 | 166 | 45:33 | 45:25 | Ben Mousley | (M) Open | 4:33 min/km |
22 | 170 | 46:20 | 46:13 | Felicity Newton | (F) Open | 4:38 min/km |
23 | 67 | 46:24 | 46:10 | David Evans | (M) Veteran40 | 4:38 min/km |
24 | 149 | 46:26 | 46:08 | Martin McArdle | (M) Veteran40 | 4:38 min/km |
25 | 161 | 46:39 | 46:31 | Gill Molyneaux | (F) Veteran40 | 4:39 min/km |
26 | 48 | 46:54 | 46:51 | Grant Carter-Moore | (M) Veteran40 | 4:41 min/km |
27 | 314 | 47:02 | 46:24 | Paul Marklove | (M) Veteran40 | 4:42 min/km |
28 | 215 | 47:46 | 47:33 | Matthew Smith | (M) Veteran40 | 4:46 min/km |
29 | 329 | 47:49 | 47:42 | Nadine Weeks | (F) Veteran40 | 4:46 min/km |
30 | 97 | 47:50 | 47:44 | Paul Holmes | (M) Veteran40 | 4:47 min/km |
31 | 35 | 48:02 | 47:08 | Adam Budd | (M) Open | 4:48 min/km |
32 | 316 | 48:12 | 48:02 | James McInerney | (M) Veteran40 | 4:49 min/km |
33 | 172 | 48:18 | 48:04 | Ray Nuttall | (M) Veteran60 | 4:49 min/km |
34 | 84 | 48:31 | 48:21 | Philip Haddock | (M) Veteran40 | 4:51 min/km |
35 | 277 | 48:38 | 48:34 | Colin Campbell | (M) Veteran40 | 4:51 min/km |
36 | 18 | 48:48 | 48:41 | Daniel Bentham | (M) Open | 4:52 min/km |
37 | 280 | 48:55 | 48:18 | Andrew Carlson | (M) Open | 4:53 min/km |
38 | 292 | 49:04 | 48:08 | Tom Eddie | (M) Open | 4:54 min/km |
39 | 212 | 49:15 | 49:05 | Bradley Simpson | (M) Open | 4:55 min/km |
40 | 27 | 49:47 | 49:24 | Josh Breeden | (M) Open | 4:58 min/km |
41 | 253 | 49:52 | 49:37 | Dave White | (M) Veteran50 | 4:59 min/km |
42 | 164 | 49:56 | 49:47 | Phil Moss | (M) Open | 4:59 min/km |
43 | 70 | 50:17 | 49:27 | Andrew Fairweather | (M) Veteran40 | 5:01 min/km |
44 | 88 | 50:17 | 50:10 | Nicola Harris | (F) Open | 5:01 min/km |
45 | 29 | 50:25 | 49:52 | Adam Brightman | (M) Veteran50 | 5:02 min/km |
46 | 51 | 50:40 | 50:07 | David Cathersides | (M) Veteran50 | 5:04 min/km |
47 | 11 | 50:45 | 50:32 | Nick Bamber | (M) Veteran40 | 5:04 min/km |
48 | 325 | 50:48 | 49:36 | Peter Scarratt | (M) Veteran50 | 5:04 min/km |
49 | 274 | 51:27 | 51:11 | Thomas Burke | (M) Open | 5:08 min/km |
50 | 128 | 52:01 | 51:48 | Lewis Kenwright | (M) Open | 5:12 min/km |
For result queries please e-mail: info@epicevents.co.uk