Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | 50k | BaseCamp | 100k | Speed | Pace |
51 | 3022 | 12:20:03 | 12:20:03 | Sacha Wilson | (M) SEN | | 7:31:51 | 6:10:44 | 17:06:58 | 6:09:45 | 8.11 km/h | 7:24 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:31:51 | 6:10:44 | 17:06:58 | 6:09:45 |
|
52 | 2255 | 12:22:20 | 12:22:20 | Matthew Gardiner | (M) SEN | | 7:31:52 | 5:58:45 | 16:44:30 | 6:24:03 | 8.08 km/h | 7:25 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:31:52 | 5:58:45 | 16:44:30 | 6:24:03 |
|
53 | 2891 | 12:23:44 | 12:23:44 | Steve Halton | (M) SEN | | 8:01:06 | 6:35:32 | 16:09:59 | 5:48:26 | 8.07 km/h | 7:26 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:06 | 6:35:32 | 16:09:59 | 5:48:26 |
|
54 | 2464 | 12:25:37 | 12:25:37 | Sarah Marshall
Capsicum
| (F) V40 | Capsicum | 7:32:08 | 6:11:35 | 16:36:42 | 6:14:45 | 8.05 km/h | 7:27 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Capsicum | 7:32:08 | 6:11:35 | 16:36:42 | 6:14:45 |
|
55 | 2291 | 12:25:38 | 12:25:38 | Geraldine Griffiths
Capsicum
| (F) SEN | Capsicum | 7:32:08 | 6:11:35 | 16:36:42 | 6:14:46 | 8.05 km/h | 7:27 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Capsicum | 7:32:08 | 6:11:35 | 16:36:42 | 6:14:46 |
|
56 | 2520 | 12:29:19 | 12:29:19 | Anthony Neal
Team Saints and Sinners
| (M) SEN | Team Saints and Sinners | 8:01:32 | 6:24:21 | 16:38:10 | 6:05:38 | 8.01 km/h | 7:29 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Team Saints and Sinners | 8:01:32 | 6:24:21 | 16:38:10 | 6:05:38 |
|
57 | 2540 | 12:29:27 | 12:29:27 | Andrew O'malley
Two Fat Guys
| (M) SEN | Two Fat Guys | 7:46:39 | 5:38:36 | 16:18:47 | 7:06:05 | 8.01 km/h | 7:29 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Two Fat Guys | 7:46:39 | 5:38:36 | 16:18:47 | 7:06:05 |
|
58 | 2815 | 12:30:34 | 12:30:34 | Scott Battishill
Wildcat Hobblers
| (M) V40 | Wildcat Hobblers | 7:31:48 | 6:11:05 | 16:14:36 | 6:19:51 | 7.99 km/h | 7:30 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Wildcat Hobblers | 7:31:48 | 6:11:05 | 16:14:36 | 6:19:51 |
|
59 | 2234 | 12:31:46 | 12:31:46 | Paul Follett | (M) V40 | | 8:01:17 | 6:05:27 | 15:52:01 | 6:26:44 | 7.98 km/h | 7:31 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:17 | 6:05:27 | 15:52:01 | 6:26:44 |
|
60 | 2183 | 12:33:43 | 12:33:43 | James Dix
Dixons Carphone
| (M) SEN | Dixons Carphone | 8:34:08 | 6:26:23 | 15:27:42 | 6:07:37 | 7.96 km/h | 7:32 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 8:34:08 | 6:26:23 | 15:27:42 | 6:07:37 |
|
61 | 2551 | 12:35:05 | 12:35:05 | Sabrina Pace-Humphreys | (F) SEN | | 8:34:16 | 6:25:23 | 15:57:38 | 6:10:06 | 7.95 km/h | 7:33 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:34:16 | 6:25:23 | 15:57:38 | 6:10:06 |
|
62 | 2487 | 12:37:06 | 12:37:06 | Emma Mckechnie
Sunny in Sunbury
| (F) SEN | Sunny in Sunbury | 8:01:11 | 6:05:07 | 16:12:24 | 6:32:18 | 7.92 km/h | 7:34 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Sunny in Sunbury | 8:01:11 | 6:05:07 | 16:12:24 | 6:32:18 |
|
63 | 2426 | 12:37:12 | 12:37:12 | Hannah Leech
Sunny in Sunbury
| (F) SEN | Sunny in Sunbury | 8:01:10 | 6:05:07 | 16:12:19 | 6:32:24 | 7.92 km/h | 7:34 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Sunny in Sunbury | 8:01:10 | 6:05:07 | 16:12:19 | 6:32:24 |
|
64 | 2130 | 12:40:31 | 12:40:31 | Mark Clemson | (M) V40 | | 8:49:01 | 6:14:17 | 14:54:08 | 6:26:32 | 7.89 km/h | 7:36 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:49:01 | 6:14:17 | 14:54:08 | 6:26:32 |
|
65 | 2596 | 12:43:22 | 12:43:22 | Christine Purslow
Shelton Striders
| (F) V50 | Shelton Striders | 7:31:45 | 6:18:32 | 16:38:14 | 6:25:10 | 7.86 km/h | 7:38 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Shelton Striders | 7:31:45 | 6:18:32 | 16:38:14 | 6:25:10 |
|
66 | 2123 | 12:43:28 | 12:43:28 | Alice Chapman | (F) SEN | | 7:31:52 | 6:20:19 | 16:18:24 | 6:23:36 | 7.86 km/h | 7:38 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:31:52 | 6:20:19 | 16:18:24 | 6:23:36 |
|
67 | 2778 | 12:44:57 | 12:44:57 | James Wilkinson
Shiplake Vikings
| (M) SEN | Shiplake Vikings | 7:32:05 | 6:04:18 | 17:08:56 | 6:41:19 | 7.84 km/h | 7:38 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Shiplake Vikings | 7:32:05 | 6:04:18 | 17:08:56 | 6:41:19 |
|
68 | 2445 | 12:45:19 | 12:45:19 | Nic Lowry
Shiplake Vikings
| (M) SEN | Shiplake Vikings | 7:32:05 | 6:04:40 | 17:08:34 | 6:41:19 | 7.84 km/h | 7:39 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Shiplake Vikings | 7:32:05 | 6:04:40 | 17:08:34 | 6:41:19 |
|
69 | 2287 | 12:46:44 | 12:46:44 | Jo Gregory
Shelton Striders
| (F) V40 | Shelton Striders | 7:31:45 | 6:22:03 | 16:34:43 | 6:25:01 | 7.83 km/h | 7:40 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Shelton Striders | 7:31:45 | 6:22:03 | 16:34:43 | 6:25:01 |
|
70 | 2103 | 12:47:51 | 12:47:51 | Daniel Butt | (M) V40 | | 8:01:21 | 6:29:18 | 15:40:27 | 6:19:03 | 7.81 km/h | 7:40 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:21 | 6:29:18 | 15:40:27 | 6:19:03 |
|
71 | 2017 | 12:50:47 | 12:50:47 | Martin Ansell | (M) V40 | | 9:18:21 | 6:11:11 | 14:40:21 | 6:42:58 | 7.78 km/h | 7:42 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 9:18:21 | 6:11:11 | 14:40:21 | 6:42:58 |
|
72 | 2521 | 12:52:01 | 12:52:01 | Rachel Needham | (F) SEN | | 8:01:09 | 6:27:17 | 16:10:49 | 6:25:01 | 7.77 km/h | 7:43 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:09 | 6:27:17 | 16:10:49 | 6:25:01 |
|
73 | 2658 | 12:52:01 | 12:52:01 | Alex Slevin | (M) SEN | | 8:01:09 | 6:27:18 | 16:10:48 | 6:25:01 | 7.77 km/h | 7:43 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:09 | 6:27:18 | 16:10:48 | 6:25:01 |
|
74 | 2633 | 12:54:00 | 12:54:00 | Michael Salisbury | (M) SEN | | 7:31:39 | 6:08:20 | 16:36:13 | 6:45:54 | 7.75 km/h | 7:44 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:31:39 | 6:08:20 | 16:36:13 | 6:45:54 |
|
75 | 2009 | 12:54:07 | 12:54:07 | Stewart Alden | (M) V40 | | 8:34:26 | 7:09:28 | 14:44:16 | 5:45:13 | 7.75 km/h | 7:44 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:34:26 | 7:09:28 | 14:44:16 | 5:45:13 |
|
76 | 2322 | 12:54:40 | 12:54:40 | Victoria Hazell | (F) V40 | | 8:34:48 | 6:32:31 | 15:04:49 | 6:23:06 | 7.75 km/h | 7:44 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:34:48 | 6:32:31 | 15:04:49 | 6:23:06 |
|
77 | 2032 | 13:04:22 | 13:04:22 | Ben Bailey
Two Fat Guys
| (M) SEN | Two Fat Guys | 7:46:39 | 5:58:41 | 15:58:42 | 7:06:05 | 7.65 km/h | 7:50 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Two Fat Guys | 7:46:39 | 5:58:41 | 15:58:42 | 7:06:05 |
|
78 | 3006 | 13:05:54 | 13:05:54 | Colin Hamilton | (M) SEN | | 8:17:25 | 6:42:24 | 15:51:11 | 6:23:47 | 7.63 km/h | 7:51 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:17:25 | 6:42:24 | 15:51:11 | 6:23:47 |
|
79 | 2240 | 13:06:30 | 13:06:30 | Ben Francis
Dockside Runners
| (M) SEN | Dockside Runners | 8:34:36 | 7:36:32 | 14:34:42 | 5:30:42 | 7.63 km/h | 7:51 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dockside Runners | 8:34:36 | 7:36:32 | 14:34:42 | 5:30:42 |
|
80 | 2672 | 13:07:18 | 13:07:18 | Quentin Somerset | (M) V40 | | 7:46:41 | 6:11:02 | 16:15:26 | 6:56:41 | 7.62 km/h | 7:52 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:46:41 | 6:11:02 | 16:15:26 | 6:56:41 |
|
81 | 2547 | 13:13:42 | 13:13:42 | Sara Oldfield
Dixons Carphone
| (F) SEN | Dixons Carphone | 7:32:08 | 6:42:51 | 16:40:40 | 6:31:34 | 7.56 km/h | 7:56 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 7:32:08 | 6:42:51 | 16:40:40 | 6:31:34 |
|
82 | 2163 | 13:15:12 | 13:15:12 | Julia Dale | (F) V50 | | 8:01:23 | 6:45:29 | 16:28:27 | 6:30:15 | 7.55 km/h | 7:57 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:23 | 6:45:29 | 16:28:27 | 6:30:15 |
|
83 | 3004 | 13:15:20 | 13:15:20 | Angus Fisher | (M) SEN | | 8:17:24 | 6:42:24 | 15:51:11 | 6:33:13 | 7.54 km/h | 7:57 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:17:24 | 6:42:24 | 15:51:11 | 6:33:13 |
|
84 | 2889 | 13:17:49 | 13:17:49 | Tom Crossland | (M) SEN | | 9:03:42 | 6:36:35 | 14:26:37 | 6:41:35 | 7.52 km/h | 7:58 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 9:03:42 | 6:36:35 | 14:26:37 | 6:41:35 |
|
85 | 2351 | 13:18:17 | 13:18:17 | Tom Holmes | (M) V40 | | 8:01:05 | 6:47:35 | 15:08:55 | 6:30:56 | 7.52 km/h | 7:58 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:05 | 6:47:35 | 15:08:55 | 6:30:56 |
|
86 | 2350 | 13:18:19 | 13:18:19 | Richard Holmes | (M) V40 | | 8:01:04 | 6:47:34 | 15:08:55 | 6:30:57 | 7.52 km/h | 7:58 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:04 | 6:47:34 | 15:08:55 | 6:30:57 |
|
87 | 2635 | 13:21:00 | 13:21:00 | Jon Salmon
Dixons Carphone
| (M) V40 | Dixons Carphone | 8:17:18 | 6:27:34 | 15:53:17 | 6:53:35 | 7.49 km/h | 8:00 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 8:17:18 | 6:27:34 | 15:53:17 | 6:53:35 |
|
88 | 2850 | 13:22:04 | 13:22:04 | James Poole | (M) V40 | | 8:49:14 | 6:45:49 | 14:39:26 | 6:36:46 | 7.48 km/h | 8:01 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:49:14 | 6:45:49 | 14:39:26 | 6:36:46 |
|
89 | 2683 | 13:28:14 | 13:28:14 | Paul Stevens
St Austall Running Club
| (M) V40 | St Austall Running Club | 8:00:58 | 6:48:40 | 15:28:00 | 6:39:40 | 7.42 km/h | 8:04 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
St Austall Running Club | 8:00:58 | 6:48:40 | 15:28:00 | 6:39:40 |
|
90 | 2645 | 13:29:37 | 13:29:37 | Andrea Sewell | (F) V50 | | 8:01:38 | 6:23:14 | 16:13:05 | 7:07:09 | 7.41 km/h | 8:05 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:38 | 6:23:14 | 16:13:05 | 7:07:09 |
|
91 | 2895 | 13:32:56 | 13:32:56 | Sasha Sharland
Muddy Girls
| (F) V40 | Muddy Girls | 8:01:07 | 7:09:32 | 15:02:23 | 6:23:39 | 7.38 km/h | 8:07 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Muddy Girls | 8:01:07 | 7:09:32 | 15:02:23 | 6:23:39 |
|
92 | 2500 | 13:34:59 | 13:34:59 | Sian Mitchell
RTTS? It was her idea!
| (F) SEN | RTTS? It was her idea! | 8:49:17 | 6:51:22 | 15:05:05 | 6:44:11 | 7.36 km/h | 8:08 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
RTTS? It was her idea! | 8:49:17 | 6:51:22 | 15:05:05 | 6:44:11 |
|
93 | 2498 | 13:38:42 | 13:38:42 | Charles Mitchell | (M) V50 | | 7:31:49 | 7:07:19 | 15:45:32 | 6:31:47 | 7.33 km/h | 8:11 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:31:49 | 7:07:19 | 15:45:32 | 6:31:47 |
|
94 | 2721 | 13:40:33 | 13:40:33 | Bob Turner
The First Timers
| (M) V40 | The First Timers | 7:31:52 | 6:46:02 | 15:48:03 | 6:54:58 | 7.31 km/h | 8:12 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
The First Timers | 7:31:52 | 6:46:02 | 15:48:03 | 6:54:58 |
|
95 | 2156 | 13:40:35 | 13:40:35 | Stuart Cunliffe
The Undertrained and Overconfident
| (M) V40 | The Undertrained and Overconfid. | 8:34:19 | 6:42:03 | 14:46:20 | 6:59:00 | 7.31 km/h | 8:12 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
The Undertrained and Overconfid. | 8:34:19 | 6:42:03 | 14:46:20 | 6:59:00 |
|
96 | 2332 | 13:40:36 | 13:40:36 | Sharon Hicks
The First Timers
| (F) V40 | The First Timers | 7:31:53 | 6:46:03 | 15:47:58 | 6:55:01 | 7.31 km/h | 8:12 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
The First Timers | 7:31:53 | 6:46:03 | 15:47:58 | 6:55:01 |
|
97 | 2810 | 13:41:22 | 13:41:22 | Andrew Atherton | (M) SEN | | 7:31:50 | 6:12:53 | 16:21:13 | 7:28:55 | 7.30 km/h | 8:12 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 7:31:50 | 6:12:53 | 16:21:13 | 7:28:55 |
|
98 | 2155 | 13:42:36 | 13:42:36 | Rebecca Crowley | (F) SEN | | 8:17:15 | 6:58:06 | 15:10:48 | 6:44:37 | 7.29 km/h | 8:13 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:17:15 | 6:58:06 | 15:10:48 | 6:44:37 |
|
99 | 2791 | 13:43:20 | 13:43:20 | Paul Wilson | (M) V40 | | 8:00:57 | 6:54:59 | 15:01:39 | 6:48:27 | 7.29 km/h | 8:14 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:00:57 | 6:54:59 | 15:01:39 | 6:48:27 |
|
100 | 2249 | 13:45:39 | 13:45:39 | Chris Funnell
clayton le moors
| (M) V50 | clayton le moors | 7:31:46 | 6:51:49 | 16:05:43 | 6:54:12 | 7.27 km/h | 8:15 min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
clayton le moors | 7:31:46 | 6:51:49 | 16:05:43 | 6:54:12 |
|