Bibno. | Participant | Category | Club/Company | Start time | Distance |
167 | Aaron Mason | (M) U20 | | 8:18:27 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:18:27 | Long Route |
|
248 | Abbas Syed
Sefton velo
| (M) Veteran40 | Sefton velo | 8:15:03 | Long Route |
|
Club/Company | Start time | Distance |
Sefton velo | 8:15:03 | Long Route |
|
48 | Adam Calvert | (M) Senior | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
162 | Adam Livermore | (M) Senior | | 8:38:42 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:38:42 | Long Route |
|
158 | Adrian Kendrick | (M) Veteran50 | | 8:23:58 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:23:58 | Long Route |
|
219 | Adrian Priestley | (M) Veteran40 | | 8:02:20 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:20 | Long Route |
|
177 | Aidan McManus | (M) Senior | | 8:14:57 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:14:57 | Long Route |
|
180 | Alan Mears
Tri Preston
| (M) Veteran40 | Tri Preston | 8:06:45 | Long Route |
|
Club/Company | Start time | Distance |
Tri Preston | 8:06:45 | Long Route |
|
187 | Alan Mitchell | (M) Veteran50 | | 8:03:34 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:34 | Long Route |
|
15 | Alex Barker | (M) Senior | | 8:11:40 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:40 | Long Route |
|
256 | Alison Torrance | (F) Veteran50 | | 8:00:38 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:38 | Long Route |
|
84 | Alistair Eagles | (M) Veteran40 | | 8:00:27 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:27 | Long Route |
|
57 | Amanda Cirelli | (F) Veteran50 | | 8:13:18 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:18 | Short Route |
|
20 | Andrew Berry | (M) Veteran50 | | 8:00:29 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:29 | Long Route |
|
41 | Andrew Buchanan
Sefton Velo
| (M) Veteran50 | Sefton Velo | 8:15:02 | Long Route |
|
Club/Company | Start time | Distance |
Sefton Velo | 8:15:02 | Long Route |
|
49 | Andrew Cardwell | (M) Veteran50 | | 8:02:09 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:02:09 | Short Route |
|
108 | Andrew Gill | (M) Veteran50 | | 8:03:37 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:03:37 | Short Route |
|
111 | Andrew Goodier
Preston Harriers
| (M) Veteran50 | Preston Harriers | 8:04:58 | Long Route |
|
Club/Company | Start time | Distance |
Preston Harriers | 8:04:58 | Long Route |
|
202 | Andrew Nuttall
ElliptiGO Preston
| (M) Veteran40 | ElliptiGO Preston | - | Long Route |
|
Club/Company | Start time | Distance |
ElliptiGO Preston | - | Long Route |
|
213 | Andrew Platt
Express Gifts SDV
| (M) Veteran50 | Express Gifts SDV | 8:10:20 | Long Route |
|
Club/Company | Start time | Distance |
Express Gifts SDV | 8:10:20 | Long Route |
|
226 | Andrew Rowett | (M) Veteran50 | | 8:11:37 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:37 | Long Route |
|
229 | Andrew Rudder | (M) Veteran50 | | 8:04:00 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:00 | Long Route |
|
246 | Andrew Sweetman | (M) Veteran50 | | 8:02:13 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:13 | Long Route |
|
26 | Andy Bloore | (M) Veteran40 | | 8:13:32 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:32 | Long Route |
|
110 | Andy Gold
Cybelé Vélo
| (M) Senior | Cybelé Vélo | 8:45:35 | Long Route |
|
Club/Company | Start time | Distance |
Cybelé Vélo | 8:45:35 | Long Route |
|
128 | Andy Heath | (M) Veteran50 | | 8:05:00 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:00 | Long Route |
|
279 | Andy Rankin
RVJuniors
| (M) Veteran50 | RVJuniors | 8:03:46 | Short Route |
|
Club/Company | Start time | Distance |
RVJuniors | 8:03:46 | Short Route |
|
89 | Angela Emanuel | (F) Veteran50 | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
10 | Anthony Askew | (M) Veteran60 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
31 | Anthony Bradshaw | (M) Veteran70 | | 8:38:46 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:38:46 | Long Route |
|
236 | Ashley Smith
Rossendale Triathlon Club
| (M) Senior | Rossendale Triathlon Club | 8:00:38 | Long Route |
|
Club/Company | Start time | Distance |
Rossendale Triathlon Club | 8:00:38 | Long Route |
|
137 | Balázs Hrubóczki | (M) Senior | | 8:06:39 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:39 | Long Route |
|
272 | Becky Wilkinson
TriBB
| (F) Senior | TriBB | 8:18:23 | Short Route |
|
Club/Company | Start time | Distance |
TriBB | 8:18:23 | Short Route |
|
163 | Benjamin Logan
CCG
| (M) Senior | CCG | 9:00:25 | Long Route |
|
Club/Company | Start time | Distance |
CCG | 9:00:25 | Long Route |
|
144 | Bradley Jackson | (M) Veteran50 | | 8:10:33 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:10:33 | Short Route |
|
261 | Brandon Vining | (M) U20 | | 8:11:43 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:11:43 | Short Route |
|
154 | Brian Keenan
Sefton Velo
| (M) Veteran40 | Sefton Velo | 8:15:02 | Long Route |
|
Club/Company | Start time | Distance |
Sefton Velo | 8:15:02 | Long Route |
|
221 | Brian Pykett | (M) Veteran40 | | 8:06:51 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:51 | Long Route |
|
47 | Carol Caine | (F) Veteran50 | | 8:16:46 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:16:46 | Short Route |
|
62 | Caroline Connolly | (F) Veteran50 | | 8:02:19 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:02:19 | Short Route |
|
188 | Caroline Mitchell | (F) Veteran50 | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
59 | Catherine Collin | (F) Veteran40 | | 8:05:14 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:14 | Short Route |
|
166 | Catherine MacLachlan | (F) Veteran40 | | 8:15:07 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:15:07 | Short Route |
|
237 | Catherine Smith | (F) Veteran40 | | 8:13:18 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:18 | Short Route |
|
60 | Charlotte Collin | (F) U20 | | 8:05:13 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:13 | Short Route |
|
30 | Chris Bowker
Lytham St Anne’s Road Runners
| (M) Senior | Lytham St Anne’s Road Runners | 8:16:38 | Long Route |
|
Club/Company | Start time | Distance |
Lytham St Anne’s Road Runners | 8:16:38 | Long Route |
|
117 | Chris Hall
Team Chaos
| (M) Veteran40 | Team Chaos | 8:10:27 | Long Route |
|
Club/Company | Start time | Distance |
Team Chaos | 8:10:27 | Long Route |
|
204 | Chris Owen | (M) Veteran50 | | 8:06:41 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:41 | Long Route |
|
281 | Christine Burgess
Thornton Cleveleys Running Club
| (F) Veteran50 | Thornton Cleveleys Running Club | 8:16:51 | Short Route |
|
Club/Company | Start time | Distance |
Thornton Cleveleys Running Club | 8:16:51 | Short Route |
|
186 | Christopher Milner | (M) Veteran50 | | 8:00:41 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:41 | Long Route |
|