Bibno. | Participant | Category | Club/Company | Start time | Distance |
275 | Graham Wood
WAVE Adventure
| (M) Veteran50 | WAVE Adventure | 8:11:39 | Long Route |
|
Club/Company | Start time | Distance |
WAVE Adventure | 8:11:39 | Long Route |
|
66 | Greg Cox | (M) Veteran50 | | 8:13:25 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:25 | Long Route |
|
277 | Hannah Worrall | (F) Senior | | 8:14:55 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:14:55 | Long Route |
|
105 | Hans Gellersen | (M) Veteran50 | | 8:14:54 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:14:54 | Long Route |
|
134 | Helen Holmes | (F) Veteran40 | | 8:30:17 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:30:17 | Short Route |
|
11 | Hilary Askew | (F) Veteran60 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
266 | Hilary Whitecunas
Invictus Triathlon Club
| (F) Veteran40 | Invictus Triathlon Club | 8:13:24 | Short Route |
|
Club/Company | Start time | Distance |
Invictus Triathlon Club | 8:13:24 | Short Route |
|
14 | Ian Barber | (M) Veteran50 | | 8:18:13 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:18:13 | Short Route |
|
71 | Ian Dean
Friendly Cyclists
| (M) Veteran70 | Friendly Cyclists | - | Long Route |
|
Club/Company | Start time | Distance |
Friendly Cyclists | - | Long Route |
|
100 | Ian France | (M) Veteran50 | | 8:13:15 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:15 | Long Route |
|
101 | Ian Gadsden | (M) Veteran60 | | 8:03:29 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:29 | Long Route |
|
211 | Ian Pickles | (M) Veteran60 | | 8:23:21 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:23:21 | Short Route |
|
267 | Ian Whitecunas | (M) Veteran60 | | 8:13:22 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:22 | Short Route |
|
233 | Imran Shakir | (M) Veteran40 | | 8:25:07 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:25:07 | Long Route |
|
23 | Jack Bishop | (M) Senior | | 8:16:48 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:48 | Long Route |
|
268 | Jake Whitecunas
Invictus Triathlon Club
| - | Invictus Triathlon Club | 8:13:20 | Short Route |
|
Club/Company | Start time | Distance |
Invictus Triathlon Club | 8:13:20 | Short Route |
|
70 | James Davis
WAVE Adventure
| (M) Senior | WAVE Adventure | 8:11:41 | Long Route |
|
Club/Company | Start time | Distance |
WAVE Adventure | 8:11:41 | Long Route |
|
174 | James Mckeon | (M) Veteran60 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
24 | Jason Bisset | (M) Senior | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
138 | Jason Hunter | (M) Veteran40 | | 8:11:43 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:43 | Long Route |
|
209 | Jason Pedley
Team XIII
| (M) Veteran40 | Team XIII | 8:18:12 | Long Route |
|
Club/Company | Start time | Distance |
Team XIII | 8:18:12 | Long Route |
|
50 | Jayne Cardwell | (F) Veteran40 | | 8:02:08 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:02:08 | Short Route |
|
148 | Jeffrey Jones | (M) Veteran50 | | 8:35:07 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:35:07 | Long Route |
|
5 | Jen Armstrong
Tri Preston
| (F) Veteran40 | Tri Preston | 8:18:17 | Short Route |
|
Club/Company | Start time | Distance |
Tri Preston | 8:18:17 | Short Route |
|
75 | John Dixon | (M) Veteran60 | | 8:11:44 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:44 | Long Route |
|
80 | John Drury
Croston Velo
| (M) Veteran40 | Croston Velo | 8:03:27 | Short Route |
|
Club/Company | Start time | Distance |
Croston Velo | 8:03:27 | Short Route |
|
164 | John Lyth
Birkenhead North End CC
| (M) Veteran70 | Birkenhead North End CC | 8:10:23 | Long Route |
|
Club/Company | Start time | Distance |
Birkenhead North End CC | 8:10:23 | Long Route |
|
184 | John Merrill | (M) Senior | | 8:16:53 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:53 | Long Route |
|
189 | John Moffatt | (M) Veteran60 | | 8:06:44 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:44 | Long Route |
|
227 | John Rowland | (M) Senior | | 8:11:52 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:52 | Long Route |
|
260 | John Unsworth | (M) Veteran70 | | 8:30:14 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:30:14 | Short Route |
|
305 | John Walton | (M) Veteran40 | | 8:35:30 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:35:30 | Short Route |
|
61 | Jonathan Collins
Harry Middleton CC
| (M) Senior | Harry Middleton CC | 8:30:20 | Long Route |
|
Club/Company | Start time | Distance |
Harry Middleton CC | 8:30:20 | Long Route |
|
133 | Jonathan Holden
Tri Preston
| (M) Senior | Tri Preston | 8:35:11 | Long Route |
|
Club/Company | Start time | Distance |
Tri Preston | 8:35:11 | Long Route |
|
270 | Jonny Wignall | (M) Veteran40 | | 8:06:50 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:50 | Long Route |
|
183 | Jorge Merino Ruz | (M) Veteran40 | | 8:06:47 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:06:47 | Short Route |
|
230 | Julia Savory
Kendal Cycle Club
| (F) Veteran40 | Kendal Cycle Club | 8:00:33 | Long Route |
|
Club/Company | Start time | Distance |
Kendal Cycle Club | 8:00:33 | Long Route |
|
198 | Julie Newton
Tri-Rivington
| (F) Veteran50 | Tri-Rivington | 8:39:12 | Long Route |
|
Club/Company | Start time | Distance |
Tri-Rivington | 8:39:12 | Long Route |
|
28 | Karen Bond | (F) Veteran50 | | 8:14:59 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:14:59 | Short Route |
|
67 | Karl Dalton | (M) Veteran40 | | 8:14:56 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:14:56 | Short Route |
|
273 | Karli Wilkinson
TriBB
| (F) Senior | TriBB | 8:18:23 | Short Route |
|
Club/Company | Start time | Distance |
TriBB | 8:18:23 | Short Route |
|
205 | Kathryn Page | (F) Senior | | 8:00:32 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:32 | Long Route |
|
185 | Keith Middleton | (M) Veteran50 | | 8:04:56 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:56 | Long Route |
|
181 | Ken Mellis
Evolve Lifestyle Academy
| (M) Veteran40 | Evolve Lifestyle Academy | 8:00:40 | Short Route |
|
Club/Company | Start time | Distance |
Evolve Lifestyle Academy | 8:00:40 | Short Route |
|
82 | Kevin Dunne | (M) Veteran40 | | 8:11:50 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:50 | Long Route |
|
214 | Kevin Platt | (M) Veteran40 | | 8:03:51 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:51 | Long Route |
|
54 | Kieron Chadwick | (M) Veteran40 | | 8:15:07 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:15:07 | Short Route |
|
235 | Kimberly Slater | (F) Veteran40 | | 8:23:26 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:23:26 | Long Route |
|
194 | Kristina Mountain | (F) Senior | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
302 | Lara Hamlett | (F) Senior | | 8:54:15 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:54:15 | Short Route |
|