Bibno. | Participant | Category | Club/Company | Start time | Distance |
224 | Christopher Riding | (M) Senior | | 8:11:37 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:37 | Long Route |
|
87 | Claire Elizabeth
UK Vegan Runner
| (F) Senior | UK Vegan Runner | 8:02:10 | Long Route |
|
Club/Company | Start time | Distance |
UK Vegan Runner | 8:02:10 | Long Route |
|
25 | Colin Bleasdale | (M) Senior | | 8:02:12 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:12 | Long Route |
|
35 | Craig Bridge | (M) Veteran50 | | 8:05:07 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:07 | Long Route |
|
112 | Craig Goodwin | (M) Veteran50 | | 8:10:21 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:21 | Long Route |
|
157 | Craig Kelly | (M) Veteran40 | | 8:06:55 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:55 | Long Route |
|
300 | Damien Hartley Pickles | (M) Veteran40 | | 8:00:55 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:55 | Long Route |
|
118 | Dan Hall | (M) Senior | | 8:10:29 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:29 | Long Route |
|
280 | Daniel Fenney | (M) Senior | | 8:03:38 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:38 | Long Route |
|
51 | Darren Carter | (M) Veteran40 | | 8:03:49 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:03:49 | Short Route |
|
171 | Darren McDermott | (M) Veteran40 | | 8:16:50 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:50 | Long Route |
|
284 | Darren Newsham | (M) Veteran40 | | 8:03:30 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:30 | Long Route |
|
271 | Darren Wilding | (M) Veteran40 | | 8:10:26 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:10:26 | Short Route |
|
244 | Dave Sumner | (M) Veteran60 | | 8:13:20 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:20 | Short Route |
|
269 | Dave Whyte | (M) Veteran40 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
13 | David Bamber | (M) Veteran40 | | 8:02:14 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:14 | Long Route |
|
38 | David Brown | (M) Veteran50 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
39 | David Brown | (M) Veteran40 | | 8:05:07 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:07 | Long Route |
|
309 | David Hickey | (M) UNK | | 9:08:51 | Long Route |
|
Club/Company | Start time | Distance |
- | 9:08:51 | Long Route |
|
139 | David Hurst | (M) Veteran50 | | 8:16:41 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:16:41 | Short Route |
|
147 | David John Pimblett | (M) Senior | | 8:05:05 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:05 | Long Route |
|
178 | David Mead
Lancashire Social Cycling Group
| (M) Veteran50 | Lancashire Social Cycling Group | 8:04:58 | Long Route |
|
Club/Company | Start time | Distance |
Lancashire Social Cycling Group | 8:04:58 | Long Route |
|
238 | David Smith
Rossendale Triathlon Club
| (M) Veteran60 | Rossendale Triathlon Club | 8:00:39 | Long Route |
|
Club/Company | Start time | Distance |
Rossendale Triathlon Club | 8:00:39 | Long Route |
|
252 | David Taylor | (M) Veteran50 | | 8:16:50 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:50 | Long Route |
|
257 | David Torrance | (M) Veteran50 | | 8:00:36 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:00:36 | Long Route |
|
4 | Deborah Armstrong | (F) Veteran40 | | 8:05:01 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:01 | Long Route |
|
58 | Deborah Collier | (F) Veteran40 | | 8:39:22 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:39:22 | Short Route |
|
12 | Derek Baker | (M) Veteran40 | | 8:05:11 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:05:11 | Long Route |
|
65 | Derek Cotton
Chorley Cycling Club
| (M) Veteran40 | Chorley Cycling Club | 8:06:53 | Short Route |
|
Club/Company | Start time | Distance |
Chorley Cycling Club | 8:06:53 | Short Route |
|
264 | Don Weir | (M) Veteran60 | | 8:14:56 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:14:56 | Short Route |
|
255 | Donna Thorpe | (F) Veteran40 | | 8:24:10 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:24:10 | Long Route |
|
247 | Ed Swift | (M) Veteran70 | | 8:23:25 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:23:25 | Short Route |
|
156 | Edan Keey Stevens | - | | 8:49:20 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:49:20 | Short Route |
|
33 | Emily Braund | (F) Senior | | 8:13:26 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:26 | Short Route |
|
91 | Emma Faller | (F) Senior | | 8:24:07 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:24:07 | Long Route |
|
109 | Emma Glynn | (F) Veteran40 | | 8:30:18 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:30:18 | Short Route |
|
193 | Emma Moss | (F) Veteran40 | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
176 | Fiona Mclaren | (F) Veteran50 | | 8:14:57 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:14:57 | Short Route |
|
190 | Frazer Morley | (M) Senior | | 8:10:27 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:27 | Long Route |
|
94 | Gareth Fielding | (M) Veteran40 | | 8:38:44 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:38:44 | Long Route |
|
77 | Gary Downes | (M) Veteran40 | | 8:35:09 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:35:09 | Short Route |
|
131 | Gary Hindle | (M) Veteran60 | | 8:05:01 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:01 | Short Route |
|
292 | Geoff Haworth | (M) Veteran50 | | 8:10:26 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:26 | Long Route |
|
18 | Geoffrey Bell | (M) Senior | | 8:43:24 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:43:24 | Short Route |
|
168 | Geoffrey Mayoh | (M) Veteran60 | | 8:16:39 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:39 | Long Route |
|
217 | George Powell | (M) Veteran40 | | 8:24:11 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:24:11 | Long Route |
|
3 | Ginny Allende
WAVE Adventure
| (F) Veteran40 | WAVE Adventure | 8:11:41 | Long Route |
|
Club/Company | Start time | Distance |
WAVE Adventure | 8:11:41 | Long Route |
|
288 | Gordon Brook | (M) Veteran50 | | 8:04:58 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:04:58 | Short Route |
|
69 | Gordon Davis | (M) Veteran50 | | 8:03:34 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:03:34 | Short Route |
|
242 | Gordon Strefford | (M) Veteran60 | | 8:16:46 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:16:46 | Short Route |
|