Participant | Category | Club | Start group | Distance |
Andrew Clover | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Dobson
Grimsby Triathlon Club
| MS | Grimsby Triathlon Club | - | Half Marathon |
|
Club | Start group | Distance |
Grimsby Triathlon Club | - | Half Marathon |
|
Andrew Flowers | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Gouldthorpe
Scunthorpe & District AC
| MV50 | Scunthorpe & District AC | - | 5k |
|
Club | Start group | Distance |
Scunthorpe & District AC | - | 5k |
|
Andrew Grainger
Beverley Athletic Club
| MV55 | Beverley Athletic Club | - | Half Marathon |
|
Club | Start group | Distance |
Beverley Athletic Club | - | Half Marathon |
|
Andrew Green | MV50 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Gristwood
Cleethorpes & District AC
| MV55 | Cleethorpes & District AC | - | Half Marathon |
|
Club | Start group | Distance |
Cleethorpes & District AC | - | Half Marathon |
|
Andrew Jackson-Parr
Lincoln & District Runners
| MS | Lincoln & District Runners | - | Half Marathon |
|
Club | Start group | Distance |
Lincoln & District Runners | - | Half Marathon |
|
Andrew Kitchen | MV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Marrow | MV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Nichols | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Nuut | MV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Parsons | MV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Porte
Lincsquad
| MV40 | Lincsquad | - | Half Marathon |
|
Club | Start group | Distance |
Lincsquad | - | Half Marathon |
|
Andrew Reynolds | MS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andrew Rowell | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Rylatt | MV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Shearsmith | MV50 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Shephardson | MS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andrew Smith
Barton & District AC
| (M) Junior | Barton & District AC | - | 5k |
|
Club | Start group | Distance |
Barton & District AC | - | 5k |
|
Andrew Stoneley | MV55 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andrew Thorne
Southwell Running Club
| MS | Southwell Running Club | - | Half Marathon |
|
Club | Start group | Distance |
Southwell Running Club | - | Half Marathon |
|
Andrew Tomlinson | MV45 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andrew Wilson | MV50 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andy Amis | MV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andy Bell
Caistor Running Club
| MV50 | Caistor Running Club | - | Half Marathon |
|
Club | Start group | Distance |
Caistor Running Club | - | Half Marathon |
|
Andy Clark | MV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andy Foster
Cleethorpes & District AC
| MV45 | Cleethorpes & District AC | - | Half Marathon |
|
Club | Start group | Distance |
Cleethorpes & District AC | - | Half Marathon |
|
Andy Hewitt
Actavo
| MV40 | Actavo | - | 5k |
|
Club | Start group | Distance |
Actavo | - | 5k |
|
Andy Hill
Wolds Veteran RC
| MS | Wolds Veteran RC | - | Half Marathon |
|
Club | Start group | Distance |
Wolds Veteran RC | - | Half Marathon |
|
Andy Johnson
Grimsby & Cleethorpes Biggest Loser
| MS | Grimsby & Cleethorpes Biggest L. | - | Half Marathon |
|
Club | Start group | Distance |
Grimsby & Cleethorpes Biggest L. | - | Half Marathon |
|
Andy Love | MV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andy Marsh
Barton & District AC
| MV40 | Barton & District AC | - | Half Marathon |
|
Club | Start group | Distance |
Barton & District AC | - | Half Marathon |
|
Andy Pegg
Wolds Veteran RC
| MV50 | Wolds Veteran RC | - | Half Marathon |
|
Club | Start group | Distance |
Wolds Veteran RC | - | Half Marathon |
|
Andy Phillips | MV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andy Rosie | MV40 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andy Rudrum | MV45 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andy Sales
Northowram Pumas Running Club
| MV40 | Northowram Pumas Running Club | - | 5k |
|
Club | Start group | Distance |
Northowram Pumas Running Club | - | 5k |
|
Andy Savage | MS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andy Smith | MV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Andy Stevenson | MV50 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Andy Thorp
Farsley Flyers
| MV45 | Farsley Flyers | - | Half Marathon |
|
Club | Start group | Distance |
Farsley Flyers | - | Half Marathon |
|
Andy Yorston
Cleethorpes & District AC
| MV55 | Cleethorpes & District AC | - | Half Marathon |
|
Club | Start group | Distance |
Cleethorpes & District AC | - | Half Marathon |
|
Angela Bournes | FV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Angela Brierley
Wolds Veteran RC
| FV45 | Wolds Veteran RC | - | 5k |
|
Club | Start group | Distance |
Wolds Veteran RC | - | 5k |
|
Angela Lambert | FV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Angela Sutherland | FV35 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Angelika Johnstone | FV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Angie Hudson
WTF Running Club
| FV40 | WTF Running Club | - | 5k |
|
Club | Start group | Distance |
WTF Running Club | - | 5k |
|
Anita Mchale | FV50 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|