Participant | Category | Club | Start group | Distance |
Anita Weaver | FV50 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Ann Gallon
Stonehaven Running Club
| FV45 | Stonehaven Running Club | - | Half Marathon |
|
Club | Start group | Distance |
Stonehaven Running Club | - | Half Marathon |
|
Ann Spencer | FV60 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Ann-Marie Littlefair
Nottinghamshire YMCA
| (F) Junior | Nottinghamshire YMCA | - | 5k |
|
Club | Start group | Distance |
Nottinghamshire YMCA | - | 5k |
|
Anna Cramer | FS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Anna Reed | FS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Anna Warner | FS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Anne Dykes | FV55 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Anne Findlay
Caistor Running Club
| FV55 | Caistor Running Club | - | Half Marathon |
|
Club | Start group | Distance |
Caistor Running Club | - | Half Marathon |
|
Anne Kavanagh
Barnsley Harriers
| FV50 | Barnsley Harriers | - | Half Marathon |
|
Club | Start group | Distance |
Barnsley Harriers | - | Half Marathon |
|
Anne Rae
Caistor Running Club
| FV40 | Caistor Running Club | - | Half Marathon |
|
Club | Start group | Distance |
Caistor Running Club | - | Half Marathon |
|
Anne Shaw | FV60 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Anne-Claire Eveno | FV40 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Annette Dockery
Chorlton Runners
| FV35 | Chorlton Runners | - | Half Marathon |
|
Club | Start group | Distance |
Chorlton Runners | - | Half Marathon |
|
Anonymous Participant | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Anota Chambers | FV35 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Anthony Ineson | MV50 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Anthony Wheatley | MV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Antonia Askew | FV40 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Antony Holgate
Kingston upon Hull AC
| MV45 | Kingston upon Hull AC | - | Half Marathon |
|
Club | Start group | Distance |
Kingston upon Hull AC | - | Half Marathon |
|
Antony Martin
Cleethorpes & District AC
| MV50 | Cleethorpes & District AC | - | Half Marathon |
|
Club | Start group | Distance |
Cleethorpes & District AC | - | Half Marathon |
|
Antony Milner | MV60 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Antony White | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Aoife Moroney | FS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
April-marie Exley
Bridlington Road Runners
| FV35 | Bridlington Road Runners | - | 5k |
|
Club | Start group | Distance |
Bridlington Road Runners | - | 5k |
|
Ariane Louise Arefi | FS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Arnie Walker | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Arron Helstern | MS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Ash Brown | FV45 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Ashley Flemming | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Asia Begum | FS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Audrey Costello
Woodhall Spa Steamers
| FV55 | Woodhall Spa Steamers | - | Half Marathon |
|
Club | Start group | Distance |
Woodhall Spa Steamers | - | Half Marathon |
|
Ayshae Howes | FV40 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Baiba Putna | FV35 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Barry Bradley
Wolds Veteran RC
| MV55 | Wolds Veteran RC | - | Half Marathon |
|
Club | Start group | Distance |
Wolds Veteran RC | - | Half Marathon |
|
Barry Millson | MV40 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Barry Wood
NOTFAST RC
| MV50 | NOTFAST RC | - | Half Marathon |
|
Club | Start group | Distance |
NOTFAST RC | - | Half Marathon |
|
Baz Mcdowall Earnshaw
Fitmums and friends
| FV50 | Fitmums and friends | - | Half Marathon |
|
Club | Start group | Distance |
Fitmums and friends | - | Half Marathon |
|
Beckey Brumpton | FV35 | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Becki Galyer | FS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Becky Harrison | FS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Becky Parkin | FV35 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Belinda Hazzard | FV35 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Belle Hudspeth
Caistor Running Club
| FV45 | Caistor Running Club | - | Half Marathon |
|
Club | Start group | Distance |
Caistor Running Club | - | Half Marathon |
|
Ben Gearing | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Ben Goodwin | (M) Junior | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Ben Hadfield
Lincoln & District Runners
| MS | Lincoln & District Runners | - | Half Marathon |
|
Club | Start group | Distance |
Lincoln & District Runners | - | Half Marathon |
|
Ben Kirkham | MS | | - | Half Marathon |
|
Club | Start group | Distance |
- | - | Half Marathon |
|
Ben Manning | MV45 | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|
Ben Maynard | MS | | - | 5k |
|
Club | Start group | Distance |
- | - | 5k |
|