Bibno. | Participant | Category | Club/Company | Distance |
871 | Dean Jackson | (M) Vet40 | | Standard Distance |
|
Club/Company | Distance |
- | Standard Distance |
|
643 | Deirdre McCarthy
MANCHESTER TRIATHLON CLUB
| (F) Vet40 | MANCHESTER TRIATHLON CLUB | Middle Distance |
|
Club/Company | Distance |
MANCHESTER TRIATHLON CLUB | Middle Distance |
|
514 | Denise Postlethwaite
Lions Running Community
| (F) Vet50 | Lions Running Community | Sprint Distance |
|
Club/Company | Distance |
Lions Running Community | Sprint Distance |
|
536 | Derek Hill | (M) Vet50 | | Sprint Distance |
|
Club/Company | Distance |
- | Sprint Distance |
|
769 | Dick Gorst
Sedbergh School Running Club
| (M) Vet50 | Sedbergh School Running Club | Middle Distance |
|
Club/Company | Distance |
Sedbergh School Running Club | Middle Distance |
|
530 | Dion Murdoch | (M) Open | | Sprint Distance |
|
Club/Company | Distance |
- | Sprint Distance |
|
550 | Dominic Hardy | (M) Open | | Sprint Distance |
|
Club/Company | Distance |
- | Sprint Distance |
|
825 | Dominic Pike | (M) Open | | Standard Distance |
|
Club/Company | Distance |
- | Standard Distance |
|
987 | Dorothy Stonell
COLT
| (F) Open | COLT | Standard Distance |
|
Club/Company | Distance |
COLT | Standard Distance |
|
659 | ED Nicoll
TRI PRESTON
| (M) Vet50 | TRI PRESTON | Middle Distance |
|
Club/Company | Distance |
TRI PRESTON | Middle Distance |
|
952 | Eddie Kirby | (M) Open | | Standard Distance |
|
Club/Company | Distance |
- | Standard Distance |
|
791 | Edward Ryder
OTLEY AC
| (M) Vet40 | OTLEY AC | Middle Distance |
|
Club/Company | Distance |
OTLEY AC | Middle Distance |
|
879 | Ellen Mclachlan
Cybelé Triathlon Club
| (F) Open | Cybelé Triathlon Club | Standard Distance |
|
Club/Company | Distance |
Cybelé Triathlon Club | Standard Distance |
|
582 | Elliott Northmore | (M) Open | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|
477 | Ellis Murray
Darlington Juniors Triathlon Club
| (M) U20 | Darlington Juniors Triathlon Cl. | Sprint Distance |
|
Club/Company | Distance |
Darlington Juniors Triathlon Cl. | Sprint Distance |
|
771 | Emma Carey
MERSEY TRI
| (F) Open | MERSEY TRI | Middle Distance |
|
Club/Company | Distance |
MERSEY TRI | Middle Distance |
|
815 | Emma Taylor
BARLICK FELL RUNNERS
| (F) Open | BARLICK FELL RUNNERS | Standard Distance |
|
Club/Company | Distance |
BARLICK FELL RUNNERS | Standard Distance |
|
585 | Erica Booth
HORWICH TRI CLUB
| (F) Vet40 | HORWICH TRI CLUB | Middle Distance |
|
Club/Company | Distance |
HORWICH TRI CLUB | Middle Distance |
|
831 | Fiona Blagg
MANCHESTER TRIATHLON CLUB
| (F) Open | MANCHESTER TRIATHLON CLUB | Standard Distance |
|
Club/Company | Distance |
MANCHESTER TRIATHLON CLUB | Standard Distance |
|
473 | Frances Harwood
rochdale tri club
| (F) Open | rochdale tri club | Sprint Distance |
|
Club/Company | Distance |
rochdale tri club | Sprint Distance |
|
561 | Francesco Mirando | (M) Open | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|
969 | Frank Bamber
NLVC
| (M) Vet40 | NLVC | Standard Distance |
|
Club/Company | Distance |
NLVC | Standard Distance |
|
652 | Gareth Huxley
Ryton Tri
| (M) Vet50 | Ryton Tri | Middle Distance |
|
Club/Company | Distance |
Ryton Tri | Middle Distance |
|
488 | Gareth Tones | (M) Open | | Sprint Distance |
|
Club/Company | Distance |
- | Sprint Distance |
|
939 | Gary Firth
ASTLEY & TYLDESLEY ROAD RUNNERS
| (M) Vet40 | ASTLEY & TYLDESLEY ROAD RUNNERS | Standard Distance |
|
Club/Company | Distance |
ASTLEY & TYLDESLEY ROAD RUNNERS | Standard Distance |
|
787 | Gazza Richardson | (M) Vet40 | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|
646 | Gerry Seenan
Lanark Tri
| (M) Vet50 | Lanark Tri | Middle Distance |
|
Club/Company | Distance |
Lanark Tri | Middle Distance |
|
981 | Gill Lightfoot
MERSEY TRI
| (F) Vet50 | MERSEY TRI | Standard Distance |
|
Club/Company | Distance |
MERSEY TRI | Standard Distance |
|
545 | Gita Ekaputri | (F) Open | | Sprint Distance |
|
Club/Company | Distance |
- | Sprint Distance |
|
801 | Glen Travers
UTC
| (M) Vet50 | UTC | Middle Distance |
|
Club/Company | Distance |
UTC | Middle Distance |
|
534 | Gordon Graham
TEAM TRUE SPIRIT
| (M) Vet60+ | TEAM TRUE SPIRIT | Sprint Distance |
|
Club/Company | Distance |
TEAM TRUE SPIRIT | Sprint Distance |
|
704 | Gordon Richmond | (M) Open | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|
928 | Graham Foster | (M) Vet50 | | Standard Distance |
|
Club/Company | Distance |
- | Standard Distance |
|
717 | Graham Padden
SOUTHPORT WATERLOO
| (M) Vet50 | SOUTHPORT WATERLOO | Middle Distance |
|
Club/Company | Distance |
SOUTHPORT WATERLOO | Middle Distance |
|
674 | Graham Yardley
CAAT
| (M) Vet40 | CAAT | Middle Distance |
|
Club/Company | Distance |
CAAT | Middle Distance |
|
651 | Grant Falconer
GOG TRIATHLON
| (M) Vet40 | GOG TRIATHLON | Middle Distance |
|
Club/Company | Distance |
GOG TRIATHLON | Middle Distance |
|
726 | Greg Cox
Billy no mates
| (M) Vet50 | Billy no mates | Middle Distance |
|
Club/Company | Distance |
Billy no mates | Middle Distance |
|
552 | Greg Smith
BL6 Boys
| (M) Vet40 | BL6 Boys | Sprint Distance |
|
Club/Company | Distance |
BL6 Boys | Sprint Distance |
|
467 | Hannah Camden
NORTH WEST TRIATHLON ACADEMY
| (F) U20 | NORTH WEST TRIATHLON ACADEMY | Sprint Distance |
|
Club/Company | Distance |
NORTH WEST TRIATHLON ACADEMY | Sprint Distance |
|
678 | Hannah Clancy | (F) Open | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|
744 | Hannah Funnell
Total Transition Triathlon Club
| (F) Open | Total Transition Triathlon Club | Middle Distance |
|
Club/Company | Distance |
Total Transition Triathlon Club | Middle Distance |
|
926 | Heather Cochrane | (F) Open | | Standard Distance |
|
Club/Company | Distance |
- | Standard Distance |
|
601 | Hector Macdonald | (M) Vet40 | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|
785 | Helen Read
RIBBLE VALLEY TRI CLUB
| (F) Vet40 | RIBBLE VALLEY TRI CLUB | Middle Distance |
|
Club/Company | Distance |
RIBBLE VALLEY TRI CLUB | Middle Distance |
|
511 | Helen Skipper
MERSEY TRI
| (F) Open | MERSEY TRI | Sprint Distance |
|
Club/Company | Distance |
MERSEY TRI | Sprint Distance |
|
967 | Holli Coulthard | (F) Open | | Standard Distance |
|
Club/Company | Distance |
- | Standard Distance |
|
958 | Honor Coombs
Kendal Triathlon Club
| (F) Vet50 | Kendal Triathlon Club | Standard Distance |
|
Club/Company | Distance |
Kendal Triathlon Club | Standard Distance |
|
789 | Iain Myers
Lions Running Community
| (M) Vet40 | Lions Running Community | Middle Distance |
|
Club/Company | Distance |
Lions Running Community | Middle Distance |
|
158 | Iain Myers
Lions Running Community
| (M) Vet40 | Lions Running Community | Middle Distance |
|
Club/Company | Distance |
Lions Running Community | Middle Distance |
|
745 | Ian Charnock | (M) Vet40 | | Middle Distance |
|
Club/Company | Distance |
- | Middle Distance |
|