Distance | Time | Participant | Club/Company/Sponsor | Run | Bike | Walk | Other |
201.10 km | 0:00 | K Harris | | 0.00 km | 7.00 km | 194.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 7.00 km | 194.10 km | 0.00 km |
|
201.10 km | 0:00 | Laura Kilner | | 201.10 km | 0.00 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 201.10 km | 0.00 km | 0.00 km | 0.00 km |
|
201.10 km | 0:00 | Miranda Stavrakantonaki | | 172.08 km | 0.00 km | 29.02 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 172.08 km | 0.00 km | 29.02 km | 0.00 km |
|
201.10 km | 0:00 | Trevor Watson | | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 0:00 | Mal Gibb
Ride Kirklees
| Ride Kirklees | 0.00 km | 139.47 km | 61.63 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Ride Kirklees | 0.00 km | 139.47 km | 61.63 km | 0.00 km |
|
201.10 km | 0:00 | Jo Kilner | | 11.00 km | 0.00 km | 190.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 11.00 km | 0.00 km | 190.10 km | 0.00 km |
|
201.10 km | 0:00 | Darren Parkinson | | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 0:00 | Claire Awty | | 69.00 km | 0.00 km | 132.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 69.00 km | 0.00 km | 132.10 km | 0.00 km |
|
201.10 km | 0:00 | Hazel Parker | | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 0:00 | Andrew Gledhill | | 201.10 km | 0.00 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 201.10 km | 0.00 km | 0.00 km | 0.00 km |
|
201.10 km | 0:00 | Austin Thornton
Ride Kirklees
| Ride Kirklees | 5.99 km | 172.71 km | 22.40 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Ride Kirklees | 5.99 km | 172.71 km | 22.40 km | 0.00 km |
|
201.10 km | 0:00 | Melina Stavrakantonaki | | 25.00 km | 0.00 km | 176.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 25.00 km | 0.00 km | 176.10 km | 0.00 km |
|
201.10 km | 0:00 | Vicky Fletcher
Ian & Vicky
| Ian & Vicky | 0.11 km | 154.75 km | 46.24 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Ian & Vicky | 0.11 km | 154.75 km | 46.24 km | 0.00 km |
|
201.10 km | 0:00 | Ian Forsyth
Ian
| Ian | 1.82 km | 159.48 km | 39.80 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Ian | 1.82 km | 159.48 km | 39.80 km | 0.00 km |
|
201.10 km | 0:00 | Lisa Gledhill
Crazy Daisies
| Crazy Daisies | 157.48 km | 0.00 km | 43.62 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Crazy Daisies | 157.48 km | 0.00 km | 43.62 km | 0.00 km |
|
201.10 km | 0:00 | Aisling McKenna | | 47.76 km | 106.70 km | 46.64 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 47.76 km | 106.70 km | 46.64 km | 0.00 km |
|
201.10 km | 0:00 | Nicki Carpenter | | 12.71 km | 0.00 km | 188.39 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 12.71 km | 0.00 km | 188.39 km | 0.00 km |
|
201.10 km | 0:00 | Gary Robinson
KAL fitness friends
| KAL fitness friends | 8.00 km | 130.49 km | 62.61 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
KAL fitness friends | 8.00 km | 130.49 km | 62.61 km | 0.00 km |
|
201.10 km | 0:00 | Susannah Wintle | | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 0:00 | Sara Groocock-Wilson | | 0.00 km | 173.25 km | 27.85 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 173.25 km | 27.85 km | 0.00 km |
|
201.10 km | 3:01:00 | Emily Tedder
Water walkers
| Water walkers | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Water walkers | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 3:01:00 | Lee Tedder
Water walkers
| Water walkers | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Water walkers | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 3:01:00 | Pauline Callighan
Water walkers
| Water walkers | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Water walkers | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 4:44:15 | Angela Vernoum | | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 10:06:36 | Graeme Holdsworth | | 0.00 km | 157.51 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 157.51 km | 0.00 km | 0.00 km |
|
201.10 km | 10:12:00 | Ms Julia Crosland | | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.10 km | 0.00 km |
|
201.10 km | 11:23:20 | Nick Wroe | | 0.00 km | 161.33 km | 15.34 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 161.33 km | 15.34 km | 0.00 km |
|
201.10 km | 14:01:33 | Tom Hardill | | 0.00 km | 197.42 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 197.42 km | 0.00 km | 0.00 km |
|
201.10 km | 14:52:57 | James Smith | | 0.00 km | 181.30 km | 11.12 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 181.30 km | 11.12 km | 0.00 km |
|
201.10 km | 17:59:05 | Chris Rewcastle | | 0.00 km | 176.00 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 176.00 km | 0.00 km | 0.00 km |
|
201.10 km | 20:47:27 | Zoe Marie | | 190.94 km | 0.00 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 190.94 km | 0.00 km | 0.00 km | 0.00 km |
|
201.10 km | 25:52:06 | Katherine Huggett | | 172.49 km | 0.00 km | 24.52 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 172.49 km | 0.00 km | 24.52 km | 0.00 km |
|
201.10 km | 26:15:57 | Sara Rahmatullah | | 0.00 km | 193.17 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 193.17 km | 0.00 km | 0.00 km |
|
201.10 km | 27:46:06 | Susan Clapham | | 144.56 km | 0.00 km | 54.09 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 144.56 km | 0.00 km | 54.09 km | 0.00 km |
|
201.10 km | 30:26:55 | James John Street | | 111.26 km | 41.52 km | 44.91 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 111.26 km | 41.52 km | 44.91 km | 0.00 km |
|
201.10 km | 38:36:17 | Chloe Hewlett | | 65.24 km | 0.00 km | 105.92 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 65.24 km | 0.00 km | 105.92 km | 0.00 km |
|
201.10 km | 41:08:32 | Janet Whitaker | | 58.05 km | 38.50 km | 99.24 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 58.05 km | 38.50 km | 99.24 km | 0.00 km |
|
201.10 km | 41:21:10 | Duncan Vernoum | | 53.91 km | 0.00 km | 141.39 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 53.91 km | 0.00 km | 141.39 km | 0.00 km |
|
201.10 km | 44:06:18 | Craig Almond | | 173.38 km | 0.00 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 173.38 km | 0.00 km | 0.00 km | 0.00 km |
|
201.10 km | 45:34:47 | Jennifer Kilner | | 62.23 km | 7.77 km | 129.95 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 62.23 km | 7.77 km | 129.95 km | 0.00 km |
|
201.10 km | 53:46:06 | Carol Whitworth | | 67.79 km | 0.00 km | 133.23 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 67.79 km | 0.00 km | 133.23 km | 0.00 km |
|
201.10 km | 54:23:11 | Sandra Pinder | | 15.58 km | 0.00 km | 176.41 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 15.58 km | 0.00 km | 176.41 km | 0.00 km |
|
201.10 km | 66:01:31 | Anne Molloy | | 0.00 km | 0.00 km | 196.22 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 196.22 km | 0.00 km |
|
201.09 km | 0:00 | Valerie Quarmby | | 0.00 km | 6.90 km | 194.19 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 6.90 km | 194.19 km | 0.00 km |
|
201.09 km | 0:00 | Michael Johnson
Ride Kirklees
| Ride Kirklees | 0.00 km | 201.09 km | 0.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Ride Kirklees | 0.00 km | 201.09 km | 0.00 km | 0.00 km |
|
201.09 km | 29:36:16 | Simon Kenworthy
Chloë Oldridge
| Chloë Oldridge | 0.00 km | 31.19 km | 169.90 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
Chloë Oldridge | 0.00 km | 31.19 km | 169.90 km | 0.00 km |
|
201.08 km | 18:03:09 | Peter Brown | | 0.00 km | 0.00 km | 201.08 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.08 km | 0.00 km |
|
201.07 km | 0:00 | Emily Symington | | 138.47 km | 0.00 km | 62.60 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 138.47 km | 0.00 km | 62.60 km | 0.00 km |
|
201.00 km | 0:00 | David Garside | | 0.00 km | 0.00 km | 201.00 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 201.00 km | 0.00 km |
|
200.98 km | 0:00 | Valerie Stygall | | 0.00 km | 0.00 km | 200.98 km | 0.00 km |
|
Club/Company/Sponsor | Run | Bike | Walk | Other |
- | 0.00 km | 0.00 km | 200.98 km | 0.00 km |
|